DELAYED BIRTHS | ||||||||||
Born | Child |
Father and Birth Year if Shown | Mother and Birth Year if Shown | Book/Page | Source | Parents From | ||||
07/12/1934 | Webster | Annie Juanita | Webster | Edgar R | 1905 | Etta Mae Johnson | 1907 | 12-259 | Family Bible | Edgar -Guilford Co.& Etta -Alamance Co., NC |
08/10/1902 | Webster | Arthur Lee | Webster | Alfred T | 1860 | Mollie K. Harder | 1860 | 3-144 | ||
01/8/1909 | Webster | Audrey Undine | Webster | John Wesley | Rosa Ella Mann | 21-69 | Family Bible | Both from NC | ||
08/4/1904 | Webster | Clyde Aldo | Webster | John R | 1871 | Esper Sutton | 1875 | 3-263 | ||
09/16/1904 | Webster | Delanuel(Male) | Webster | Richmond Davis | Molletta Ada Chambers | 1878 | 2-223 | |||
07/5/1912 | Webster | Delmer Howard | Webster | Thomas William Monroe | Mary Elizabeth Overman | 1888 | 7-59 | Family Bible | TWM - Alamance Co.& MEO - Randolph Co. NC | |
02/13/1912 | Webster | Dwight Norman | Webster | Samuel Tilden | 1882 | Cora Lee Smith | 8-56 | Family Bible | Both from NC | |
09/4/1920 | Webster | Edith Elizabeth | Webster | J C | 1899 | Della William | 1904 | 9-188 | Family Bible | Alamance Co. (Both) |
05/26/1909 | Webster | Emma Guella | Webster | Willie Bazel | 1882 | Minnie Ada Clark | 1889 | 10-17 | Family Bible | Chatham Co. |
10/1/1904 | Webster | Frank Howard | Webster | Charlie J | 1874 | Dorah Bunton | 1879 | 1-359 | Family Bible | |
03/3/1907 | Webster | Frank Nelson | Webster | Cary Nelson | 1879 | Addie Emaline Farrell | 1888 | 4-84 | Family Bible | Cary -Marboro Co. SC Addie -Chatham Co., NC |
09/15/1884 | Webster | George Phillip | Webster | Charles F | 1840 | Elizabeth B. Gibson | 1845 | 11-349 | Family Bible | Charles -Marboro Co., SC & Elizabeth -Richmond Co., NC |
10/17/1918 | Webster | Goley | Webster | Ernest P | Josie Isabell Thompson | 19-105 | Both from NC | |||
09/15/1934 | Webster | Graham Clinton | Webster | William Wayne | 1911 | Ethel Inez Marley | 1913 | 14-51 | Family Bible | Wm Wayne -Alamance Co.& Ethel -Randolph Co., NC |
03/17/1911 | Webster | Herman Lee | Webster | Cary Nelson | 1880 | Addie Farrell | 1897 | 8-27 | Cary-SC & Addie -Chatham Co., NC | |
09/27/1950 | Webster | Janie Elizabeth | Webster | John Harson | Willie Jane Mitchell | 17-362 | Family Bible | Both from NC | ||
09/02/1890 | Webster | Jerry Alexander | Webster | Alfred T | Mollie C. Terrell | 16-110 | Both from NC | |||
06/4/1908 | Webster | Jesse David | Webster | Cary Nelson | 1878 | Addie Ferrell | 1878 | 6-192 | Cary-SC &Addie -Chatham Co., NC | |
11/15/1909 | Webster | Jessie Irene(Female) | Webster | Walter G | Annie J. Maynor | 16-414 | Mollie from NC | |||
07/09/1880 | Webster | John Henry | Webster | William Pleasant | 1850 | Nellie Jane Curtis | 1861 | 6-213 | Wm Pleasant -Alamance Co.NC & Nellie -Guilford Co. | |
04/10/1902 | Webster | Katie Violet | Webster | John Albert | Mary Elizabeth Friddle | 1879 | 15-296 | Family Bible | Both from Guilford Co., NC | |
07/17/1954 | Webster | Mary Jo Ann | Webster | Park Edward | Joanne Prince | 22-226 | Both from SC | |||
10/4/1908 | Webster | Minnie Eunice | Webster | Charlie J | 1865 | Dora Bunton | 1879 | 4-278 | Chatham Co. | |
07/30/1906 | Webster | Narvie Evangeline W. | Webster | John Wesley | Rosa Ella Mann | 21-70 | Family Bible | Both from NC | ||
09/20/1911 | Webster | Otis | Webster | Jim | Myrtle Prince | 1884 | 10-318 | Family Bible | Jim from Person Co. | |
06/25/1901 | Webster | Ruby Blanche | Webster | Charlie J | 1865 | Dora Bunton | 1879 | 4-279 | Chatham Co. | |
02/02/1882 | Webster | Samuel Tilden | Webster | William Pleasant | Nellie Jane Curtis | 1860 | 9-13 | Alamance Co. (Both) | ||
12/23/1905 | Webster | Selma Cooper | Webster | Cary N | Addie Emaline Farrell | 21-81 | Family Bible | Cary-SC &Addie -Chatham Co., NC | ||
11/3/1953 | Webster | Sharon Elizabeth | Webster | Dan | Ann Fenton | 18-318 | Both from NC | |||
12/07/1896 | Webster | Shirley goodman | Webster | William Pleasant | 1855 | Jennie Curtis | 1857 | 7-131 | Family Bible | WP- Alamance Co.& JC -Chatham Co. |
12/20/1883 | Webster | Walter B | Webster | William Pleasant | 1855 | Janey E. Curtis | 1860 | 3-57 | Family Bible | |
05/5/1915 | Webster | Walter Clyde | Webster | Walter Graham | 1885 | Annie Jane Maynor | 1885 | 4-7 | Family Bible | Chatham Co. (Walter Clyde Married 6-9-1934 to Nancy Carroll) |
10/04/1898 | Webster | William Clayton | Webster | William | Belle Bayliff | 17-113 | Family Bible | Both from NC | ||
06/21/1911 | Webster | William Wayne | Webster | Richmond David | Maletta Ada Chambers | 1878 | 14-122 | Richmond - Alamance Co., NC & Ada - Germany | ||
BIRTHS IN REGULAR BOOKS | ||||||||||
1820 | Webster | A. Lee | Webster | Chas J | 8-671 | |||||
1918 | Webster | Annie Ruth | Webster | Walter Graham | 6-72 | |||||
1917 | Webster | Boy | Webster | Charles J | 5-345 | |||||
1918 | Webster | Boy | Webster | Connie P. | 6-146 | |||||
1920 | Webster | Boy | Webster | Ernest P | 8-703 | |||||
1913 | Webster | Boy | Webster | Thom. W | 1-244 | |||||
1914 | Webster | Boy (Dec) | Webster | Richmond D, | 1-75 | |||||
1916 | Webster | Boy (Dec) | Webster | Richmond D. | 3-316 | |||||
1915 | Webster | Cicero Webster | Webster | Carey N | 2-307 | |||||
1919 | Webster | Clinton Odell (Dec) | Webster | Richmond D. | 7-494 | |||||
1920 | Webster | Earl Graham | Webster | Walter | 8-207 | |||||
1917 | Webster | Flora Elizabeth (Dec) | Webster | Andy Winslow | 5-542 | |||||
1916 | Webster | George Daniel | Webster | Shirley | 3-125 | |||||
1916 | Webster | George L. | Webster | John A. | 3-415 | |||||
1917 | Webster | Girl | Webster | Thomas W | 5-316 | |||||
1920 | Webster | Girl | Webster | William | 8-410 | |||||
1919 | Webster | Girl | Webster | Zachariah Bob | 7-632 | |||||
1914 | Webster | Girl (Dec) | Webster | Richmond D. | 1-250 | |||||
1917 | Webster | Henry Wilson | Webster | Carey | 5-609 | |||||
1914 | Webster | Hilda Angeline | Webster | Samuel Tilden | 1-726 | |||||
1918 | Webster | John (Dec) | Webster | Harrison | 6-277 | |||||
1913 | Webster | Joy Agnes (Dec) | Webster | Connie P. | 1-238 | |||||
1914 | Webster | Lillie Catherine | Webster | Taylor | 1-485 | |||||
1914 | Webster | Marvin Madison | Webster | John | 1-36 | |||||
1914 | Webster | Mary Artelia (Dec) | Webster | John Albert | 1-8 | |||||
1918 | Webster | Nellie Mae | Webster | Carey | 6-926 | |||||
1920 | Webster | Ralph | Webster | Carey Nelson | 8-800 | |||||
1918 | Webster | Rebecca (Dec) | Webster | Shelby | 6-332 | |||||
1916 | Webster | Rosa Faye | Webster | John Wesley | 3-498 | |||||
1918 | Webster | Roy Edward | Webster | Voyall | 6-832 | |||||
1918 | Webster | Ruth Elizabeth | Webster | Jno A. | 6-501 | |||||
1918 | Webster | Sam T. Jr. | Webster | Sam T., Sr. | 6-162 | |||||
1917 | Webster | Virginia Doris | Webster | Jerry Alexander | 5-902 | |||||
1914 | Webster | Willie Eugene (Dec) | Webster | Jerry Alexander | 1-10 |
Transcribed by Mary Ellis and Proofed by Joyce Harrison
Last Updated on 11/21/00
By Mary Ellis