Born | Died | Deceased | Listed Parent | Mother | Page/Book | Parents born | Buried | . | ||
45y 9 m 27d | 2/8/1925 | Webster | (Ida) Ada | Webster | William Chambers | Prudy Cobb | 13-32 | Bellemont | . | |
7/11/1920 | 9/19/1920 | Webster | Alex | Webster | C J | Dora Buckner | 8-323 | Bellemont | . | |
12/1/1934 | 2/11/1935 | Webster | Annie Elizabeth | Webster | Walter Clyde | Grace Inez Florence | 23-260 | . | Linwood Cemetery | . |
3/21/1885 | 6/24/1918 | Webster | Annie Jane | Wagoner | Ben | Jessie Evander | 6-187 | . | Linwood | . |
1/21/1918 | 8/16/1918 | Webster | Annie Ruth | Webster | W G (Walter Graham) | Annie Maynor | 6-314 | . | Graham | . |
. | 1922 | Webster | Bobbie Lee | Webster | Zack | Sudie Woods | 10-394 | Person County | Haw River | . |
8/30/1959 | 8/30/1959 | Webster | Carey Nelson | Webster | Charles F | Elizabeth Gibson | 47-334 | . | Hawfields Church Cemetery | . |
4yrs 9mts | 10/26/1918 | Webster | Casey | Webster | Richmond D. | Ada Chambers | 6-234 | . | Bellemont Cemetery | . |
. | 11/18/1913 | Webster | Charles F. | Webster | John D. | . | 1-71 | From South Carolina | . | |
6/24/1881 | 7/27/1957 | Webster | Charles Moses | Webster | Zachariah | Rebecca Gregory | 45-310 | . | Alamance Memorial Park | . |
4/11/1874 | 10/18/1953 | Webster | Daniel Monroe | Webster | John | Katie Williams | 41-281 | . | Pine Hill Cemetery | . |
5/12/1864 | 11/8/1918 | Webster | Dora E | Johnson | Nancy | . | 6-231 | . | Bellemont Cemetery | . |
. | 12/13/1931 | Webster | Dora R | Buckner | H C | Mary Carroll | 19-204 | . | Bellemont | . |
11/25/1904 | 6/25/1958 | Webster | Edgar Rex | Webster | John Albert | Mary Friddle | 46-255 | . | Linwood | . |
7/7/1835 | 12/22/1916 | Webster | Eliza Jane | Isley | Levi | Sallie Sharpe | 3-185 | . | Mt. Herman | Same Person |
7/7/1835 | 12/21/1916 | Webster | Eliza Jean | Isley | Levi | Sallie Sharpe | 3-67 | . | Mt. Herman | Same Person |
12/4/1845 | 3/13/1934 | Webster | Elizabeth Gibson | Gibson | Nelson | Annena Parker | 22-243 | Says born Tennessee | Hawfields Cemetery | Scotland Co. |
8/31/1938 | 8/31/1938 | Webster, Jr. | Elton L. | Webster | Elton L. | Emma Boswell | 26-99 | Bellemont Cemetery | . | |
8/1/1910 | 10/15/1910 | Webster | Evelyne | Webster | Walter | Annie Maynor | 5-330 | Linwood | . | |
. | 1/6/1914 | Webster | Infant Female | Webster | Richmond D. | Ada Chambers | 1-168 | Says born Tennessee | Bellemont Cemetery | . |
7/24/1919 | 7/24/1919 | Webster | Infant Male | Webster | Z B | Savana Wood | 7-314 | . | Haw River | . |
. | 8/31/1916 | Webster | Infant Male | Webster | Richmond D. | Ada Chambers | 3-63 | Says born Tennessee | Bellemont Cemetery | . |
3/25/1899 | 11/16/1959 | Webster | James Clius | Webster | Richmond D | Ada Chambers | 47-445 | . | Mr. Herman | . |
11/15/1953 | 2/23/1954 | Webster | James Howard | Webster | James Edward | Willa Jean Boswell | 42-389 | . | Kerr's Chapel Baptist Church, Burlington, NC | . |
4/12/1876 | 6/18/1951 | Webster | John A | Webster | John | Katie Williams | 39-81 | . | Linwood Cemetery | . |
6/12/1883 | 10/27/1943 | Webster | John Wesley | Webster | Alfred W | Mollie Harder | 31-277 | . | Linwood Cemetery | . |
1/3/1869 | 2/15/1934 | Webster | Lula Rich | Rich | Henry M | Catherine Rike | 22-279 | . | Bellemont Cemetery | . |
12/3/1866 | 5/2/1940 | Webster | Mamie Shoffner | Shoffner | James | Sally Ann Clark | 28-269 | . | Maplewood, Durham, NC | . |
6/22/1906 | 6/12/ 1925 | Webster | Margaret | Webster | J R | Esper Sutton | 13-19 | . | Bethleham | . |
9/14/1859 | 8/2/1929 | Webster | Mary Catherine | Harden | Austin W | Martha E. Benson | 17-324 | . | Linwood | Husband Alfred T. |
3/5/1883 | 4/13/1968 | Webster | Mary Hassie | Scott | James A | Sarah Burrs | 50-257 | . | Gibsonville Cemetery | . |
8/29/1878 | 2/7/1959 | Webster | Minnie Ada Clark | Clark | Rodrick | Emma Johnson | 47-59 | . | Pine Hill | . |
. | 1920 | Webster | Minnie Viola | Capps | P A | . | 8-216 | . | . | . |
7/17/1914 | 7/19/1944 | Webster | R. Troy | Webster | John R. | Espe r Sutton | 32-103 | . | Bethleham Church Cemetery | . |
1y 5m 13d | 4/12/1925 | Webster | Raymond | Webster | Zack | Susanna Woods | 13-228 | . | Haw River | . |
1909 | 1/9/1919 | Webster | Rosa M. | Webster | Taylor | Nellie Cotton | 7-294 | Caswell | Graham | . |
12/12/1881 | 5/11/1951 | Webster | Sadie Clayton | Clayton | J W | Mary A. Hargett | 39-293 | . | Alamance Memorial Park | . |
4/9/1870 | 2/15/1917 | Webster | Sallie Ida | Self | William | Octavia Harris | 5-156 | Chatham Co., NC | Pine Hill | . |
2/2/1882 | 12/18/1959 | Webster, Sr | Samuel Tilden | Webster | William Pleasant | Jannie Curtis | 47-458 | . | Pine Hill | . |
. | 1959 | Webster | Sarah Ann Lineberry | Lineberry | William Alston | Martha K Duncan | 47-239 | . | Rocky River Baptist Church, Chatham Co., NC | . |
7/22/1951 | 7/22/1951 | Webster | Sarah Catherine | Ausley | William A | Florence Fowler | 39-229 | . | Emmans Chapel, Chatham Co., NC | . |
7/15/1859 | 3/13/1936 | Webster | V. B. | Webster | Manuel | Caroline Henderson | 24-203 | . | Bellemont Cemetery | . |
10/7/1909 | 2/22/1914 | Webster | Viola | Webster | CN | Addie Farrell | 1-466 | From South Carolina | . | . |
10/30/1883 | 1/2/1957 | Webster | William Bazel | Webster | Bazel E. | Assinath Straughan | 45-32 | . | Pine Hill | . |
9/9/1855 | 10/11/1935 | Webster | William P | Webster | Henry M | ? Payne | 23-278 | . | Pine Hill Cemetery | . |
Transcribed by Mary Ellis and Proofed by Joyce
Harrison
Last Updated on 11/21/00
By Mary Ellis
Email: mwellis@triad.rr.com