Return
to Beaufort County Home Page
Beaufort Co., NC Schools
From National Mapping Information (USGS)
School | Topographic 7.5' Map Name |
Aurora High School | Aurora |
S. W. Snowden Elementary School | Aurora |
Bath School | Bath |
Bayside School | Bath |
Belhaven Elementary School | Belhaven |
Haslir School (Historical) | Belhaven |
J. A. Wilkerson High School | Belhaven |
Shallop Creek School | Belhaven |
Ware Creek School | Blounts Bay |
Claybottom School | Hackney |
Maple Grove School | Hackney |
Beaufort Elementary School | Pantego |
Broad Creek School (Historical) | Pantego |
Pantego Junior High School | Pantego |
Upper Pungo School | Pike Road |
Pinetown Elementary School | Pinetown |
Rodmans Quarter School | Pinetown |
Lower Pungo School | Pungo Lake |
Beaufort County Community College | Washington |
Chocowinity High School | Washington |
Eastern Elementary School | Washington |
Harvey Street Building | Washington |
J. H. Small Elementary School | Washington |
John C. Tayloe Elementary School | Washington |
Kugler Field | Washington |
P. S. Jones Junior High School | Washington |
Washington High School | Washington |
Copyright 2009