|
[Home] | [Bladen] | [NCGenweb] | [Cemeteries] | [Church] | [Contact] |[Death] | [Family Records] |[ Photos] | [SlaveDocuments] |[Slaves: Wills and Deeds
|
|
|
Bladen County African American Resources |
|
|
Bladen County |
| Name | Birth Place | Enlistment Date | Enlistment Location | Branch of Service | Estimated Birth Year |
| |
Hardy Anderson | Bladen | 1865 | Wilmington | 30th United States Colored Infantry |
| |
Isaac Andrews | Bladen | 27 Jul 1863 | Natchez Mis | 5th U.S. Colored Heavy Artillery | abt 1845 |
| |
Lewis Augustus | Bladen N C | 11 Mar 1864 | New Berne | 14th U.S. Colored Heavy Artillery | abt 1841 |
| |
Handy Avory | Dublin | 13 Nov 1863 | Memphis | 3rd U.S. Colored Heavy Artillery | abt 1843 |
| |
Henry Barnhill | Bladen | 1865 | Wilmington | 4th US Colored Infantry |
| |
Robert Barnhill | Bladen | 1865 | Wilmington | 4th US Colored Infantry |
| |
Washington Barnhill | Bladen | 1865 | Wilmington | 4th US Colored Infantry |
| |
Andrew Brady | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
Joseph Brayboy | Bladen | 1863 | Indianapolis | 28th United States Colored Infantry |
| |
James Cromady | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
John Cromady | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
Peter Cromady | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
Alexander Cromedy | Bladen | 15 Apr 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1846 |
| |
Evar J Cromedy | Bladen | 15 Apr 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1845 |
| |
Edward Daniel | Bladen | 1865 | Wilmington | 30th United States Colored Infantry |
| |
Abraham Daniels | Bladen | 1865 | Wilmington | 30th United States Colored Infantry |
| |
Benjamin Daniels | Bladen | 1865 | Wilmington | 30th United States Colored Infantry |
| |
Thomas Deal | Bladen | 1863 | Newberne | 35th United States Colored Infantry |
| |
David Dickson | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
Frank Drawhorn | Bladen | 9 Apr 1865 | Faisons Sta | 1st U.S. Colored Infantry | abt 1844 |
| |
Isaac Harris | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
Edward Jessup | Bladen | 1865 | Wilmington | 30th United States Colored Infantry |
| |
Benjamin Johnson | Bladen | 1864 | Hilton Head South | 21st United States Colored Infantry |
| |
Sidney Johnson | Bladen | 1865 | Wilmington | 30th United States Colored Infantry |
| |
Isaac Jones | Bladen | 1863 | New Berne | 35th United States Colored Infantry |
| |
William Jones | Bladen | 1865 | Wilmington | 30th United States Colored Infantry |
| |
Mitchell Kelly | Bladen | 15 Mar 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1821 |
| |
Patrick Lottery | Bladen | 1865 | Wilmington | 4th US Colored Infantry |
| |
Archer McCoy | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
| |
Name | Birth Place | Enlistment Date | Enlistment Location | Branch of Service | Estimated Birth Year |
| |
Dick McCoy | Bladen | 17 Mar 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1842 |
| |
Duncan McCoy | Bladen | 17 Mar 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1842 |
| |
Eli McCoy | Bladen | 1865 | N E Station | 6th US Colored Infantry |
| |
Frank McCoy | Bladen | 17 Mar 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1845 |
| |
Frederick McCoy | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
Jacob McCoy | Bladen | 1864 | Cuyaho Ohio | 27th United States Colored Infantry |
| |
Manuel McCoy | Bladen | 7 Mar 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1840 |
| |
Moses McCoy | Bladen | 1865 | N E Station | 6th US Colored Infantry |
| |
Samuel McCoy | Bladen | 17 Mar 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1846 |
| |
Wallace McCoy | Bladen | 17 Mar 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1845 |
| |
Isaac McDonnell | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
Andrew McDowell | Bladen | 17 Mar 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1835 |
| |
Patrick McEntire | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
Wilson Miller | Bladen | 1865 | NE Station | 6th US Colored Infantry |
| |
Henry Monroe | Bladen | 17 Mar 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1842 |
| |
John Morgan | Bladen | 1 May 1865 | New Berne | 14th U.S. Colored Heavy Artillery | abt 1846 |
| |
Haines Oneal | Bladen | 1 Mar 1864 | Haines Bluff | 3rd U.S. Colored Cavalry | abt 1843 |
| |
Thomas Purdy | Bladen | 17 Mar 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1842 |
| |
Calvin Robinson | Bladen No. | 6 Apr 1865 | New Berne | 14th U.S. Colored Heavy Artillery | abt 1847 |
| |
George Russ | Bladen | 15 Apr 1864 | Newport | 14th U.S. Colored Heavy Artillery | abt 1844 |
| |
London Russ | Bladen. | 11 Mar 1864 | New Berne | 14th U.S. Colored Heavy Artillery | abt 1839 |
| |
John Salter | Bladen | 18 Mar 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1844 |
| |
Calvin Sellers | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
Fredric Shaw | Bladen | 1865 | N E Station | 6th US Colored Infantry |
| |
Samuel Shaw | Bladen | 15 Apr 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1843 |
| |
Johnson Sidney | Bladen | 1865 | Wilmington | 30th United States Colored Infantry |
| |
Orange Sikes | Bladen | 1865 | Wilmington | 4th US Colored Infantry |
| |
Calvin Simmons | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
Henry Simpson | Bladen | 1865 | Wilmington | 30th United States Colored Infantry |
| |
William Simpson | Bladen | 1865 | Wilmington | 30th United States Colored Infantry |
| |
John Solden | Bladen | 18 Mar 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1844 |
| |
| |
Name | Birth Place | Enlistment Date | Enlistment Location | Branch of Service | Estimated Birth Year |
| |
Alfred Stephens | Bladen | 1865 | Wilmington | 30th United States Colored Infantry |
| |
Solomon Syone | Bladen | 15 Mar 1865 | Wilmington | 1st U.S. Colored Infantry | abt 1847 |
| |
Bladen Tate | Bladen | 15 Apr 1865 | New Port | 14th U.S. Colored Heavy Artillery | abt 1845 |
| |
Ether White | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
James Wooden | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
Benjamin Wright | Bladen | 1865 | Station Nebraska | 6th US Colored Infantry |
| |
Jacob Wright | Bladen | 1865 | Station Nebraska | 6th US Colored Infantry |
| |
John Wright | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
Joseph Wright | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
Simon Wright | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
Thomas Wright | Bladen | 1865 | Wilmington | 6th US Colored Infantry |
| |
William Wright | Bladen | 1865 | Station Nebraska | 6th US Colored Infantry |
|
This page was last modified Sunday, March 14, 2021 05:50:28 PM
.
|
|||||
|
|
|||||