Brunswick County Marriages, 1850-1904
'C' Surnames by Groom
Contributed by Victor Hasselblad
Brunswick County, North Carolina

Seq. No. Date of Bond Year of Bond Last Name Groom First Name Groom Age Groom Race Groom Last Name Bride First Name Bride Age Bride Race Bride Date of Marriage Year of Marriage Comment
1

Chavers William
C Jacobs Adalines
C Feb 23 1854
2 Sep 9 1854 Cannon John W.
W Hewett Susan
W Sep 14 1854
3

Cox Gilbert
W Grimsley Mary
W Jan 17 1855
4 Jul 11 1854 Clemmons G.M.
W Harper Holland
W Aug 2 1854
5 Jun 14 1855 Chadwick John R.
W Rourk Clara
W Jun 14 1855
6 Sep 6 1855 Chamberlin Alfred
W Laspeye Frances D.
W Sep 6 1855
7 Mar 5 1857 Cason Isaac
W Moore Nancy A.
W Mar 5 1857
8 Aug 7 1857 Cumbie Lemuel C.
W Gore Catharine
W Aug 14 1857
9 May 15 1858 Clemmons William
W Hewitt Sophia
W


10 May 26 1858 Carrell Andrew
W Ganey Eliza
W


11 Sep 20 1858 Caison Thomas
W Hewett Eleanor
W Sep 23 1858
12 Jun 6 1859 Clemmons John
W Holden Lucretia
W Jun 9 1859
13 Jun 6 1859 Cainey Richard E.
W McKeithen Elizabeth
W Jun 7 1859
14 Feb 22 1860 Cowan David S.
W Saunders Sarah
W Jan 23 1860
15 Jun 5 1860 Calvin A.M.
W Bordeaux Adalines
W May 7 1860
16 Oct 1 1860 Cliff Edward
W Redman Martha
W


17 Dec 23 1862 Corbett Jacob H.
W Reynolds Mary A.
W Dec 24 1862
18 Mar 25 1863 Caraway John C.
W Hewett Rebecca
W Mar 25 1863
19 Jun 1 1863 Clemmons Robert R.
W Harper Elizabeth J.
W Jun 14 1863
20 Jun 1 1863 Caddell Evander
W Litchfield Frances
W


21 Sep 30 1863 Cameron Archdale McFadge
W Turnage Eliza
W Oct 1 1863
22 Oct 19 1863 Clemmons Thomas
W Lewis Louisa
W


23 Oct 20 1863 Croom Isaac
W Smith Amanda
W Oct 26 1863
24 Oct 29 1863 Chadwick John R.
W Galloway Peninah
W


25 Jan 2 1864 Cumbee Washington
W Hewett Isabella
W


26 Jul 26 1864 Carlisle Etheldred
W Gore Rebecca J.
W


27 Mar 7 1866 Clemmons Thomas A.
W Robinson Nancy M.
W Mar 8 1866
28 Jun 6 1866 Cobb Ransom
C Henry Jane
C Jun 6 1866
29 Jun 29 1866 Cox Philip
W Mercer Martha J.
W


30 Jun 29 1866 Carroll James P.
W Daniel Frances M.
W Jul 11 1866
31 Dec 20 1866 Cartwright Mark
W Gause Virginia
W Dec 20 1866
32 Oct 5 1866 Carroll Frederick
W Smith Bethilda E.
W Nov 1 1866
33 Mar 19 1867 Carr William E.
W Bell Julia
W Apr 10 1867
34 May 17 1867 Carter Frank
W Hemmingway Julia
W May 18 1867
35 Jun 6 1867 Chinnes William J.
W Williams Anna M.
W Jun 19 1867
36 Aug 10 1867 Cook William J.
W Sikes Elizabeth
W Dec 18 1867
37 Dec 23 1867 Cannon John A.
W Hewitt Nancy
W Dec 24 1867
38 Dec 28 1868 Chadwick Solomon N.
W Piggott Sarah A.
W Jan 7 1868
39 Mar 27 1869 Curtis Richard
W Young Louisa
W


40 Jun 29 1869 Cannon James A.
W Sells Fannie
W


41 Aug 1 1869 Coleman William
W Simmons E.
W Aug 4 1869
42 Jan 1 1870 Clewis Samuel
W Little Panmah
W


43 Feb 21 1870 Caison W.A.
W Davis Mary A.
W Feb 24 1870
44 Apr 25 1870 Croom Nathan R. Jr.
W Henry Mary E.
W Apr 26 1870
45 May 29 1870 Cranmer Edward H.
W Bensel Almira
W May 29 1870
46 May 29 1870 Concklin Ebenezer E.
W Merrill Mary E.
W


49

Chapman William C.
W Trout Mary H.
W Oct 13 1870
50

Carr William E.
W Rowark Mary C.
W Dec 7 1870 Mary Catherine Ruark
51

Craig Henry
W Hewitt Mary Ann
W Sep 28 1870
52

Cannon Elbert
W Dixon Sarah A.
W Apr 11 1871
53

Carlisle Benjamin
W Russ Martha
W Jun 20 1871
54

Clemmons Timothy E.
W Rourk Sarah J.
W Aug 1 1871
55

Carney Stephen
W Sellers Anna Jane
W Sep 4 1871
56

Crapon George M.
W Pinner Emma
W Oct 26 1871
57

Coleman Thomas

Peacock Maria




58

Canady Jerry

Kings Peggie




59

Cowan William W.

Murrell Sarah E.

Jun 25 1872
60

Coleman John

Hewitt Elizor J.




61

Clemmons Joseph S.

White Anne E.

Nov 7 1872
62

Cason J.M. 23 W Simmons Sarah J. 20 W Nov 21 1873
63 Feb 3 1873 Clemmons W.H. 34 W Simmons M.A. 16
Feb 5 1873
64 Feb 7 1873 Cobb Isaac 26 C Metts Nancy A. 19 C Feb 30 1873
65 Feb 19 1873 Cox M.G. 23
Butler F.C. 24
Mar 5 1873
66 Apr 7 1873 Corlett Jeffrey 45 C Freeman Elizor J. 40 C Feb 24 1873
67 Jul 3 1873 Conklin Ebenezer 27 W Wannett Rosa 31 W Jul 16 1873 NW.
68 Aug 16 1873 Cobb Emper 22 C Miller Doris 18 C Oct 2 1873 NW.
69 Aug 27 1873 Coleman L.F. 25 W Russ Emeline 20 W Feb 19 1874
70 Feb 2 1874 Cox John N. 19 W Butler Louisa 23 W Feb 26 1874
71 Mar 2 1874 Coy Charlie Mack 22 C Freeman Madaline 18 C Apr 23 1874
72 Mar 23 1874 Cox John Peter 26 W Arnold Haizzie V. 20 W Mar 24 1874
73 Jul 26 1874 Cumbee Thomas 22 W Adkinson Mary W. 22 W Jul 2 1874
74 Nov 16 1874 Creech Calvin 29 C Malpass M.O.

Nov 18 1874
75 Nov 24 1874 Caison John 54 W Mooney Mary V. 26 W Nov 26 1874
76 Nov 28 1874 Clemons Allen C. 21 C Evans Martha 18 C Nov 28 1874
77 Dec 8 1874 Cannon Elbert 24 W Wetherington Alice V. 15 W Dec 10 1874
78 Dec 19 1874 Caison Robert R. 23 W Evans Rebecca 18 W Jan 18 1875
79 Dec 19 1874 Clemons J.H. 21 W Evans Mary E. 22 W Jan 21 1875
80 Dec 23 1874 Carroll George F. 21 W Bordeaux Eliza 19 W Dec 23 1874
81 Dec 28 1874 Carlyle Gamey 26 W Simmons Mary J. 18 W Dec 30 1874
82 Jun 24 1875 Clay Henry 24 C Smith Margaret 24 C Aug 10 1875
83 Aug 11 1875 Chambers Daniel 24 C Webb Palistra 21 C Aug 15 1875
84 Sep 13 1875 Coleman Marsden 23 W Edwards Florida Ann 23 W Sep 23 1875
85 Oct 26 1875 Carter E.J. 34 W Murrell J.T. 19 W Mar 30 1876
86 Nov 12 1875 Carter Moses 27 C Williams Mary 23 C


87 Feb 1 1877 Chinnis T.B. 24 W Roberts S.E. 18 W Feb 22 1877
88 Feb 12 1877 Cotton Parker 28 C Brown Kittie 20 C Feb 15 1877
89 Dec 5 1877 Causey Wiley 32 W Lancaster Winnie I. 19 W


90 Sep 21 1878 Collum John C. 23 W Gainey Lizzie 21 W


91 Feb 9 1879 Coleman W.R. 24 W Gore Elmira 21 W May 4 1879
92 Feb 22 1879 Crawford Elie 28 C Hill Grace Ann 18 C Mar 2 1879
93 Apr 8 1879 Carter John R. 24 W. Parker Virginia E. 17 W Apr 13 1879
94 May 12 1879 Cooker John R. 33 W Arnold Rebecca 33 W May 12 1879
102
1879 Chinnis Warren H. 28 W Smith Lucindy 22 W Oct 10 1879
103 Dec 2 1879 Chairs William 22 W Evans Miss 21 W Dec 11 1879
104 Jan 5 1880 Coleman John T. 19 W Vereen V.W. 20 W Jan 6 1880
105 Feb 2 1880 Coleman John 25 W Hewett Elender 24 W Feb 6 1880
106 Feb 6 1880 Cumbee Kenneth 25 W Potter Urcilly M. 27 W Feb 5 1880
107 Mar 9 1880 Colam John C. 28 W Robbins Viola 21 W Mar 26 1880
108 Jul 6 1880 Clemmons W.H. 41 W Sellers Emma J. 21 W Jul 8 1880
109 Jul 8 1880 Coleman A.M. 25 W Ludlum Sopha C. 21 W Jul 23 1880
110 Oct 5 1880 Cainmett Duncan 32 C Waddell Mary 22 C Nov 25 1880
111 Oct 6 1880 Caison Robert H. 27 W Daniels L.B. 25 W Oct 6 1880
112 Oct 30 1880 Carliles Benjamin 60 W Evans Susan 40 W


113 Jan 18 1881 Chinnis John B. 23 W Moore Susan C. 22 W Jan 19 1881
114 Feb 11 1881 Clemmons R.B. 24 W Sellers A.J. 20 W Feb 20 1881
115 Mar 25 1881 Collins J.W. 22 W Harralson F.C. 20 W Mar 31 1881
116 Sep 12 1881 Cheers John A. 25 W Hewett Rebecca A. 17 W


117 Oct 31 1881 Chinnis R.L. 32 W Hewett Fannie P. 19 W Nov 3 1881
118 May 27 1882 Clemmons Williams 21 C Quince Margerett 18 C May 27 1882
119 Jun 13 1882 Cliff E.J. 23 W Smith Elmore 21 W Jun 15 1882
120 Jun 30 1882 Canaday John R. 33 W Turner Amelia 21 W Jul 5 1882
121 Sep 22 1882 Canaday J.J.C. 25 W Hickman Mary M. 21 W Sep 28 1882
122 Oct 3 1882 Cox S.B. 33 W Dauford Sarah 18 W Oct 5 1882
123 Dec 29 1882 Cumbee J.W. 25 W Carrol E.B. 22 W Jan 3 1883
124 Jan 24 1883 Caison Eward S. 21 W Holden Victoria 19 W


125 Feb 9 1883 Coleman John R. 21 W Reeves Henrietta 20 W Feb 11 1883
126 Apr 30 1883 Clemmons E.F. 24 W Hewett Henrietta 21 W May 3 1883
127 Nov 27 1883 Caison Samuel A. 21 W Reynolds Fannie 19 W Dec 9 1883
128 Sep 23 1884 Clemmons William 26 W Hewett M.E. 30 W Jan 1 1885
129 Sep 23 1884 Cannon R.R. 48 W Grissett Georgia A. 30 W Oct 7 1884
130 Sep 23 1884 Caison C.W. 25 W Edwards Lucy A. 25 W


131 Feb 2 1885 Clemmons Davis 24 W Clemmons Kitsey J. 21 W Feb 8 1885
132 Apr 7 1885 Caison Henry L. 27 W Andrews Mary E. 16 W Apr 16 1885
133 May 13 1885 Chinnis John A. 32 W Sue Mary Ann 21 W May 20 1885
134 May 23 1885 Caufele Solomon 27 C Davis Mary Jane 22 C Jun 9 1885
135 Sep 2 1885 Cannon George H. 38 W Walker Jennie 27 W Sep 9 1885
136 Mar 5 1886 Clemmons Rufus B. 29 W Sellers Annie H. 30 W Mar 14 1886
137 Mar 20 1886 Carroll Andrew J. 20 W Flowers Mary E. 15 W Mar 20 1886
138 Apr 21 1886 Carroll Timothy A. 34 W Hickman Sarah E. 30 W Apr 28 1886
139 Jun 7 1886 Canady Samuel 22 W Smith Rachal 19 W Jun 8 1886
140 Nov 12 1886 Chinnis Samuel L. 23 W Robbins Minnie A. 23 W Nov 12 1886
141 Jan 10 1887 Corbett Wesley H. 23 W Gay Maud D. 22 W Jan 10 1887
142 Jan 28 1887 Council Thomas 21 C Jones Susan 18 C Jan 29 1887
143 Jan 29 1887 Clemmons Joseph S. 40 W Coleman Emma J. 18 W Feb 3 1887
144 Jun 27 1887 Craig Sterling F. 28 W Swain Rebecca B. 27 W Jun 29 1887
145 Oct 11 1887 Clemmons Jackson 50 C Gause Jane 40 C Oct 13 1887
146 Jan 25 1888 Cox John T. 25 W McKeithan Mary E. 24 W Jan 25 1887
147 Apr 10 1888 Corbett Holden 23 C Swain Laura 22 C Apr 25 1887
149 Jun 4 1888 Caison Thomas 40 W Hewett Sarah 30 W Jan 12 1888
150 Sep 11 1888 Coleman David 66 W Cannon Adiline

Sep 17 1888
151 Jan 16 1889 Carlisle J.G. 22 W Canady Francis 19 W Feb 20 1889
152 Feb 12 1889 Coleman George 22 W White Rebecca 19 W Feb 14 1889
153 Mar 4 1889 Childs Charles 21 W Williams Mary Ida 18 W Mar 5 1889
154 Mar 7 1889 Clemmons J.H. 56 W Woodside Elizabeth 47 W Mar 7 1889
155 Mar 24 1889 Corbett Harry C. 34 W Grisson Louisa W. 21 W Apr 24 1889
156 Aug 31 1889 Collins C.E. 30 W Vender Mamie Ethel 28 W


157 Sep 16 1889 Cassien Cyrus W. 63 C Brown Lucia 46 C Oct 1 1889
158 Dec 10 1889 Combs Joseph S. 30 W Inman Edith 21 W Dec 23 1889
159 Dec 23 1889 Chadwick John 27 W Davis Lydia 22 W Jan 27 1890
160 Jan 18 1890 Clemmons Cyrus 20 C Perry Ann 25 C Jan 22 1890
161 Feb 5 1890 Carter William 24 C Quincy Sarah 23 C Feb 16 1890
162 May 29 1890 Cason Daniel 21 W Stanley Mary D. 19 W May 29 1890
163 Sep 2 1890 Carlisle W.S. 22 W Hickman Elmiram 21 W Sep 28 1890
164 Nov 11 1890 Clark Tom 21 C Houston Liza 22 C Nov 11 1890
165 Nov 21 1890 Calvin Alonzo M. 28 W Riverbark Margaret A. 18 W Mar 26 1891
166 Dec 12 1890 Clemmons F.T. 25 W Sellars R.C. 19 W Dec 17 1890
167 Aug 11 1891 Clemmons Beauregard 30 W McKeithan Lisur Aldin 19 W Sep 13 1891
168 Aug 18 1891 Clemmons George W. 33 W Cumber Alveda L. 23 W


169 Dec 21 1891 Clemmons E.L. 27 W Lewis Lindy 21 W Dec 24 1891
170 May 10 1892 Cliff E.J. 35 W Smith Eda A. 30 W May 18 1892
171 Aug 10 1892 Clemmons O.R. 21 W Holden Nancy O. 18 W Aug 11 1892
172 Sep 13 1892 Coleman David W. 23 W White Irine 19 W Nov 24 1892
173 Nov 4 1892 Chinnis Thomas L 24 W Hall Carrie 19 W Nov 13 1892
174 Nov 23 1892 Carlisle C.D. 27 W Bozeman J.E. 22 W Feb 10 1893
175 Mar 1 1893 Carr Thomas B. 21 W Dasher Susan E. 21 W Mar 2 1893
176 Mar 8 1893 Clemmons Sam 26 W Lancaster Nettie 30 W


177 Apr 19 1893 Clemmons Dunbar 25 W Arnold Malicy 19 W May 7 1893
178 Apr 20 1893 Cox Charles 28 C Mims Arvis 19 C Apr 28 1893
179 Aug 29 1893 Collins Jesse J. 35 W Flowers Willie 25 W Aug 27 1893
180 Dec 28 1893 Canady John B. 48 W Robinson Louise F. 24 W


181 Aug 28 1894 Caroll Loranzo A. 20 W Ganey Mary Jane 23 W


182 Nov 28 1894 Coleman John W. 22 W Clemmons Fannie P. 20 W Nov 29 1894
183 Dec 26 1894 Clemmons A.W. 22 W Coleman Jennie 17 W Dec 26 1894
184 Jan 9 1895 Chinnis A.M. 22 W Brew Nellie 16 W Jan 6 1895
185 Apr 9 1895 Cambell Benjamin 24 C Tasmer Fanny 24 C Apr 9 1895
186 May 16 1895 Cobb Thomas 23 C Taylor Delia Ann 19 C May 21 1895
187 Jul 11 1895 Curtis L.W. 28 W Johnson Lillian S. 23 W Jul 17 1895
188 Aug 31 1895 Clemmons A.B. 31 W Mints Katie 23 W Sep 6 1895
189 Sep 6 1895 Cumbee C.T. 21 W Hewett Ida F. 18 W Sep 8 1895
190 Sep 10 1895 Clemmons John J. 25 W Clemmons Orena H. 22 W Sep 22 1895
191 Jan 18 1896 Caison Samuel A. 34 W Outlaw S.A. 18 W Jan 19 1896
192 Mar 24 1896 Carlton Samuel 22 C Pierce Becky 19 C Mar 24 1896
193 Aug 6 1896 Clemmons S.H. 28 W Clemmons Alice V. 23 W Aug 26 1896
194 Nov 26 1896 Clemmons Edward 29 W Parker Viola 18 W Nov 26 1896
195 Dec 7 1896 Clemmons J.H. 29 W Hewett Emma J. 25 W Dec 20 1896
196 Dec 18 1896 Cains William 19 W Leonard Lizzie 22 W Dec 20 1896
197 Jan 7 1897 Cox William L.C. 27 W Milliken Mary E. 21 W Feb 25 1897
198 Feb 10 1897 Clemmons W.W. 26 W Caison N.E. 19 W


199 Apr 27 1897 Cranmer Edward H. 26 W Pearce Mary E. 19 W Apr 27 1897
200 Oct 18 1897 Colman Van G. 20 W Babson Ada F. 19 W Oct 21 1897
201 Dec 16 1897 Cobb Zacariah 21 C Boykin Emma 22 C Dec 19 1897
202 Apr 4 1897 Clemmons Samuel S. 28 W Sellars Caroline P. 22 W Apr 6 1898
203 Apr 8 1897 Crowerstream William 28 W Mints Julia A. 24 W Apr 11 1898
204 Jul 20 1898 Crawford Augustus 21 W Leonard Lettie D. 21 W Jul 20 1898
205 Feb 21 1899 Claraday Henry 21 C Galloway Mary C. 22 C Feb 21 1899
206 Mar 4 1899 Clemmons B.G. 24 W Holden Leona 20 W Mar 5 1899
207 Mar 16 1899 Chadwick Martin Ellis 21 W White Bessie 18 W Apr 13 1899
208 Mar 20 1899 Cobb Hezekiah 20 C Canan Emma J. 22 C Mar 30 1899
209 Apr 11 1899 Coleman Richard 35 W Pearce Lily Ann 16 W Apr 14 1899
210 Apr 14 1899 Clemmons L.N. 25 W Sellars L.B. 24 W Apr 23 1899
211 Apr 29 1899 Cumbee Thomas F. 23 W Sellars Maggie 23 W May 2 1899
212 Jul 11 1899 Clemmons John T. 39 W Blanton Ilenie 17 W Jul 13 1899
213 Jul 29 1899 Caison John H. 21 W Marlowe Mary 19 W Aug 10 1899
214 Mar 10 1900 Clemmons Haynes Hardee 26 W Holden O.E. 18 W Mar 11 1900
215 Mar 21 1900 Carr William E. 25 C Galloway Carrie S. 22 C Mar 21 1900
216 Jul 11 1900 Carlisle Jesse B. 21 W Gore Addie M. 18 W Jul 21 1900
217 Oct 15 1900 Cumbee T.F. 24 W Sellars Ida Carr 20 W


218 Nov 17 1900 Cox Asa C. 32 W Dasher Annie 30 W Nov 18 1900
219 Nov 24 1900 Clemmons Alfred W. 25 W White Fannie 22 W Dec 22 1900
220 Dec 14 1900 Corbett William 22 C Williams Amanda 21 C Dec 19 1900
221 Feb 4 1901 Coleman John P. 25 W Mooney Jennie 23 W Feb 27 1901
222 Feb 28 1901 Cumbee Thomas F. 24 W Hewett Julia Catherine 21 W Mar 2 1901
223 Mar 20 1901 Cox Jesse H. 27 W Edwards Lundie 22 W Mar 23 1901
224 May 13 1901 Cook John S. 33 W Medlin Cara B. 23 W May 30 1901
225 Sep 13 1901 Cumbee Ephraim H. 23 W Clemmons Mary 22 W Sep 4 1901
226 Feb 6 1902 Carlisle Bish 21 W Simmons Ellen 22 W Feb 16 1902
227 Feb 8 1902 Clemmons David 23 W Jurrell Lurrenia 21 W Feb 9 1902
228 Mar 17 1902 Coleman Garfield 22 C Stanley Mary 19 C Mar 22 1902
229 Apr 10 1902 Causey Vance 21 W Puxten Fannie 18 W Apr 10 1902
230 Apr 19 1902 Clemmons L.B. 23 W Hickman Jessie E. 21 W May 11 1902
231 May 26 1902 Caison David H. 24 W Clemmons Winnie I. 21 W Jun 1 1902
232 Jun 18 1902 Clemmons Allen W. 24 C Gray Sarah 19 C Jun 18 1902
233 Aug 23 1902 Coleman Adolphus 21 W Stanley Lily 17 W Sep 14 1902
234 Oct 28 1902 Clemmons Thomas F. 30 W Lewis Recy 19 W Nov 24 1902
235 Dec 30 1902 Clark James 47 C Holmes Louisa 25 C Dec 30 1902
236 Jan 22 1903 Cheers Robert H. 22 W Hewett Sarah Amanda 21 W Jan 23 1903
237 Feb 28 1903 Carter John F. 29 W Bennett Mary E. 18 W Mar 15 1903
238 Mar 17 1903 Coleman A.D. 22 W Hughes M.G. 21 W Jun 28 1903
239 Mar 20 1900 Caison J.W. 29 W Somerset Isabell 20 W May 20 1903
240 May 7 1903 Calvin William H. 24 W Williams Malissa 21 W May 13 1903
241 Jul 10 1903 Cliff Major 22 W Smith W.L. 20 W Aug 23 1903
242 Aug 19 1903 Callahan Thomas W. 28 W Williams Blanche I. 21 W Aug 26 1903
243 Nov 14 1903 Coleman M.C. 25 W McKeithan L.N. 25 W Dec 5 1903
244 Dec 7 1903 Cobb Zach 30 C Boykin L.A. 23 C Dec 20 1903
245 Dec 11 1903 Church J.B. 27 W Weeks Laura 25 W Dec 16 1903
246 Jan 22 1904 Caison S.C. 23 W Robinson Dasher 20 W Jan 24 1904
247 Mar 8 1904 Carlisle Everett S. 29 W Fripp Minnie E. 20 W Mar 13 1904
248 Mar 31 1904 Carlisle D.L. 27 W Canaday Mary 20 W Apr 10 1904
249 May 7 1904 Conway John W. 24 C Hollins Anne 18 C May 4 1904
250 May 11 1904 Clemmons R.L. 24 W Fulford Alice V. 18 C May 22 1904
251 Jun 7 1904 Coleman S.P. 23 W Lang S.C. 22 W


252 Jul 18 1904 Campbell Joe 22 C Clemmons Elsie 18 C Jul 28 1904
253 Nov 30 1904 Chairs Luther 24 W Blunton R Lunu 21 W Dec 8 1904