A LIST OF TAXABLE PROPERTY
IN CAPT. EVAN'S DISTRICT
FOR THE YEAR 1795
© Extracted & Submitted by
Sue Ashby


I have not found another tax list for Chatham Co. for 1795.
The State Archives knows of no other, for this year.
There should be many more districts but, evidently they are lost.


Persons Names
Acres Land
Poll
Black
Polls
Town
Lotts
Stud
Horses
Carriage
Wheels
William Abbott -0- 1 -0- -0- -0- -0-
William Avent 100 1 -0- -0- -0- -0-
Ann Avent 300 -0- 2 -0- -0- -0-
Andrew Brown 375 1 3 -0- -0- -0-
Jo' Brantley, Jun'r 325 (335?) 1 3 1 -0- -0-
Benj'a Bohannon Sen'r 1236 1 8 -0- -0- -0-
Rich'd Bohannon 1776 1 6 -0- -0- -0-
Tho's Brewer -0- 1 -0- -0- -0- -0-
Edmund Branch 1340 1 4 -0- -0- -0-
Jo Brantley Sen'r -0- -0- -0- -0- -0- -0-
Henry Collier 3361/2 1 -0- -0- -0- -0-
Jesse Clark 320 1 -0- -0- -0- -0-
John Chapman 320 1 4 -0- -0- -0-
William Drake 350 1 7 -0- -0- -0-
Thomas Dickens (Dixon?) 100 1 -0- -0- -0- -0-
Rich'd Drake 300 1 1 -0- -0- -0-
Beverly Easter 100 1 -0- -0- -0- -0-
Wheeler Easter -0- 1 -0- -0- -0- -0-
William Easter -0- 1 -0- -0- -0- -0-
Robert Easter 150 1 -0- -0- -0- -0-
David Easter 100 1 -0- -0- -0- -0-
Jn'o Gunter (son of Rich'd) 100 1 -0- -0- -0- -0-
James Grisham 300 1 -0- -0- -0- -0-
David Grisham -0- 1 -0- -0- -0- -0-
Benjamin Gunter 1291/2 1 -0- -0- -0- -0-
John Hughs 60 1 -0- -0- -0- -0-
Joshua Holden 120 1 -0- -0- -0- -0-
John Hartsoe -0- 1 -0- -0- -0- -0-
Isaac Hartsoe -0- 1 -0- -0- -0- -0-
Rich'd Harris 120 1 3 -0- -0- -0-
Edward Hampton -0- 1 -0- -0- -0- -0-
Jeremiah Yarbro~ -0- -0- 1 -0- -0- -0-
Nathan Yarbro~ 150 1 -0- -0- -0- -0-
Stephen Morris * }200? (page torn) -0- -0- -0- -0- -0-
Mathew Morris * } 100? (page torn) -0- -0- -0- -0- -0-
John Morris * } 100 -0- -0- -0- -0- -0-
Peter Morris * } 100 -0- -0- -0- -0- -0-
Benjamin Wicker } 140 -0- -0- -0- -0- -0-
--------Total--------- 27522 203 -0- 8? -0- 2
Jos' Brantley Sen'r (not added) 420 4 -0- -0- -0- -0-
John Brantley 250 -0- -0- -0- -0- -0-
Phillip Johnston 550 -0- -0- -0- -0- -0-
--------Total--------- 28875 -0- -0- -0- -0- -0-
David Holmes 100 1 -0- -0- -0- -0-
James Holden -0- 1 -0- -0- -0- -0-
Jo' Hinton 723 1 5 -0- -0- -0-
Phillip Harsoe 375 1 3 -0- -0- -0-
William Hayes Wake ** 457 -0- -0- 1 -0- -0-
Joseph Johnson 406 1 2 -0- -0- -0-
Mourning Jean 200 -0- -0- -0- -0- -0-
Thomas Juins, Capt. 300 2 4 -0- -0- -0-
William Lassiter 275 1 3 -0- -0- -0-
Abner Lassiter 200 1 -0- -0- -0- -0-
Tarlton Maddox 106 1 -0- -0- -0- -0-
Mary Maddox 224 -0- -0- -0- -0- -0-
Isaac Mathews 617 1/2 1 4 -0- -0- -0-
Lewis Mathews 150 2 4 -0- -0- -0-
Joseph Minor 150 1 -0- -0- -0- -0-
William Morris 290 1 3 -0- -0- -0-
Jo Minter -0- 1 5 -0- -0- -0-
Ditto for Abner? (smeared) Hill  300 -0- -0- -0- -0- -0-
o' ? (torn) Minter 597 1/2 -0- 3 -0- -0- -0-
Francis Parham -0- 1 -0- -0- -0- -0-
Nicholas Pool -0- 1 -0- -0- -0- -0-
Henry Partridge -0- 1 -0- -0- -0- -0-
John Parham -0- 1 -0- -0- -0- -0-
Thomas Partridge 677 1/2 1 3 -0- -0- -0-
David Parrish 400 1 -0- -0- -0- -0-
William Pattisall 450 -0- -0- -0- -0- -0-
William Parham 100 1 1 -0- -0- -0-
Drury Parham 100 1 2 -0- -0- -0-
James Richardson -0- 1 -0- -0- -0- -0-
John Riddle 760 1 1 -0- -0- -0-
Thomas Riddle 630 1 1 -0- -0- -0-
Isam Rosser 159 1 1 -0- -0- -0-
James Rains -0- 1 -0- -0- -0- -0-
A & Jno' Ramsey 4218 2 10 4 2 -0-
Mathew Ramsey -0- 1 8 -0- -0- -0-
Richard Stevens 133 2 -0- -0- -0- -0-
Alexander Sloan 100 1 -0- -0- -0- -0-
Tilman Saunders 494 1 1 -0- -0- -0-
James Stevens -0- 1 -0- -0- -0- -0-
Francis Stainback -0- 1 3 -0- -0- -0-
Thos' Scidmore { ? 1 -0- -0- -0- -0-
Thos' Stokes { 20?? 1 9 -0- -0- -0-
Thos' Stokes
for Hugh McFearson - - - folk (of Norfolk? )
                                                                 (part torn)
{214 -0- -0- -0- -0- -0-
Simon Taylor  {560 1 -0- -0- -0- -0-
Thomas Tabor {100 1 -0- -0- -0- -0- 
William Taylor -0- 1 -0- -0- -0- -0-
David Upton 200 2 -0- -0- -0- -0-
Thomas Wicker 150 2 1 -0- -0- -0-
John Warmouth Jun'r -0- 1 1 -0- -0- -0-
Mildred Wicker 200 -0- 1 -0- -0- -0-
John Warmouth Sen'r 623 1 4 -0- -0- -0-
Ditto for Hymas Wells' Orphans 614 -0- -0- -0- -0- -0-
Explanation of special marks:
* These names were out of sequence, alphabetically and they were grouped together with a bracket  }
and the statement "Sworn to before Wm. Dun, of Moore County, as of his (certificates)?

** It is hard to tell but, I think that this man may be William Hays (from) Wake Co.
        Perhaps his land is mostly in Wake. But, it is possible the surname is Wake?

{ Names that are bracketed together  and the partially torn page has something, in much smaller writing, after the name McFearson (McPherson) and what looks like, the word "folk"   It does not seem to be a surname it is too small.