1. Persons Names | 8. In Retailing |
2. No. of White Polls | 9. Season of Stud Horses ( how much they are worth) |
3. No. of Black Polls | 10. No. of Stores (I'm not sure this is stores or stoves?) |
4. Improved Lots in Pittsboro | 11. Valuation of Town Lots |
5. Unimproved Lots in Pittsboro | 12. Quantity of Land (acres) |
6. Improved Lots in Haywood | 13. On What Water Courses |
7. Unimproved Lots in Haywood | 14. Whom Adjoining |
15. Valuation (of all property) | ` |
NOTE: The men who are listed only,
as a 'white poll' are probably, young men, without any land and" possibly",
still living at home.
It is my understanding, according to N.C. law, men had to be counted
as a 'poll' when they became 21 years of age and exempted at age 50, at
this period of time.
However, IF there IS acreage and there is NO poll then, you may be
sure that the man is exempted for being over age or physically impaired.
Example: Micajah Barns is at least 21 years but has no land. William
Brantly, Sr. is at least 50 years old or is physically impaired.
Column Numbers:
1
2 3 4 5 6 7 891011
12
13
14
15
Alston, Joseph J. | 1 | 10 | ` | ` | ` | ` | ` | ` | ` | ` | 1790 | ` | His residence | $5500.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 202 | ` | Widow Cook | $500.00 |
Barns, Micajah | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Blalock, David | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Burchard, Jedediah | 1 | 2 | ` | ` | ` | ` | ` | ` | ` | ` | 200 | ` | His residence | $500.00 |
Brantly, James | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 190 | ` | His residence | $550.00 |
Brantly, Elizabeth | ` | 3 | ` | ` | ` | ` | ` | ` | ` | ` | 97 | ` | Her residence | $250.00 |
Brantly, Blake | 1 | 2 | ` | ` | ` | ` | ` | ` | ` | ` | 426 | ` | His residence | $1200.00 |
Brantly, William, Sr | ` | 6 | ` | ` | ` | ` | ` | ` | ` | ` | 440 | ` | His residence | $1000.00 |
Brantly, Edward | 1 | 3 | ` | ` | ` | ` | ` | ` | ` | ` | 200 | ` | His residence | $600.00 |
Brooks, James | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 229 | ` | His residence | $1500.00 |
Brooks, Thomas | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 202 | ` | His & Mother's
residence |
$800.00 |
Brantly, Harris | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 135 | ` | adjoining Wm. Moody | $100.00 |
Brooks, Brantly | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 1154 | Bear Creek | ` | $1154.00 |
Brantly, Mary | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 245 | ` | Her residence | $1000.00 |
Burk, Milner, Jr. | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Burk, John | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Beal, John | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 322 1/4 | ` | His residence | $580.00 |
Bright, Simon | ` | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 277 | ` | His residence | $554.00 |
Beal, Thomas Jr.?ink smear | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 80 | ` | His residence | $160.00 |
" " " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 62 1/2 | On Georges Creek | ` | $62.50 |
" " " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 100 | South side Bear Creek | ` | $200.00 |
Brinkley, William | 1 | 5 | ` | ` | ` | ` | ` | ` | ` | ` | 407 | ` | His residence | $1200.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 375 | North side Bear Creek | ` | $650.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 114 | near Pittsborough | ` | $313.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 75 | on waters of New Hope | ` | $75.00 |
Burk, Milner, Sr | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 200 | ` | His residence | $400.00 |
Clark, Nathaniel | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 118 | ` | His residence | $236.00 |
Champion, John | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 113 | ` | His Father's residence | $150.00 |
Dark, Joseph | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 163 | ` | adjoining Richard Webster | $200.00 |
Dark, Winifred | ` | 4 | ` | ` | ` | ` | ` | ` | ` | ` | 300 | ` | Her residence | $1000.00 |
Dark, Susannah | 1 | 8 | ` | ` | ` | ` | ` | ` | ` | ` | 154 | ` | Her residence | $1000.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 144 | Meadow Creek | ` | $500.00 |
Dark, Aaron | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 40 | Meadow Creek | ` | $160.00 |
Dark, Samuel | 1 | 3 | ` | ` | ` | ` | ` | ` | ` | ` | 164 | Harlands Creek | ` | $200.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 41 1/4 | Meadow Creek | ` | $250.00 |
Dowdy, John | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 143 | ` | His residence | $200.00 |
Evans, Thomas | 1 | 3 | ` | ` | ` | ` | ` | ` | ` | ` | 292 | ` | His residence | $2000.00 |
Evans, Aaron | 1 | 3 | ` | ` | ` | ` | ` | ` | ` | ` | 526 | ` | His residence | $1200.00 |
Ellmon, William | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 200 | ` | His residence | $350.00 |
Fooshee, Simon | 1 | 3 | ` | ` | ` | ` | ` | ` | ` | ` | 230 | ` | His residence | $400.00 |
Fields, Isaac | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Fooshee, Micajah | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Fooshee, John | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 284 | ` | His residence | $426.00 |
Fields, Levi | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
`Fyke, Lyra | 1 | 3 | ` | ` | ` | ` | ` | ` | ` | ` | 447 | ` | His residence | $894.00 |
Fields, James | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 993 | ` | His residence & Henry's | $1800.00 |
Goodwin, James C. | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Goodwin, Allen | 1 | 3 | ` | ` | ` | ` | ` | ` | ` | ` | 200 | ` | His residence | $400.00 |
Griffith, Mason | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | |
Goodwin, Hardy | 1 | 5 | ` | ` | ` | ` | ` | ` | ` | ` | 300 | ` | His residence | $400.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | 560 | Landrums Creek | ` | $2000.00 | |
Guthrie, Beverly | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 477 | ` | His residence | $750.00 |
Goldston, William | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Green, John | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 262 | ` | His residence | $524.00 |
Guthrie, William | 1 | 5 | ` | ` | ` | ` | ` | ` | ` | ` | 478 | ` | His residence | $956.00 |
Goldston, Sarah | ` | 3 | ` | ` | ` | ` | ` | ` | ` | ` | 470 | ` | Her residence | $940.00 |
Hart, William | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Hamblet, William, Jr | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 100 | ` | His residence | $300.00 |
Harris, Benjamin, Sr. | ` | 7 | ` | ` | ` | ` | ` | ` | ` | ` | 600 | ` | His residence | $1500.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 16 | ` | adjoining his mill | $16.00 |
Harris, West | ` | 4 | ` | ` | ` | ` | ` | ` | ` | ` | 430 | ` | His residence | $1000.00 |
Harris, Benjamin, Jr. | 1 | 3 | ` | ` | ` | ` | ` | ` | ` | ` | 344 | ` | His residence | $1000.00 |
Headen, Andrew | 2 | 6 | ` | ` | ` | ` | ` | ` | ` | ` | 1075 | ` | His residence | $4000.00 |
Headen, Isaac | 1 | 2 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
John Harris & A. Headen, guardian of the heirs of
J. Brooks |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 201 | (for Beal Brooks) | ` | $800.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 234 | (for Sam' l Brooks) | ` | $800.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 203 | (for John Brooks) | ` | $710.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 75 | (the mill tract) | ` | $75.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 320 | on Little Bear Creek | ` | $320.00 |
Harris, John | 1 | 6 | ` | ` | ` | ` | ` | ` | ` | ` | 423 | ` | His residence | $1460.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 100 | on the long branch | ` | $100.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 122 | on Little Bear Creek | ` | $122.00 |
Headen, Aaron | 1 | 6 | ` | ` | ` | ` | ` | ` | ` | ` | 725 | ` | His residence | $3000.00 |
Harris, Henry | 1 | 4 | ` | ` | ` | ` | ` | ` | ` | ` | 575 | ` | His residence | $1850.00 |
Harris, Dred | 1 | 4 | ` | ` | ` | ` | ` | ` | ` | ` | 294 | ` | His residence | $1200.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 158 | ` | adjoining B Harris Jr. | $700.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 632 | ` | Solomon Roe's residence | $1264.00 |
Harris, Absolom | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Hart, John | ` | 2 | ` | ` | ` | ` | ` | ` | ` | ` | 200 | ` | His residence | $400.00 |
Hill, Henry | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 83 1/3 | ` | His residence | $165.00 |
Kennon, Richard | 1 | 3 | ` | ` | ` | ` | ` | ` | ` | ` | 180 | ` | His residence | $300.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 300 | on Cedar creek | ` | $300.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 58 1/2 | ` | adjoining John Sinclair | $58.50 |
Kirk, James | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Linnens, Thomas | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
May, John | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 142 | ` | His residence | $230.00 |
Martin, Samuel | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 183 | ` | His residence | $275.00 |
Myrick, Jehu | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Marks, James | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Marsh, Robert | 1 | 3 | ` | ` | ` | ` | ` | ` | ` | ` | 100 | ` | His residence | $450.00 |
Morphis, John, Sr | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 500 | ` | His residence | $500.00 |
McGee, Micajah | 1 | 5 | ` | ` | ` | ` | ` | ` | ` | ` | 402 | ` | His residence | $1400.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 40 | ` | adjoining Robert Marsh | $60.00 |
Moran, William | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 275 | ` | His residence | $500.00 |
McGhee, John | 1 | 2 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Morphis, John Jr. | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
McDaniel, James | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 200 | ` | His residence | $400.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 290 | on Cedar Creek | ` | $290.00 |
Neal, James | 1 | 2 | ` | ` | ` | ` | ` | ` | ` | ` | 528 | ` | His residence | $1056.00 |
Norwood, John | 1 | 5 | ` | ` | ` | ` | ` | ` | ` | ` | 400 | ` | His residence | $1000.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 300 | on Bear Creek | ` | $200.00 |
Petty, Mary | ` | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 106 | ` | Her residence | $250.00 |
Paskell, Richard | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Pritchard, Ruth | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 210 | ` | Her residence | $400.00 |
Poe, Elisha | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 96 | ` | His residence | $200.00 |
Petty, Abraham | 1 | 2 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Peoples, Jehu | 1 | 4 | ` | ` | ` | ` | ` | ` | ` | ` | 627 1/2 | ` | His residence | $1500.00 |
Rosson, Ira | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Ramsey, Ann | ` | 2 | ` | ` | ` | ` | ` | ` | ` | ` | 60 | ` | Her residence | $300.00 |
Ragland, William | 1 | 3 | ` | ` | ` | ` | ` | ` | ` | ` | 230 | ` | His residence | $400.00 |
Rosser, Benjamin | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Rosson, John | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 230 | ` | His residence | $600.00 |
Roe, John | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 237 | ` | His residence | $500.00 |
Rosser, Stephen | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Ramsey, Mial | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 75 | ` | His residence | $150.00 |
Rives, Edwards, Esq. | 1 | 7 | ` | ` | ` | ` | ` | ` | ` | ` | 1250 | ` | His residence | $2500.00 |
Swift, George | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 125 | on Landrums Creek | ` | $125.00 |
Scarborough, Miles | 1 | 6 | ` | ` | ` | ` | ` | ` | ` | ` | 600 | ` | His residence | $1000.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 130 | North side Rocky River | ` | $130.00 |
Stone, Jesse | 1 | 2 | ` | ` | ` | ` | ` | ` | ` | ` | 150 | ` | His residence | $750.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 500 | Bear Creek | ` | $1000.00 |
Stone, Elijah | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Stone, Thomas | ` | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 250 | ` | His residence | $1000.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 100 | ` | adjoining Lewis Tysor | $50.00 |
Stedman, Nathan | ` | 3 | ` | ` | ` | ` | ` | ` | ` | ` | 711 | ` | His residence | 1400.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 345 | ` | adjoining R. Cotten | $345.00 |
Thompson, Self ?
(I'm sure this should be - Self, Thompson) |
1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 72 1/2 | South side Bear Creek | ` | $72.50 |
Self, Balaam | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 72 1/2 | on Bear Creek | ` | $72.50 |
Thomason, William, Sr. | ` | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 200 | ` | His residence | $300.00 |
" " " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 108 | on Tick Creek | ` | $600.00 |
" " " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 134 | on Little Bear Creek | ` | $100.50 |
Thomason, William, Jr. | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 100 | ` | His residence | $150.00 |
Thomason, David | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 100 | ` | His residence | $150.00 |
Thompson, Letty | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 50 | on Bear Creek | ` | $50.00 |
Wright, James | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Wright, Augustine | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Wilkins, Esther | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 70 | ` | Her residence | $210.00 |
Webster, Loyd | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 105 | ` | His residence | $105.00 |
Webster, Henry | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Webster, Richard | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 494 3/4 | ` | His residence | $700.00 |
Willett, John, Jr. | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 35 | ` | adjoining John Willett, Sr. | $70.00 |
Williamson, George | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Wilkerson, Robert | 1 | 4 | ` | ` | ` | ` | ` | ` | ` | ` | 414 1/4 | ` | His residence | $828.50 |
Willett, Russell | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 226 | ` | His residence | $339.00 |
Willett, John, Sr. | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 160 | ` | His residence | $400.00 |
Willett, James, Sr. | ` | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 110 | ` | His residence | $200.00 |
Willett, William | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Willett, Dudly | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |