1. Persons Names | 8. In Retailing |
2. No. of White Polls | 9. Season of Stud Horses ( how much they are worth) |
3. No. of Black Polls | 10. No. of Stores (I'm not sure this is stores or stoves?) |
4. Improved Lots in Pittsboro | 11. Valuation of Town Lots |
5. Unimproved Lots in Pittsboro | 12. Quantity of Land (acres) |
6. Improved Lots in Haywood | 13. On What Water Courses |
7. Unimproved Lots in Haywood | 14. Whom Adjoining |
15. Valuation (of all property) | ` |
NOTE: The men who are listed only,
as a 'white poll' are probably, young men, without any land and "possibly",
still living at home.
It is my understanding, according to N.C. law, men had to be counted
as a 'poll' when they became 21 years of age and exempted at age 50, at
this period of time.
However, IF there IS acreage and there is NO poll then, you may be
sure that the man is exempted for being over age or physically impaired.
For example: Daniel Burnett, Sr. is at least 50 years old or has an
impairment. Fearington Burnett is at least 21 years old, has a slave but,
no land.
Burnett, Daniel, Sr. | ` | 2 | ` | ` | ` | ` | ` | ` | ` | ` | 200 | ` | John Fearington | $200.00 |
Burnett, Daniel, Jr. | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 450 | ` | Isham Thrift | $900.00 |
Burnett, Isaiah | ` | 2 | ` | ` | ` | ` | ` | ` | ` | ` | 1030 | ` | Thomas Farrar | $2560.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 357 | ` | William Bynum | $1500.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 649 | New Hope River | Sandford Jenkins | $1296.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 200 | ` | John Fearington | $400.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 100 | ` | John Fearington | $200.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 100 | waters Buckhorn Creek | ` | $100.00 |
Burnett, Fearington | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Brewer, Rebecca | ` | 2 | ` | ` | ` | ` | ` | ` | ` | ` | 173 3/4 | ` | Henry Brewer | $300.00 |
Brown, William for
Thos. Brown's Heirs |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 200 | ` | John Fearington | $400.00 |
Brewer, Henry | ` | 2 | ` | ` | ` | ` | ` | $3 | ` | ` | 344 | ` | George Brewer | $748.00 |
Brewer, George | ` | 3 | ` | ` | ` | ` | ` | ` | ` | ` | 163 1/2 | 1 | Henry Brewer | $300.00 |
Brewer, Benjamin | 1 | 6 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Crow, John | 1 | 2 | ` | ` | ` | ` | ` | ` | ` | ` | 400 | ` | George Brewer | $700.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 75 | ` | John White | $113.00 |
Clark, Hezekiah | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 80 | ` | Gilliam Daniel | $80.00 |
Chavis, John | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Douglass, Rachel | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 200 | ` | Daniel Burmett | $200.00 |
Durham, Mark | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Daniel, Gilliam | ` | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 200 | ` | Isaac, Kirby | $400.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 840 | ` | John Fearington | $1260.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 100 | ` | Moses Atwater | $100.00 |
Freeman, Richard | 1 | 2 | ` | ` | ` | ` | ` | $4 | ` | ` | 200 | ` | Stephen Justice | $1000.00 |
Farrar, Thomas | 1 | 4 | ` | ` | ` | ` | ` | ` | ` | ` | 311 | ` | Jesse Smith | $933.00 |
Fearington, John | ` | 13 | ` | ` | ` | ` | ` | ` | ` | ` | 360 | ` | Whilehet (whitehead?) | $90.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 110 | ` | Wm. Hinton | $220.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 400 | ` | John Crow | $1600.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 560 | ` | Daniel Burnett | $560.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 300 | ` | John Wilson & others | $992.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 300 | ` | Gilliam Daniel | $300.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 50 | ` | John Tripp? | $75.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 1676 | New Hope Creek | $2100.00 | |
"
"
for Norfleet |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
565 |
` |
` |
$2000.00 |
Fearington, John
for Wm. Henton |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
650 |
` |
` |
$2000.00 |
Glasson, Samuel | ` | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 93 1/2 | ` | Norfleet | $500.00 |
"
" for
Jno. Glasson Heirs |
` |
` |
` |
` |
` |
` |
` |
` |
` |
` |
36 |
` |
` |
$36.00 |
Hatly, William | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 100 | ` | Joseph Hackney | $150.00 |
Hatch, Alexander | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 80 | ` | Rich'd Pilkington | $56.00 |
Hathcock, Patrick | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Justice, Allen | 1 | 2 | ` | ` | ` | ` | ` | ` | ` | ` | 203 | ` | Stephen Justice | $812.00 |
Justice, Stephen | ` | 6 | ` | ` | ` | ` | ` | ` | ` | ` | 200 | ` | R'd Stanford | $800.00 |
Hatly, Wm. C. | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 179 1/2 | ` | Moses Upchurch | $270.00 |
Kirksey, Henry for
Gedion Kirksey |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 212 | ` | `Thomas Farrar | $212.00 |
Lindsey, John | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 373 | ` | Rich'd Stanford | $800.00 |
Man, Rowland | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 166 1/2 | ` | Jones Brewer? | $200.00 |
Man, John | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 100 | ` | Martin Smith | $50.00 |
Man, William | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 155 | ` | Thos. Winningham | $430.00 |
"
" for
Thomas Man |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 300 | ` | ` | $300.00 |
Owen, Tignall | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Pilkenton, Richard | 1 | 1 | ` | ` | ` | ` | ` | $5 | ` | ` | 115 | ` | John Fearington | $230.00 |
"
" for
David Mebane |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 250 | ` | ` | $1000.00 |
Prichard, Charles | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 170 | ` | Goodman Nevils | $340.00 |
Powell, Charles | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Powell, Thomas | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 175 | ` | John Fearington | $150.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 132 1/4 | ` | John Crow | $264.00 |
Powell, Willis | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 265 | ` | Thomas Powell | $550.00 |
Powell, Henry | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Poe, Robert | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Pilkenton, Henry | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Pilkenton, Samuel | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 40 | ` | Rich'd Pilkenton | $100.00 |
Roberts, Nathaniel | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 140 | ` | Thomas Snipes | $143.00 |
Smith, Mark | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Smith, Nimrod | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 105 | ` | Thomas Farrar | $210.00 |
Smith, Jesse | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 437 | ` | Thomas Farrar | $874.00 |
Stroud, Bryant | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 75 | ` | John White | $75.00 |
"
" for
David Glasson's Heirs |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 116 | ` | ` | $116.00 |
Snipes, John | ` | 5 | ` | ` | ` | ` | ` | ` | ` | ` | 554 | ` | Richard Stanford | $831.00 |
Snipes, William | ` | 4 | ` | ` | ` | ` | ` | ` | ` | ` | 800 | ` | Thomas Snipes | $1200.00 |
"
" for
Glosson's Heirs (is this David as above or a different Glosson?) |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 230 | ` | ` | $345.00 |
Snipes, Thomas | ` | 6 | ` | ` | ` | ` | ` | ` | ` | ` | 450 | ` | William Hinton | $900.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 410 | ` | William Martin | $1100.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 240 | ` | Eli Lawler | $600.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 250 | ` | John Saunders | $500.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 38 | ` | Thomas Baliff's | $38.00 |
" " | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 80 | ` | Jones Brewer | $60.00 |
Snipes, Thomas for
Ramsey's Heirs |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 150 | ` | Mark Bynum | $300.00 |
"
" for
" " |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 133 | ` | Rowland Man | $133.00 |
"
"
"
" " |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 200 | ` | Joshua Hadley | $50.00 |
Snipes, Thomas for
Rich'd Stanford |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 1000 | ` | John Snipes | $3000.00 |
"
" "
" " |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 60 | ` | Rich'd Pilkinton | $150.00 |
Snipes, Thomas for
Catherine Ramsey |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 75 | ` | Mark Bynum | $150.00 |
"
" "
" " |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 66 | ` | Isaiah Burnett | $66.00 |
Tripp, John | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 250 | ` | Jesse smith | $500.00 |
Tripp, William | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 215 | ` | George Brewer | $538.00 |
Thrift, Mary | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 633 | ` | John Fearington | $1266.00 |
Willis, William Sr. | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 133 | ` | Wm. Hinton | $133.00 |
Willis, William Jr. | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Williams, Margarett | ` | 2 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Williams, Zachariah | 1 | 1 | ` | ` | ` | ` | ` | ` | ` | ` | 132 | ` | Thomas Farrar | $396.00 |
Willis, Peter | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | 20 | ` | Wm. Hinton | $50.00 |
(added out of order)
Rich'd Cates |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 334 | ` | Stephen Justice | $1336.00 |
"
" for
Robert Cates' Heirs |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 200` | ` | Thomas Baily | $400.00 |
Rich'd Cates for
Robert Cates' Heirs |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 150 | ` | Norfleet | $113.00 |
James Gilliam | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | `` | ` | ` | ` |
Parish Smith | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Moses Cates | 1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Thornton Carler
(Carter?) |
1 | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` |
Absalom Smith | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | 280 | ` | Wm. Norwood | $280.00 |