INDEX TO OBITUARIES
in the
Cherokee Scout (Cherokee County, NC) Newspaper
Including Clay County, NC Surnames
and Individuals Buried in Clay County, NC
compiled and contributed by
Glenn Teffeteller
Abernathy, Joseph Junior | 57 | ######## | Hanging Dog Cem. | |
Abernathy, Lucy Killian | 56 | ######## | Hanging Dog Cem. | |
Abernathy, Richard Dean | 40 | ######## | Hanging Dog Cem. | |
Abernathy, Vallie Jennie | 74 | ######## | Hanging Dog Cem. | |
Abernathy, Wayne | 81 | ######## | Hanging Dog Cem. | |
Adam, Ahmed | 55 | ######## | Cherokee Co. NC | |
Adams, Buford Edmond | 74 | ######## | ######## | Highland Cem/ Iowa Park, TX ? |
Adams, Clara Frances | 90 | ######## | Valley River Cem. | |
Adams, Daisy | 94 | ######## | Greenlawn Mem. Cem. | |
Adams, David Michael | 20 | ######## | Cherokee Co. NC | |
Adams, Glenda Cook | 52 | ######## | Macedonia Wolf Creek Cem/ Fannin Co. GA ? | |
Adams, Horace Edwin | 62 | ######## | Valley River Cem. | |
Adams, Jack | 71 | ######## | Greenlawn Mem. Cem. | |
Adams, James Randy | 51 | ######## | Shady Grove Bapt. Cem. | |
Adams, John Quincy | 89 | ######## | Moss Cem. | |
Adams, Jonathan Corey | ######## | Maggies Chapel Cem. | ||
Adams, Lena | 85 | ######## | Valley River Cem. | |
Adams, Mildred Arnold | 73 | ######## | Greenlawn Mem. Cem. | |
Adams, Opal S. | 51 | ######## | Valleytown Cem. | |
Adams, Pearl Irene Anderson | 95 | ######## | Hickory Stand United Meth. Cem. | |
Adams, Ruby | 90 | ######## | Valley River Cem. | |
Adams, Stephen D. | 79 | ######## | Valleytown Cem. | |
Adams, Virginia | 43 | ######## | Valley River Cem. | |
Aguilera, Ruby Agnes Chastain | 61 | ######## | New Martins Creek Cem. | |
Aker, Joseph Wiley Jr. | 78 | ######## | Ranger Cem. | |
Akin, Billie Lovingood | 71 | ######## | Fort Myers, FL | |
Akin, John Sterlin | 86 | ######## | Ranger Bapt. Cem. | |
Akin, Margaret Axley Meroney | 93 | ######## | Ft. Myers, FL | |
Akin, Paul Brian | 19 | ######## | Benson Funeral Home of Dallas, GA | |
Akin, Vi | 72 | ######## | Sunset Cem. | |
Akins, Addie M. | 69 | ######## | Cherokee Co. NC | |
Alber, Dorothy B. | 90 | ######## | Cherokee Co. NC | |
Albertson, John A. | 59 | ######## | Pine Grove Bapt. Cem/ Whitfield Co. GA ? | |
Alderton, Charles William Jr. | 61 | ######## | Greenlawn Mem. Cem. | |
Alexander, Gladys Welborn | ######## | Allardt, TN | ||
Alexander, Robert P. | 73 | ######## | Melwood Cem/ Stone Mountain, GA | |
Allen, Anna Lucille Setser | 66 | ######## | ||
Allen, Arvel Hoyt | 79 | ######## | Stow Cem/ Stow, OH | |
Allen, Barbara Ann | 54 | ######## | Mt. Carmel Bapt. Cem. | |
Allen, Bertha Caroline | 90 | ######## | Unaka Cem. | |
Allen, Brian Dean | 30 | ######## | Cherokee Co. NC | |
Allen, Elden B. | 95 | ######## | River Hill Cem. | |
Allen, Gary Lee | 46 | ######## | Sweetwater United Meth. Cem. | |
Allen, Janice | 51 | ######## | Briartown Bapt. Cem. | |
Allen, John Calvin | 53 | ######## | Cumming, GA | |
Allen, Kevin Chauncey | ######## | ######## | Rock Springs Campground Cem/ Cleveland,GA | |
Allen, Lola | 77 | ######## | Bear Creek Cem/ Graham Co. NC ? | |
Allen, Mae Belle | 81 | ######## | Friendship Cem. | |
Allen, Marie Price | 67 | ######## | Carolina Mem. Cem/ Concord, NC | |
Allen, Martha Magdalene | 78 | ######## | Prospect Cem. | |
Allen, Mary Gaynell Owenby | 80 | ######## | Liberty Bapt. Cem/ Polk Co. TN ? | |
Allen, Mary Lucille | 49 | ######## | Notla Cem. | |
Allen, Maynard Ray | 57 | ######## | Mt. Carmel Cem. | |
Allen, Walter | 90 | ######## | Liberty Bapt. Cem/ Gilmer Co. GA | |
Allen, William | 90 | ######## | Hanging Dog Cem. | |
Allen, Zettie White | 77 | ######## | Hanging Dog Cem. | |
Allison, Cecile Marie | 79 | ######## | ######## | Mt. Olive Cem/ Knox Co. TN |
Allison, Connie Ayers | 62 | ######## | New Martins Creek Cem. | |
Allison, Lillie Mae | 72 | ######## | Moss Mem. Cem. | |
Allison, Louise | 73 | ######## | Valley River Bapt. Cem. | |
Allison, Mary Bill | 81 | ######## | Union Hill Cem. | |
Allison, Maude | 81 | ######## | Moss Mem. Bapt. Cem. | |
Allison, Ralph A. | 69 | ######## | Shiloh Bapt. Cem. | |
Allison, Rev. James Daniel | 49 | ######## | Valley River Bapt. Cem. | |
Allison, William Monroe | 56 | ######## | Oak View Cem. | |
Almond, Charles Clyde | 72 | ######## | Moss Cem. | |
Almond, Dr. Gerald S. Sr. | 76 | ######## | Cherokee Co. NC | |
Almond, Hazel Carroll | 45 | ######## | Grape Creek Bapt. Cem. | |
Almond, William Nelson | 77 | ######## | Moss Cem. | |
Alverson, Bess Laverda | 83 | ######## | Sunset Cem. | |
Amburn, Bessie Mundy Golden | 88 | ######## | Mt. Moriah Cem. | |
Amburn, Guy M. | 94 | ######## | Moriah Bapt. Cem. | |
Amos, Claude E. | 78 | ######## | Peachtree Mem. Cem. | |
Amos, Hattie Belle Garren | 82 | ######## | Valley River Cem. | |
Amos, John Edgar | 89 | ######## | Forest Lawn Mem. Cem/ Leicester, NC ? | |
Amos, Lee | 74 | ######## | Hanging Dog Cem. | |
Amos, Maida Marie Dockery | 77 | ######## | Hanging Dog Cem. | |
Amos, Norma Lee Roberts | 84 | ######## | Forest Lawn Mem. Cem/ Canton, NC ? | |
Andersen, Mary Maxine | 61 | ######## | Ivie Funeral Home | |
Anderson, Alberta Conley | 79 | ######## | Red Marble Cem. | |
Anderson, Barnett Jr. | 72 | ######## | Anderson Cem/ Hayesville, NC | |
Anderson, Be | 71 | ######## | Bethabara Bapt. Cem. | |
Anderson, Bernice Leta Ledford | 90 | ######## | Bethabara Cem. | |
Anderson, Claude M. | 82 | ######## | Shady Grove Cem. | |
Anderson, Cline | 86 | ######## | Pine Log Meth. Cem. | |
Anderson, Coady Almond | 96 | ######## | Notla Cem. | |
Anderson, Dorothy May Ashe | 83 | ######## | Old Shooting Creek Cem. | |
Anderson, Elsie | 96 | ######## | Friendship Bapt. Cem. | |
Anderson, Ethel Ledford | 80 | ######## | Bellview Community Cem. | |
Anderson, Evelyn C. | ######## | Palm Desert, CA | ||
Anderson, Frank LeRoy | 69 | ######## | Cherokee Co. NC | |
Anderson, Glide Henry | 83 | ######## | Old Shooting Creek Cem. | |
Anderson, Gordon | 71 | ######## | Pine Log Cem. | |
Anderson, Harriett | 77 | ######## | Gaston Mem. Cem/ Gastonia, NC | |
Anderson, Helen C. | 67 | ######## | Hayesville First United Meth. Cem. | |
Anderson, Henrietta | 58 | ######## | Rogers Family Cem. | |
Anderson, Herbert Arnold | 83 | ######## | Greenlawn Mem. Cem. | |
Anderson, James Lawrence | 70 | ######## | Shady Grove Bapt. Cem. | |
Anderson, Jerry Junior | 54 | ######## | Bethabara Bapt. Cem. | |
Anderson, Jesse Ray | 75 | ######## | Evergreen Cem/ Gastonia, NC ? | |
Anderson, John Wesley | 85 | ######## | Bellview Community Cem. | |
Anderson, Lee Jr. | 62 | ######## | Macedonia Bapt. Cem. | |
Anderson, Lola Mae Grindstaff | 96 | ######## | Valleytown Cem. | |
Anderson, Margie Ruth Hill | 64 | ######## | Greenlawn Mem. Cem. | |
Anderson, Mary Ellen | 73 | ######## | Cherokee Co. NC | |
Anderson, Mimmie F. | 101 | ######## | Valleytown Cem. | |
Anderson, Nina B. | ######## | Memorial Park Cem/ Gulfport, FL | ||
Anderson, Oscar | 77 | ######## | Bethabara Bapt. Cem. | |
Anderson, Ralph | 63 | ######## | Greenlawn Mem. Cem. | |
Anderson, Rev. William Harold | 65 | ######## | Valley River Cem. | |
Anderson, Roy | 84 | ######## | Pinelog Meth. Cem. | |
Anderson, Ruth Helen Curtis | 60 | ######## | Mt. Pleasant Bapt. Cem/ Fannin Co. GA ? | |
Anderson, Sueanna Mae | 84 | ######## | Pine Log Bapt. Cem. | |
Anderson, Voyd | 85 | ######## | Pine Log Cem/ Brasstown, NC | |
Anderson, Wade | 90 | ######## | Bellview Community Cem. | |
Anderson, Wesley Paul | 72 | ######## | Valleytown Cem. | |
Anderson, William Perry | 90 | ######## | Bethabara Bapt. Cem. | |
Andre, Martha Emily | 84 | ######## | Peachtree Mem. Cem. | |
Angerer, Charles Leroy | 89 | ######## | Cherokee Co. NC | |
Anthony, Ruth Allen | 58 | ######## | ######## | Beulah Bapt. Cem/ Marietta, GA ? |
Applegate, Kenneth Jesse Jr. | 48 | ######## | Valleytown Cem. | |
Applegate, Kenneth Jesse Sr. | 74 | ######## | Topton, NC | |
Archambault, Albert Adrian | 57 | ######## | ||
Archambeault, Larry | 54 | ######## | Hayesville, NC | |
Argyle, Leslie Douglas | 71 | ######## | Violet Bapt. Cem. | |
Armstrong, Bessie Morelock | 76 | ######## | Greenlawn Mem. Cem/ Greeneville, TN | |
Armstrong, Clinton Franklin | 69 | ######## | Cherokee Co. NC ? | |
Armstrong, Leo Edward | 68 | ######## | Jennings Funeral Home of Tampa, FL | |
Armstrong, Mildred T. Dye | 63 | ######## | Pine Log Cem/ Fannin Co. GA | |
Arndt, Kenneth Clarence | 67 | ######## | Young Harris, GA | |
Arnold, Robbie | 78 | ######## | Etowah City Cem/ Etowah, TN | |
Arnold, Ronald E. Sr. | 50 | ######## | Beaver Creek Bapt. Cem/ Baker, FL | |
Aronson, Jules M. | 71 | ######## | Sebring, FL | |
Arp, Allene Bell | 88 | ######## | New Liberty Bapt. Cem. | |
Arp, Alvin Walter | 74 | ######## | New Liberty Cem/ Fannin Co. GA | |
Arp, Hoyt Randel | 68 | ######## | Mt. Liberty Cem. | |
Arp, Nina Isabell | 89 | ######## | Friendship # 2 Cem/ Fannin Co. GA ? | |
Arp, William Fred | 95 | ######## | Shady Grove Cem. | |
Arrant, Danny Harold | 49 | ######## | ######## | Forest Lawn Mem. Cem/ Anderson, SC |
Arrant, Frank Wesley | 77 | ######## | Hope Mills Cem/ Hope Mills, NC | |
Arrant, Leslie Herbert | 73 | ######## | Hampton National Cem/ Virginia Beach, VA | |
Arrant, Luther A. | 84 | ######## | Hillside Mem. Cem/ Portage Co. OH ? | |
Arrant, Malcolm R. | 65 | ######## | Hickory Stand Cem. | |
Arrant, Mattie Belle Jackson | 90 | ######## | Hickory Stand Cem. | |
Arrant, Wallace Burton | 79 | ######## | Arbor Vitae Cem/ Madera, CA | |
Arrowood, Boyd | 82 | ######## | Greenlawn Mem. Cem. | |
Arrowood, Geneva Deaton | 80 | ######## | Greenlawn Mem. Cem. | |
Arrowood, Gurley W. | 96 | ######## | Hampton Mem. Cem. | |
Arrowood, Nancy Haseltine | 104 | ######## | Peachtree Mem. Cem. | |
Arrowood, Ruby Lovingood | ######## | West Lawn Mem. Cem/ Charlotte, NC | ||
Ash, Carroll | 62 | ######## | Old Fashion Bapt. Cem. | |
Ashe, Clyde | 87 | ######## | Union Hill Cem. | |
Ashe, Clyde William | 74 | ######## | Old Martins Creek Cem. | |
Ashe, Doris Jean Littlejohn | 65 | ######## | Old Martins Creek Cem. | |
Ashe, Geneva Ann Berrong | 82 | ######## | Union Hill Cem. | |
Ashe, Glenn R. | 83 | ######## | Bates Creek Bapt. Cem. | |
Ashe, James Leonard | 75 | ######## | Bates Creek Cem. | |
Ashe, Madge C. | 89 | ######## | Union Hill Cem. | |
Ashe, Sarah Ann Harris | 89 | ######## | Old Martins Creek Cem. | |
Ashe, Verdie | 71 | ######## | Old Martins Creek Cem. | |
Ashe, Wilma Dailey | 78 | ######## | Valleytown Cem. | |
Ashleigh, Edward Leon | 80 | ######## | Townson-Rose Funeral Home | |
Ashworth, John James Jr. | 82 | ######## | Cherokee Co. NC | |
Atherly, Katherine E. Griffin | 93 | ######## | Memory Hill Cem. | |
Atherly, Willard Henry | 93 | ######## | Memory Hill Cem. | |
Auberry, Johnny C. | 69 | ######## | Hayesville Bapt/Presby. Cem. | |
Awalt, Randy C. | 65 | 11-00-1995 | ||
Axley, Tom W. | 81 | ######## | Cherokee Co.NC | |
Badger, Lois G. | 51 | ######## | Peachtree Mem. Cem. | |
Baecher, Edna Marie | 89 | ######## | Cherokee Co. NC | |
Bailey, Allen Lee | 91 | 9-00-1997 | Mt. Moriah Bapt. Cem. | |
Bailey, Billy Calvin | 54 | ######## | Mt. Moriah Cem./ Fannin Co. GA ? | |
Bailey, Claude | 78 | ######## | New Liberty Cem/ Union Co. GA ? | |
Bailey, Edna P. | 90 | ######## | Hayesville First United Meth. Cem. | |
Bailey, Emma Mary Golden | 78 | ######## | Mt. Moriah Bapt. Cem. | |
Bailey, Gladys Lowe | 78 | ######## | New Liberty Bapt. Cem/ Fannin Co. GA | |
Bailey, John B. | 51 | ######## | Cherokee Co. NC | |
Baine, Earl Young Sr. | 72 | ######## | Grandview Mem. Cem/ died Marshall, NC or SC | |
Baine, Mamie P. | 84 | ######## | River Hill Cem. | |
Baine, Rev. Herman | 63 | ######## | South End Bapt. Cem. | |
Baisley, Florence Helen | 100 | ######## | Wiltwyck Cem/ Kingston, NY | |
Baker, Daniel D. | 11 | ######## | Townson-Rose Funeral Home | |
Baker, Josie Lee | 75 | ######## | Simonds Chapel Cem. | |
Baker, Mattie Graves | 81 | ######## | Grape Creek Cem. | |
Baldwin, Anner Pauline | 92 | ######## | ######## | Aquone Cem. |
Baldwin, Earl K. | 70 | ######## | Aquone Cem. | |
Baldwin, Frank | 72 | ######## | Aquone Bapt. Cem. | |
Baldwin, Helen L. | 68 | ######## | Aquone Bapt. Cem. | |
Baldwin, Joan Zeugner | 58 | ######## | Townson-Rose Funeral Home | |
Baldwin, Lottie Ray | 94 | ######## | Aquone Cem. | |
Bales, David Ethan | 17 | ######## | Wiggins Cem. | |
Baliles, Lloyd Everett | 74 | ######## | Mt. Carmel Cem/ Turtletown, TN | |
Ball, Florence Evans | 76 | ######## | Shady Grove Bapt. Cem. | |
Ball, Turner Lee | 76 | ######## | Shady Grove Bapt. Cem. | |
Ballew, David M. | 86 | ######## | Bellview Community Cem. | |
Ballew, John W. | 80 | ######## | Greenlawn Mem. Cem. | |
Ballew, Otis Monroe | 65 | ######## | Cherokee Co. NC | |
Bandy, Herman E. | 82 | ######## | Crestlawn Cem/ Fannin Co. GA | |
Bandy, Willie Iowa | 89 | ######## | Macedonia Cem. | |
Bandych, Chester C. | 84 | ######## | Valleytown Cem. | |
Bandych, Ina Magdeline Phillips | 81 | ######## | Cherokee Co. NC | |
Banks, Dixie D. | 74 | ######## | Highland Memory Cem/ Forest City, FL | |
Banzhaf, Emily Virginia | 83 | ######## | Lincoln Cem/ Brentwood, MD | |
Barber, Ira M. | 96 | ######## | Bellview United Meth. Cem. | |
Barber, Lily Mae | 102 | ######## | Valley River Cem. | |
Barber, Ralph | 80 | ######## | Valley River Cem. | |
Bardwell, Benson Louis Jr. | 80 | ######## | Glen Haven Cem/ San Fernando, CA | |
Barichivich, Anthony C. Jr. | 69 | ######## | Cherokee Co. NC | |
Barker, Bill | 93 | ######## | Peachtree Mem. Cem. | |
Barlow, Edwin | 48 | ######## | San Francisco, CA | |
Barnard, Ruth Jane | 89 | ######## | Cherokee Co. NC | |
Barnard, Theta | 80 | ######## | Oak Forest Cem. | |
Barnes, Billie Geraldine | 74 | ######## | Asheville, NC | |
Barnes, Ethel Stringer | 80 | ######## | United Meth. Cem/ Hayesville, NC | |
Barnes, Lloyd | 60 | ######## | Hickory Stand Cem. | |
Barnett, Barbara Ann Gregg | 53 | ######## | Greenlawn Mem. Cem. | |
Barnett, Carl Charles | 87 | ######## | Valleytown Cem. | |
Barnett, Clinton Edward | 78 | ######## | Greenlawn Mem. Cem. | |
Barnett, Faye S. | 76 | ######## | Scroggs Family Cem. | |
Barnett, Jack Wesley | 74 | ######## | Sunset Cem. | |
Barnett, Marguerite M. | 72 | ######## | Sunset Cem. | |
Barnett, Virgil Lee | 82 | ######## | Union Cem/ Winder, GA | |
Barnett, Wilburn Claude | 71 | ######## | Peachtree Mem. Cem. | |
Barnhart, Richard James | 23 | ######## | Old Fashioned Bapt. Cem. | |
Barrett, James S. | 82 | ######## | Marks Episcopal Cem/ Boligee, AL | |
Barrett, Lillian Lavinia | 78 | ######## | Greenlawn Mem. Cem. | |
Barrios, Carolos | 26 | ######## | Asheville, NC | |
Bartholomew, Ardella McFadden | 66 | ######## | Roselawn Cem/ Meadville, PA | |
Bartlett, James R. | 50 | ######## | Bob West Cem/ Graham Co. NC | |
Barton, Carrie Benedict | 96 | ######## | Hayesville Bapt. Cem. | |
Barton, Cecil Clyde | 87 | ######## | Moss Cem. | |
Barton, Fred V. | 79 | ######## | Moss Cem. | |
Barton, Gary Alvin | 54 | ######## | Moss Cem. | |
Barton, George | 59 | ######## | Dorchester, WI | |
Barton, George William | 59 | ######## | Dorchester, WI | |
Barton, Salina Elizabeth | 94 | ######## | Moss Cem. | |
Barton, Sally | 62 | ######## | Valleytown Cem. | |
Barton, Whitt G. | 85 | ######## | Peachtree Mem. Bapt. Cem. | |
Bass, Joseph M. | ######## | Knox Co. TN | ||
Bass, Lillie Dean Gaylord | 91 | ######## | Cherokee Co. NC | |
Bateman, Clayton | 86 | ######## | Aquone Cem/ Macon Co. NC | |
Bateman, Eldridge | 64 | ######## | Aquone Bapt. Cem. | |
Bateman, Reva | 61 | ######## | Aquone Bapt. Cem. | |
Bateman, Robert L. | 59 | ######## | Bethel Hill Cem. | |
Bateman, T.A. | 65 | ######## | Aquone Bapt. Cem. | |
Bates, Emogene Axley | 87 | ######## | ######## | Greensboro, NC |
Bates, Geraldine E. | 55 | ######## | ######## | Restlawn Cem/ Port Charlotte, FL |
Battle, James Wayne | 88 | ######## | Valleytown Cem. | |
Battle, Nina | 83 | ######## | Valleytown Cem. | |
Battle, Shirley Dumont | 94 | ######## | Valleytown Cem. | |
Bault, Pauline Bell | 85 | ######## | Sunset Cem. | |
Baumeister, John Howard | 72 | ######## | ######## | Mountain View Funeral Home of Blairsville, GA |
Baxter, David William | 80 | ######## | Greenlawn Mem. Cem. | |
Baxter, David William Jr. | 52 | ######## | Greenlawn Mem. Cem. | |
Baxter, Raymond Frank | 85 | ######## | Cherokee Co. NC | |
Bayless, John H. | 89 | ######## | Sunset Cem. | |
Beach, Icie Mae | 90 | ######## | Bethel Cem. | |
Beach, Jimmy | 65 | ######## | Bethel Bapt. Cem. | |
Beach, Otis | 91 | ######## | Cherokee Co. NC | |
Beadles, Edith Morning | 95 | ######## | Ledfords Chapel United Meth. Cem. | |
Beadles, Lassie Lora | 90 | ######## | Shooting Creek Cem. | |
Beal, Dwayne | 73 | ######## | Hayesville First United Meth. Cem. | |
Beal, Kent | 65 | ######## | Hayesville First United Meth. Cem. | |
Beard, Johnny Robert | 56 | ######## | Bear Paw Miss. Bapt. Cem. | |
Beato, Joseph John | 76 | ######## | Holy Rood Cem/ Westbury, NY | |
Beaver, Albert Young | 65 | ######## | Ranger Cem. | |
Beaver, Ben L. | 89 | ######## | Friendship Cem. | |
Beaver, Buford | 53 | ######## | Allen Cem. | |
Beaver, Calvin Morris Jr. | ######## | ######## | Oak Grove Bapt. Cem. | |
Beaver, Carrie Hazel Hayes | 72 | ######## | Ranger Bapt. Cem. | |
Beaver, Charlie Lloyd | 79 | ######## | Greenlawn Mem. Cem. | |
Beaver, Clyde Elgin | 68 | ######## | Forest Lawn Mem. Cem/ Hendersonville, NC ? | |
Beaver, Flonnie Thompson | 91 | ######## | Bethany Bapt. Cem/ Union Co. GA | |
Beaver, Frank | 72 | ######## | Unaka Cem. | |
Beaver, Fred Merl | 58 | ######## | ######## | Fairfield United Meth. Cem/ Denver, NC |
Beaver, Harold Clinton | 56 | ######## | Violet Bapt. Cem. | |
Beaver, Jackie | 61 | ######## | Oak Grove Bapt. Cem. | |
Beaver, John Louis | 74 | ######## | Bellview Community Cem. | |
Beaver, Letha Beavers | 84 | ######## | Bellview Cem. | |
Beaver, Lexie | 83 | ######## | Bellview Community Cem. | |
Beaver, Lexie Irene | 83 | ######## | Bellview Community Cem. | |
Beaver, Margie Letisha Murphy | 65 | ######## | Violet Bapt. Cem. | |
Beaver, Nolan Clarence | 81 | ######## | New Martins Creek Cem. | |
Beaver, Pearl Evans | 91 | ######## | Greenlawn Mem. Cem. | |
Beaver, Reba Marie | 73 | ######## | Cherokee Co. NC ? | |
Beaver, Vestie Thomas | 85 | ######## | Oak Grove Cem. | |
Beaver, Wilford | 74 | ######## | Friendship Bapt. Cem. | |
Beaver, Willard Sr. | 72 | ######## | Owl Creek Bapt. Cem. | |
Beaver, Willis | 75 | ######## | Unaka Cem. | |
Beavers, Arrie Lee Wallace | 80 | ######## | Guilford Mem. Cem/ Kernersville, NC ? | |
Beavers, Callie Lou Nix | 90 | ######## | Shady Grove Cem. | |
Beavers, Hancel | 77 | ######## | ######## | Bethany Cem/ Union Co. GA |
Beavers, Hasten | 76 | ######## | Bellview Cem. | |
Beavers, Minnie Louise | 87 | ######## | Notla Bapt. Cem. | |
Beavers, Norman L. | 83 | ######## | Friendship Cem. | |
Beavers, Ora Farmer | 90 | ######## | Memory Cem/ Fannin Co. GA | |
Beavers, Roy Dean | 57 | ######## | Bellview Community Cem. | |
Beavers, Wilma Grant | 76 | ######## | Friendship Cem/ Ellijay, GA ? | |
Beck, Charles H. | 75 | ######## | Riverside Mem. Cem/ Jupiter, FL | |
Beck, James W. | 42 | ######## | ######## | Nemadji Cem/ Superior, WI |
Bedell, Myrtle Lloyd | 94 | ######## | Sunset Cem. | |
Beech, Floyd | 70 | ######## | Towns Co. GA | |
Belcher, Ola Bell | 80 | ######## | Greenlawn Mem. Cem. | |
Bell, Allen | 81 | ######## | Cherokee Co. NC | |
Bell, Anderson D. | 72 | ######## | Odgen United Meth. Cem. | |
Bell, Bertha | 104 | ######## | Sunset Cem. | |
Bell, Fanny Kate Brendle | 86 | ######## | Greenlawn Mem. Cem. | |
Bell, Lucille Samantha | 79 | ######## | Valleytown Cem. | |
Bell, Mae | 81 | ######## | Craig Cem/ Stansbury, TN | |
Bell, Nathan Ryan | ######## | Bell Hill Bapt. Cem. ? | ||
Bell, Wilma Ashworth | 79 | ######## | Sunset Cem. | |
Bennett, Tressie Lucille | 91 | ######## | Valley River Cem. | |
Benson, Walter William | 60 | ######## | Townson-Rose Funeral Home | |
Bernard, Minnice Marie | 77 | ######## | Bates Creek Bapt. Cem. | |
Berrong, Frank Eidire | 89 | ######## | Hayesville First United Meth. Cem. | |
Berrong, Julius Lester | 76 | ######## | Hayesville First United Meth. Cem. | |
Berrong, Willa Bell | 89 | ######## | Valley River Cem. | |
Berry, Debi | 41 | ######## | Hampton Mem. Bapt. Cem. | |
Berry, Juanita Clayton | 73 | ######## | burial in Jonesboro, GA | |
Berry, Kate Elizabeth Hunter | 67 | ######## | ######## | Westlawn Cem/ Clemmons, NC |
Best, Maebell | 85 | ######## | Valley River Cem. | |
Best, Ralph | 78 | ######## | Valleytown Cem. | |
Bettis, Annie Ruth Wilson | 69 | ######## | Maltby Cem. | |
Bettis, Hildred Duel | 68 | ######## | Moss Cem. | |
Bettis, Jess Clint | 83 | ######## | Moss Cem. | |
Bezemer, John William Sr. | 71 | ######## | Greenlawn Mem. Cem. | |
Biddix, Ruth Ann Moss | 73 | ######## | Oak Grove Bapt. Cem. | |
Bilodeau, Esther Frances | 80 | ######## | Lauderdale Mem. Cem/ Ft. Lauderdale, FL | |
Bingham, Elsie Mae Stewart | 93 | ######## | ######## | Claquato Cem/ Lewis Co. WA |
Binion, William A. | 68 | ######## | Helping Hand Cem/ Fannin Co. GA | |
Birchfield, Pearl Hardin | 100 | ######## | Valleytown Cem. | |
Bird, Christopher | 68 | ######## | Union Co. GA | |
Bisbee, Mark Forrest | 41 | ######## | Hayesville, NC | |
Bischoff, Eva B. | 87 | ######## | Hillside Mem. Cem/ Akron, OH | |
Bishop, Harry E. Sr. | 88 | ######## | Sunset Cem. | |
Bishop, Harry Jr. | 56 | ######## | Sunset Cem. | |
Bismark, Margaret | 92 | ######## | Cherokee Co. NC | |
Blackemore, Elvia I. Meadows | 62 | ######## | Greenlawn Mem. Cem. | |
Blackwell, Barbara Jean | 47 | ######## | Valleytown Cem. | |
Blackwell, Brettney Keanu | ######## | Valleytown Cem. | ||
Blackwell, Emiline A. | 87 | ######## | Mount Zion Bapt. Cem. | |
Blackwell, Felix Sauders | 72 | ######## | Notla Cem. | |
Blackwell, Nellie G. | 79 | ######## | Reids Chapel Cem. | |
Blackwell, Wilmer James | 88 | ######## | Cherokee Co. NC | |
Blair, Allanah Elizabeth Dillon | 47 | ######## | Sunny Point Cem. | |
Blake, Anna Lee | 89 | ######## | Greenlawn Mem. Cem. | |
Blanchard, Loretta M. Royer | 73 | ######## | Greenlawn Mem. Cem. | |
Blanchard, Roland Alcide Sr. | 70 | ######## | Greenlawn Mem. Cem. | |
Blankenship, Fairl Beverly | 83 | ######## | Old Shooting Creek Cem. | |
Blankenship, Grace Totherow | 48 | ######## | Bear Paw Bapt. Cem. | |
Blankenship, James A. | 74 | ######## | Union Hill Cem. | |
Blankenship, Oral Alvin | 77 | ######## | Union Hill Cem. | |
Blankenship, Thomas Earl | 73 | ######## | Union Hill Cem. | |
Blaylock, Myrtle | 95 | ######## | Moss Cem. | |
Blaylock, William Donald | 77 | ######## | Valley River Bapt. Cem. | |
Blevins, Blaine W. | 54 | ######## | Valleytown Cem. | |
Blevins, Eddie | 46 | ######## | Pine Grove Cem/ Murphy,NC or Ringgold, GA | |
Blind, Floyd E. | 69 | ######## | Greenlawn Mem. Cem. | |
Blomeley, Marylouise | 67 | ######## | Greenlawn Mem. Cem. | |
Blydenburgh, Ralph Lee Sr. | 68 | ######## | Calverton National Cem/ Calverton, NY | |
Bogardus, David Alan | 18 | ######## | Hayesville First United Meth. Cem. | |
Boggs, Robert | 65 | ######## | Pleasant Hill Cem. | |
Bohanan, Brenda Sue Taylor | 46 | ######## | Bell Hill Bapt. Cem. | |
Bohanan, Robert Gerald Sr. | 69 | ######## | Cherokee Co. NC ? | |
Bohrer, Richard Don | 84 | ######## | ######## | Albuquerque, NM |
Boland, Christine | 76 | ######## | ######## | Chattanooga National Cem/ Chattanooga, TN |
Bolding, Grace Nations | 81 | ######## | West View Cem/ Bessemer City, NC | |
Boling, Susie M. | 90 | ######## | Sunset Cem. | |
Bolt, Marie Johnson | 80 | ######## | Ogreeta Bapt. Cem. | |
Booth, Ronnie | 44 | ######## | Shiloh Bapt. Cem. | |
Boring, Frances Irene | 69 | ######## | Bellview Meth. Cem. | |
Botts, Jewell Wayne | 77 | ######## | Shady Grove Bapt. Cem. | |
Botts, Thomas Bright | 72 | ######## | New Hope Cem/ Fannin Co. GA | |
Boutwell, Leslie Grieger | 52 | ######## | Greenlawn Mem. Cem. | |
Bowen, Ordie | 89 | ######## | Shooting Creek Cem. | |
Bowers, Charlie C. | 85 | ######## | Union Hill Cem. | |
Bowers, Howard Lincoln | 82 | ######## | Towns Co. GA | |
Bowles, Sylvia Riley | ######## | Hamilton Mem. Cem/ Chattanooga, TN | ||
Bowling, Katie Mae | 78 | ######## | Dogwood Valley Bapt. Cem/ Tunnell Hill, GA | |
Bowman, Ollie Davis | 86 | ######## | Valleytown Cem. | |
Bowman, Troy Whitaker | 69 | ######## | Maple Grove Cem. | |
Boyd, Bertha Mae King | 96 | ######## | Many Forks Cem/ Towns Co. GA | |
Boyd, Estell | 80 | ######## | Shockley Cem/ Van Buren Co. TN | |
