Cumberland County 1790 Census
Fayetteville Town
Key:
Column A - Free white males of 16 years and upward, including heads
of families
Column B - Free white males under 16 years
Column C - Free white females, including heads of families
Column D - All other Free persons
Column E - Slaves
Name A B C D E
Porterfield, James 4 0 2 0 28
McLaine, Daniel 1 2 1 0 0
Lewis Bowell 7 3 3 0 0
McDugal, Angus 2 0 0 0 0
Moore, James 4 2 6 0 15
Rayford, Philip 2 0 0 0 11
Bloodworth, James 3 5 3 0 18
Cook, William
(& Edwards) 4 4 4 0 15
McLennen, Collin 1 1 4 0 0
Carmichael, John 2 3 2 0 0
Mitchell, Robert 1 5 2 0 1
Twigg, Daniel 2 2 3 0 0
Meadows, Ann 0 1 1 0 0
Doud, Thomas 1 0 1 0 0
McMillen, Aphia 0 1 1 0 0
Tannassee, Michael 1 1 0 0 0
Hora, Mrs. 1 0 1 0 2
Morfitts, Henry P. 2 0 1 0 5
Parish, John 1 1 2 0 0
Ward, Nathan(& Co?) 3 0 0 0 0
McFarlane, Robert 3 0 0 0 2
Baker, James 3 0 0 0 1
Clark & McLeran 3 0 0 0 0
Black, Daniel 4 1 3 0 0
Ritchie, James 4 0 0 0 1
Campbell, Dugal 1 0 0 0 0
Miles, William 2 0 2 0 1
Eccles, John 3 0 0 0 11
Winslow, John 2 0 4 0 2
Howee, Samuel 1 0 0 0 0
Duke, Mark 1 0 2 0 3
Staunton, Augustine 2 2 1 0 2
Stiert, Sebastian 2 1 0 0 2
Leonard, James 1 0 2 0 3
Anderson, David 2 0 0 0 1
Fullar, Samuel 4 0 0 0 1
Stedman, Elisha 2 0 0 0 3
Meng, William 2 0 0 0 0
McRae, Findley 1 1 1 0 0
Ellington, Joel 1 1 1 0 0
Trevathen, Lewis 1 1 4 0 0
Ferguson, Alexander 1 0 0 0 0
Norris, Robert
& William 3 0 0 0 4
Perry & Tarbe 3 0 0 0 2
Young, Alexander 2 1 2 0 2
Bachop & Patterson 3 0 0 0 1
Fenno, Samuel 2 3 2 0 3
Dubrutz, Gabriel 2 0 0 0 4
Wheaton, Daniel 1 0 0 0 0
Sissions, Isaac 1 0 0 0 0
Lutterioh, Henry E. 1 0 0 0 2
Malbone, Launders 1 0 0 0 1
Murchison, Kinnith 3 1 2 0 1
McLeod, John 1 0 0 0 0
Carrol, James 1 0 0 0 0
McMurphy, Daniel 1 2 4 0 3
Burklow, Isaac 5 5 5 0 4
Strong, Peter 2 1 0 0 2
England, William 2 2 7 0 25
McFedian, John 1 0 2 0 1
Rearden, John 1 0 1 0 2
McRae, Duncan 2 1 4 0 0
Murley, Samuel 1 0 0 0 0
Gee, James 3 2 4 0 3
Burnsides, James 1 0 1 0 0
Lowry, John 2 2 1 0 0
Howat, James 3 0 0 0 1
Powell & Faux 5 1 1 0 1
Dugan, Joseph 2 0 0 0 0
Bebee, Asa 1 0 0 0 0
Bland, Joseph 1 1 2 0 0
Adam, Robert 4 0 3 0 6
Riley, William 1 2 3 0 0
Gillespie, William 1 1 1 0 1
Ray, Daniel 1 2 4 0 0
Peacock, Jesse 1 3 3 0 4
Simpson, John 2 0 0 0 3
Gerry, John 1 0 2 0 1
Cant, James 2 1 1 1 0
Armour, James 1 2 1 0 0
Walker, George 2 3 3 0 0
Morrison, Allen 1 0 0 0 0
Bethune, Murdock 1 1 3 0 0
Stradford, Sally 0 1 2 0 0
Golden, Richard 1 3 3 0 0
Lasseter, James 1 1 1 0 0
Hammonds, Isaac 0 0 0 5 0
Oliver, William 3 0 2 0 0
Bane, Hugh 1 1 1 0 0
Story, Patrick 1 1 6 0 0
Belile, Mary 0 0 3 0 0
Rolling, Nancy 0 1 1 0 0
Rolling, Anna 1 2 1 0 0
McLeod, Daniel 1 0 3 0 0
Walsh, John 3 1 5 0 0
McMillen, Daniel 1 0 6 0 0
Henderson, Catherine 0 0 2 0 0
Murchison, Alexander 2 1 3 0 4
McPherson, John 1 0 0 0 0
Johnston, Ann 0 0 2 0 0
Richards, Morris 1 0 3 0 0
Richey, John 1 2 5 0 0
McDonald, Hugh 1 0 1 0 0
Pevee, James 0 0 0 1 0
Cole, Mark 2 3 2 0 1
Osborn, James 1 1 3 0 0
Lockhart, James 1 0 0 0 0
McDonald, Philip 1 0 0 0 0
Campbell, Charles 1 1 1 0 0
Fletcher, Rebecca 0 1 2 0 7
Kenan, Lawrence 1 1 2 0 0
Smith, Joseph 2 0 0 0 0
Biggam, Alexander 1 0 0 0 2
Hawley, Isaac 9 1 1 0 1
Owens, Francis 1 0 0 0 0
McAuslan, Duncan 4 0 0 0 3
Mabry, Jordan 1 0 0 0 0
Armstrong, William 1 3 5 0 4
Newman, Benjamin 1 0 0 0 0
McArthur, Peter 1 3 4 0 0
Osgood, Christian 1 0 0 0 0
Hallet, Richard 2 0 0 0 0
Stewart, Archibald 1 1 1 0 0
Lamon, John 2 0 4 0 0
Morrisson, James 2 1 1 0 2
Greenlees, Robert 1 0 0 0 0
Alves, Andrew 1 1 3 0 0
Ellis, John 1 2 2 0 2
Walker, Mary 0 0 0 1 0
Hylan, Michael 1 0 0 0 0
Prindle, David 3 0 0 0 0
Prindle, Joseph 1 0 0 0 0
Walker, Elizabeth 0 0 0 1 0
Williamson, John (Dr.) 1 0 1 0 1
Dick, James 4 3 4 2 1
Bryant, Kedar 0 0 0 4 0
Martin, Margaret 0 1 1 0 0
Sutherland, Ann 0 2 3 0 4
Hicks, Robert 4 0 1 0 0
Chisolm, Findley 1 1 3 0 0
Chavers, Mary 0 0 0 1 0
Murhpy, Thomas C. 1 0 3 0 0
Boyd, Sarah 0 1 2 0 0
Clide, Robert 1 0 0 0 0
Wilson, John(Constable)2 2 3 0 2
Mears, James 3 3 4 0 4
Mumford, Robeson 1 1 4 0 6
Wilson, John 2 1 2 0 5
Swarthlander, Philip 1 0 0 0 0
Crawford, Dennis 1 0 0 0 0
Kiddia, The Revd. Mr. 1 1 1 0 0
Thackston, James 1 0 0 0 9
Cutlar, Roger 3 1 0 0 0
Simpson, Jane 0 0 2 0 13
Ingram, John 1 0 0 0 10
Botiths, Benjamin 1 0 0 0 0
Dekeyser, Lee 3 0 6 0 7
Carrol, William 1 0 0 0 0
Branton, Thomas 2 1 2 0 25
English, William 1 0 0 0 0
Cochran, Richard 4 0 1 0 25
Emmet, Margaret 0 1 2 0 7
Willis, John 2 0 4 0 14
Shaw, John 1 2 3 0 0
Lumsden, John 2 1 1 0 1
Elting, James, Edward 2 0 0 0 0
Hawkins, Abraham 0 0 0 1 0
Bowen, Luke 1 1 0 0 2
Winslow, Mary 0 0 1 0 5
Grove, William B. 1 0 0 0 17
Currants, Rachel 0 0 3 0 3
Sibly, John 7 2 1 1 1
Crawford, William 1 2 2 0 0
McMillen, Jennet 0 0 2 0 0
McKinnen, Laxy 0 0 1 0 0
Grimes, Aphia 0 0 2 0 0
Craig, Adam 1 2 1 0 1
Ranter, Minis 1 1 1 0 0
Dye, Mary 0 1 2 0 0
Van, William 2 1 7 0 4
Craine, Anthony 1 1 1 0 0
Bass, William 0 0 1 5 0
Keys, William 1 0 4 0 0
Moon, Peter 1 0 1 0 0
Sullivant, Dennis 1 2 1 0 0
Taylor, Jacob 1 2 1 0 0
Lundy, James 1 2 3 0 0
Ciccaty, Holly 0 1 7 0 0
Jarrot, Richard 1 5 1 0 0
Jacobs, William 0 0 0 1 0
White, Thomas 1 0 3 2 5
Glass, Thomas 1 0 0 0 0
Almady, Joseph 1 0 2 0 2
Carman, Joshua 1 0 0 1 13
Rainey, John 1 0 0 0 0
Lachman, Frederick 1 0 0 0 0
McIver, Alexander 2 3 1 0 6
Colbraith, Niel 1 0 0 0 0
McMurtry, James 2 1 1 0 0
Walker, James 1 2 5 0 0
Hay, John 1 1 3 0 10
Brenan, James 2 0 0 0 0
Kelly, John 1 0 0 0 0
Basset, Cornelius 1 0 0 0 0
Turner, Benjamin 1 0 1 0 1
Lee, Henry 1 0 0 0 0
McGuire, Edward 1 0 0 0 0
Kennedy, John 1 0 0 0 6
Donaldson, Robert&Co. 3 0 0 0 1
Pyne, Joseph 3 0 2 0 2
Pierce,Oliver,Nathan 2 0 0 0 0
Jordan Burke 2 0 0 1 0
Taylor, John Louis 1 0 0 0 1
Oniel, Patrick 1 0 0 0 0
Jackson, William 1 1 2 0 0
Green, John 1 0 0 0 0
Naylor, John 3 2 1 0 3
Dudley, Guilford 2 2 4 0 6
Thompson, George 1 1 4 0 0
Read, Lucy 0 0 2 0 0
Barge, George 1 1 3 0 0
Hargan, David 1 1 1 0 0
Saltonstall, Gurdon F. 1 1 2 0 1
Peale, John 1 0 0 0 0
Campbell, Archibald 2 0 2 0 0
Young, James 1 1 2 0 0
Smith, George 1 1 2 0 0
Campbell, Duncan 1 0 1 0 3
Mott, Joseph 1 1 1 0 3
Shepherd, David 3 1 5 0 1
Johnston, Priscilla 0 0 1 0 2
White, James 2 2 3 0 0
Potts, Jesse 1 0 2 0 9
McNaughton, Walter 1 0 0 0 1
Hall, Peter 1 0 2 0 1
Langton, John 1 0 3 0 2
Work, John 1 0 0 0 0
Charles, John 1 1 0 0 1
Davis, Dolphin 2 1 3 0 13
Campbell, Alexander 1 0 5 0 1
Newell, Ann 0 1 2 1 0
Young, John 1 2 1 0 0
McRacking, James 2 3 2 0 1
Warson, Thomas 1 0 1 0 2
Cook, Edmund 3 0 1 0 0
Smith, John 1 0 0 0 0
Fabre, Peter 1 0 0 0 0
Hogg, James (of
Hillsboro) 0 0 0 0 2
Campbell, Polly 0 0 2 0 0
Spiller, Margaret 0 0 1 0 5
McLeod;Norman (S.Carp.)1 1 2 0 0
McPhail, John 1 2 1 0 0
McPhail, Peggy 0 0 3 0 0
McColl, Hugh 1 0 0 0 0
Thompson, Daniel 1 0 0 0 0
Meeks, James 1 0 0 0 0
Tatham, Charles 1 0 0 0 0
McIntire, Peter 1 0 2 0 0
Tibathan, Elizabeth 0 3 4 0 0
McArthur, Alexander 1 0 0 0 0
Fretts, John 1 0 0 0 0
Bittie, John 1 0 2 0 0
Russell, William 1 0 2 0 7
Lamon, Jacob 1 1 1 0 0
McCants, William 2 0 0 0 1
McNaughton, John 1 2 3 0 0
Toney, John 0 0 0 5 0
Arntz, James 2 0 0 0 1
Coffey, Thomas 2 1 1 0 0
Steeley, William 1 0 0 0 0
Callender & Dean 2 0 0 0 0
McCall, Archibald 1 0 0 0 0
Kerr, The Revd. Mr. 3 2 2 0 3
Back to Census Index
Back to Cumberland County Home Page
The graphics on these pages are by Morion Design