CUMBERLAND COUNTY MARRIAGES (1803-1878)

Fay Sadler Shares the McKethan Marriages on this page.
Contact: Myrtle Bridges



ALLEN Aaron	4-27-1867	MOODY, Rachel
ALLEN Alexander	6-26-1828	ARTES, Spicy
ALLEN Ben		9-27-1845	WEBB, Polly
ALLEN Ezekiel	6-21-1808	BROWN, Elizabeth
ALLEN Francis	6-16-1842	FREEMAN, Eliza
ALLEN George	3-11-1870	JERNAKIN, Gracy
ALLEN Isacc		7-25-1859	BURNETT, Susan
ALLEN Joel		8-25-1825	BLUNT, Margt.
ALLEN Joshua J.	3-11-1869	HOWELL, Susan Ann
ALLEN Lloyd	    11-27-1845	OLEPHANT, Lucy Ann
ALLEN Michael	9-28-1858	ALLEN, Mary Ann
ALLEN Robert	1-27-1846	GROVES, Sarah
ALLEN Samuel    12-23-1820	PURPLE, Hannah
ALLEN Samuel	6-12-1864	ALLEN, Flora
ALLEN Stanford	12-2-1837	NEWSOM, Nancy Jane
ALLEN William	9-16-1858	ARTIS, Luevinda
ALLEN William	1-12-1832	STORY, Mary
ALLEN Wm. 		1-27-1846	BYRD, Susanah
ALLAN Agnes	    3-17-1855	MAZINGO, Wiley
ALLAN Barbara	11-9-1809	BRANCH, James
ALLAN Barbara	4-15-1819	CLARK, William B.
ALLEN Elizabeth	9-23-1809	WARD, Bethl.
ALLEN Esther	5-23-1820	BOWIE, Benjamin
ALLEN Flora		6-12-1864	ALLEN, Samuel
ALLEN Flora		6-09-1864	ALLEN, Samuel
ALLEN Frances	7-29-1865	HADLEY, Josh
ALLEN Hannah	    -1830	SHAW, Malcom
ALLEN Maria		3-21-1839	JENKINS, Thomas
ALLEN Mary 		2-03-1843	GAVIN, Danl.
ALLEN Mary		4-07-1906	McDOUGALD, Henry
ALLEN Mary Ann	9-28-1858	ALLEN, Michael
ALLEN Nancy	    3-14-1867	CAMERON, Jacob
ALLEN Sarah		1-26-1848	BURNETT, Peter
ALLEN Susanah	4-03-1819	JOHNSTON, Simon
BEDSOLE Calton	5-22-1866	JACKSON, Fannie
BEDSOLE Duncan	5-06-1825	HAIR, Catherine
BEDSOLE Duncan	3-24-1852	GUTTEY, Anna Jane
BEDSOLE John 	1-19-1828	HARI, Catherine
BEDSOLE Larkins	5-12-1847	BULLOCK, Charlott
BEDSOLE Owen	7-14-1832	HAIR, Sarah
BEDSOLE Thomas	6-10-1854	BRYANT, Nancy V.
BEDSOLE Travis	3-31-1858	BULLOCK, Martha
BEDSOLE Travis	5-11-1868	SMITH, Melissa V.
BEDSOLE Nancy 	2-09-1853	HALL, Amos J.
BLEDSOE Sarah	7-19-1810	MUCCLE, Benjamin
DEAL Andrew G. 	6-09-1859	DAVIS, Jane
DEAL Arnet		4-28-1840	DEAL, Sarah
DEAL Averett	11-1-1866	GRAHAM, Patricia
DEAL Hillery	1-24-1850	MARTIN, Sarah
DEAL James R.	12-08-1867	BROWN, Caroline
DEAL John H.    11-21-1865	BROWN, Maria
DEAL Jonathan	6-22-1832	COOK, 
DEAL Jonathan	5-26-1842	BANKS, Rebecca
DEAL Joseph	    4-22-1880	WEST, Susan
DEAL Joshua J. 	1-05-1837	BOWEN, Lucy
DEAL Nathan	    1-03-1849	DEAL, Sarah
DEAL Theophilus	8-15-1852	BLACK, Becky
DEAL William H. 10-31-1867	OLIPHANT, Ann Eliza
DEEL Bitham H.  11-27-1866	ADAMS, Mary
DEEL Elezar	 11-7-1843	WARD, Louisa
DEAL Ann	 3-01-1862	HUZZY, Hardy J.
DEAL Ava	 5-09-1843	PRICE, Redick
DEAL Betsy	 3-15-1845	SESSOMS, Henry
DEAL Caroline	7-10-1853	JENKINS, Andrew
DEAL Catherine	10-9-1850	SMITH, Joseph
DEAL Eliza	    12-27-1853	POWELL, William
DEAL Eliza J.   12-22-1857	POWELL, William
DEAL Gatsey	    4-25-1835	HUZZA, Daniel
DEAL Jane		10-3-1827	SMITE, James
DEAL Lucy	    12-26-1839	WATSON, John
DEAL Mary		3-09-1833	DRURY, Daniel
DEAL Mary		7-13-1842	SMITH, Joseph
DEAL Nisey	    12-10-1867	GRAHAM, William H.
DEAL Patsey     12-13-1834	GARDNER, Josiah
DEAL Sarah		1-03-1849	DEAL, Nathan
DEAL Sarah	    4-28-1840	DEAL, Arnett
DEAL Susanan    12-9-1848	EDWARDS, Henry A. 
DEEL Mary	    12-29-1842	JONES, Ruben
LOCKAMAN Owen	3-29-1845	BULLARD, Winny
LOCKAMAN Owen	2-17-1849	KILLEBREW, Susan
LOCKAMAN Owen	4-12-1847	WARRICK, Sarah
LOCKAMAN John 	1-12-1831	WILSON, Rebecca
LOCKAMAN Joseph	9-4-1855	COLE, Tempy
LOCKAMAN Wilson	5-9-1831	HORN, Rachel
LOCKEMAN Henderson  5-20-1851 ARMSTRONG, Lucretia
LOCKEMAN Owen	2-20-1844	MESHAW, Margaret
LOCKAMY Elizabeth	12-23-1857	STARTLING, John
LOCKAMY Mary 		 1-24-1828	WILSON, Willis
LOCKAMY Mary Ann	 3-3-1862	GIBSON, Luke W.
LOCKAMY Omey 	 5-18-1868	WOODAL, William
LOCKAMY Sarah 	 8-19-1858	BRADDY, James
LOCKEMY D.J.	 5-18-1869	McKAY, Sarah E.
LOCKEMY Enoch		 8-21-1847	STARLING, Nancy
LOCKAMER Patience 11-17-1855	RIDLE, Alexander
LOCKERMAN Dicey	  12-3-1836	HAIR, Jesse
MEDLIN John C. 	   7-9-1862	ARNETT, Annie J.
McEACHERN Daniel	 8-17-1820	McLEAN, Barbara
McEACHERN James C. 	   6-8-1864	McDONALD, Sally C. 
McEACHERN Flora		 2-17-1824	REAVES, Nathaniel
McEACHERN Margaret       10-13-1827	McINNIS, Angus
McKEATHAN Mary	 1-19-1846	McMILLAN, John
McKEATHAN Grissilla A. 	 12-4-1858	MURPHY, D.B.
McKEATHAN Mary J. 	   1-4-1819	McLAUCHLIN, Dugald
McKEITHEN Archd. A. 12-14-1849 McLEOD, Catherine
McKEITHEN John A. 	   4-8-1846	SMITH, Christian
McKEITHEN ANeill	4-7-1819	SMITH, Sarah
McKETHAN A A Jr.  10-20-1869	McLAURIN, Kate
McKETHAN Alexander	  4-16-1832	GEDDIE, Elizabeth A. 
McKETHAN Alfred A. 	12-21-1833	McALISTER, Loudy
McKETHAN Benjamin	12-31-1869	KELLEY, Kate
McKETHAN Duncan	    10-25-1878	BLUE, Lucy
McKETHAN James		  5-19-1827	KING, Flora A.
McKETHAN John Jr.	10-13-1809	CARUTH, Marion
McKETHAN Christian	  3-14-1821	MaCLERAN, Neill
McKETHAN Elizabeth	  12-9-1823	McLAUCHLAN, Peter
McKETHAN Flora		12-18-1832	COFIELD, Bembrey
McKETHAN Flora Ann	  5-29-1854	DAVIS, Jackson
McKETHAN Isabella	10-11-1831	CLARK, Archibald
McKETHAN Mary		  5-17-1820	WALKER, Alexander
McKETHAN Mary		  9-12-1867	WALKER, Sandy
McKETHAN Mary		11-21-1867	WALKER, Sandy
McKETHAN Mary C. 	 6-18-1857	MONROE, Patrick D.P.
McKETHAN Mays C.     3-03-1857	RANCEL, Marcellus
McKETHAN Sarah		  11-2-1818	TEDDAR, John
McKETHEN Jane	12-30-1803	MACQUEEN, Angus
McKETHEN Margaret	  9-29-1812	McLEAN, Daniel
McKITHAN Lovedy	  10-4-1843	KELLEY, William J.
McKITHAN Lary		  3-28-1828	CLARKE, Malcom
ROSE Beverly		  8-4-1817	TERRY, Ann R. 
ROSE Elisha		    8-8-1867	McRAE, Nancy
ROSE F.R.		  4-25-1867	LILLY, Alice
ROSE G.W.		  7-26-1842	CASEY, Margaret
ROSE Jno. M. 	  4-25-1844	McNEILL, Jane
ROSE William	    3-1-1824	IVY, Mary
ROSE Elizabeth	11-13-1829	BALLARD, Jesse
ROSE Joanna	    8-4-1853	FROST, Milton S. 
SESSOMS Catherine	  5-25-1830	McMILLIAN, John
SESSOMS Catherine	  3-31-1858	RINGOLD, Benjamin F. 
SESSOMS Catherine 	12-29-1837	WARRICK, John
SESSOMS Charlotte	  5-28-1849	RILEY, John
SESSOMS Clarkey J.	  3-20-1851	HORNER, Robert
SESSOMS Margaret	  5-12-1859	AVERITT, Richard H. 
SESSOMS Margaret	    1-9-1868	BULLOCK, John
SESSOMS Nancy 	10-31-1853	AVRETT, Robert H.
SESSOMS Rachel	  5-21-1810	BULLOCK, Thomas
SMITH Jesse		12-23-1869	WARD, Mary M.
SMITH Joab		  2-21-1822	ELLIN, Clara
WARD Bethl. 		  9-23-1809	ALLEN, Elizabeth
WARD Elijah 		  5-26-1838	BOLTON, Betsy
WARD George 	  3-15-1860	SHIRLY, Nancy
WARD Henry 	  7-30-1844	WALKER, Julia
WARD John 		  7-29-1853	PARKER, Mary E.
WARD Stephen D. 	  3-20-1869	HOLLINGSWORTH, Susan 
WARD Abigail	    4-5-1830	WARD, William R.
WARD Barcella	  8-14-1846	BLACK, Kinnon
WARD Elizabeth	11-10-1840	BASS, Jordon
WARD Louisa	  11-7-1843	DEEL, Elezar
WARD Mary M. 	12-23-1868	SMITH, Jesse
WARD Nancy	  7-14-1807	GAY, Elijah
WARD Vicey	  7-0-1815	WEBB, Joshua

 More Marriages in Cumberland County, NC
 Index to Marriage Records
 Cumberland County Homepage
 Back to What's New in Cumberland

©Copyright September 26th, 2002
Last up-dated September 4, 2022