Head of Family |
Free White Males 16 years and up |
Free White Males under 16 years |
Free White Females |
Other Free Persons |
Slaves |
Total in Family |
John Caps | 1 | 3 | 3 | 0 | 0 | 7 |
Jeremiah Gibson | 2 | 3 | 4 | 0 | 0 | 9 |
Jonathan Taylor | 1 | 4 | 3 | 0 | 0 | 8 |
Caleb Walker | 4 | 2 | 2 | 0 | 0 | 8 |
Keziah Campbell | 0 | 1 | 3 | 0 | 0 | 4 |
Joel Poiner | 1 | 0 | 4 | 0 | 0 | 5 |
William Smith | 2 | 0 | 2 | 0 | 0 | 4 |
John Jones | 1 | 0 | 2 | 0 | 0 | 3 |
Enoch Gregory | 1 | 1 | 3 | 0 | 2 | 7 |
Sylvanus Turner | 1 | 2 | 3 | 0 | 0 | 6 |
William Wheetly | 1 | 0 | 1 | 0 | 3 | 5 |
John Berry | 1 | 2 | 3 | 0 | 0 | 6 |
John Bell | 2 | 1 | 3 | 0 | 0 | 6 |
Zachariah Hinnings | 2 | 0 | 2 | 0 | 0 | 4 |
James Thomas | 0 | 0 | 0 | 8 | 1 | 9 |
Jonathan Case | 0 | 0 | 0 | 4 | 0 | 4 |
Hyram Hunt | 0 | 0 | 0 | 2 | 0 | 2 |
Isaac Smith | 1 | 2 | 1 | 0 | 0 | 4 |
Demsey Hunt | 0 | 0 | 0 | 2 | 0 | 2 |
Lydia Holstead | 1 | 1 | 1 | 0 | 6 | 9 |
Zachariah Purlington | 1 | 1 | 1 | 0 | 2 | 5 |
Griffith Gregory | 2 | 1 | 3 | 0 | 0 | 6 |
Joseph May | 1 | 0 | 4 | 0 | 0 | 5 |
Lemuel Simmons | 1 | 0 | 2 | 0 | 0 | 3 |
Laban Smith | 1 | 3 | 4 | 0 | 1 | 9 |
Joseph Taylor | 1 | 1 | 4 | 0 | 0 | 6 |
Benjamin Portwood | 3 | 0 | 2 | 0 | 0 | 5 |
Godfrey Whitehouse | 1 | 0 | 1 | 0 | 0 | 2 |
John Caves | 2 | 0 | 3 | 0 | 0 | 5 |
Affiah Stewart | 0 | 1 | 3 | 0 | 0 | 4 |
Meriam Simmons | 1 | 2 | 4 | 0 | 0 | 7 |
David Tatom | 1 | 1 | 1 | 0 | 7 | 10 |
James Nicholls | 1 | 0 | 4 | 0 | 4 | 9 |
Elizabeth Simmons | 0 | 0 | 1 | 0 | 0 | 1 |
Philip Dauge | 2 | 0 | 0 | 0 | 5 | 7 |
Willoughby White | 2 | 2 | 4 | 0 | 7 | 15 |
Thomas Mercer | 1 | 0 | 3 | 0 | 0 | 4 |
Nathan Thomson | 1 | 1 | 1 | 0 | 1 | 4 |
Joseph Pell | 1 | 0 | 0 | 0 | 0 | 1 |
James White | 1 | 5 | 4 | 0 | 5 | 15 |
Thomas Ives | 1 | 4 | 2 | 0 | 0 | 7 |
Adam Poyner | 2 | 1 | 5 | 0 | 0 | 8 |
John Holstead | 3 | 2 | 6 | 0 | 0 | 11 |
516 | 536 | 1007 | 54 | 577 | 2690 |
A - F
|
G - L
|
M - R
|
S - Z
|
273 | 274 | 275 | 276 | 277 | 278 | 279 |
280 | 281 | 282 | 283 | 284 | 285 | 286 |
287 | 288 | 289 | 290 | 291 | 292 | 293 |
Return to Currituck County Tax and Census Page
|
|
|
|
|
|
|
Copyright 2003
Marty Holland