632 | 633 | 634 | 635 | 636 | 637 | 638 | 639 | 640 | 641 | 642 | 643 | 644 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
O C C U P A T I O N |
VALUE OF REAL ESTATE |
VALUE OF PERSONAL ESTATE |
PLACE OF BIRTH |
C O M M E N T S |
780 | 780 | Capps, John | 22 | M | M | Waterman | 15 | NC | ||
780 | 780 | Capps, Jane | 21 | F | M | NC | ||||
780 | 780 | Capps, Asia | 6 mo. | M | M | NC | ||||
781 | 781 | Harris, Stark | 46 | M | W | Waterman | 25 | 50 | NC | crw |
781 | 781 | Harris, Frances | 18 | F | W | NC | ||||
781 | 781 | Harris, Valentine | 13 | M | W | NC | ||||
781 | 781 | Harris, Wm. | 4 | M | W | NC | ||||
781 | 781 | Harris, Susan | 2 | F | W | NC | ||||
781 | 781 | Harris, Alex. | 18 | M | W | Waterman | NC | |||
782 | 782 | McKimmey, Thos. | 63 | M | W | Carpenter | 10 | NC | ||
783 | 783 | Brimson, James | 31 | M | W | Waterman | 50 | 300 | NC | crw |
783 | 783 | Brimson, Elizabeth | 27 | F | W | NC | ||||
783 | 783 | Brimson, J.W. | 13 | M | W | NC | ||||
783 | 783 | Brimson, Caleb | 3 | M | W | NC | ||||
783 | 783 | Wright, Joanna | 15 | F | W | NC | ||||
783 | 783 | Wright, Mary | 13 | F | W | NC | ||||
783 | 783 | Wright, Frances | 9 | F | W | NC | ||||
783 | 783 | McKimmey, Lovey | 62 | F | W | NC | crw | |||
784 | 784 | Harris, Polly | 30 | F | W | Spinner | 25 | 50 | NC | crw |
784 | 784 | Harris, Major | 13 | M | W | NC | ||||
784 | 784 | Harris, Cenderella | 11 | F | W | NC | ||||
784 | 784 | Harris, Bethany | 9 | F | W | NC | ||||
784 | 784 | Harris, Joseph | 3 | M | W | NC | ||||
784 | 784 | Harris, Nancy | 6 mo. | F | W | NC | ||||
785 | 785 | Scarboro, George | 50 | M | W | Farmer | 50 | 50 | NC | crw |
785 | 785 | Scarboro, Lovey | 47 | F | W | NC | crw | |||
785 | 785 | Scarboro, Wallace | 21 | M | W | NC | crw | |||
785 | 785 | Scarboro, George | 21 | M | W | NC | ||||
785 | 785 | Scarboro, Hilory | 15 | M | W | NC | ||||
785 | 785 | Scarboro, Andrew | 6 | M | W | NC | crw | |||
785 | 785 | Harris, Polly | 42 | F | W | Domestic | NC | crw | ||
786 | 786 | Harris, Mark | 70 | M | W | Fisherman | NC | crw | ||
786 | 786 | Harris, Patsy | 48 | F | W | NC | crw | |||
786 | 786 | Harris, John | 24 | M | W | Waterman | NC | crw | ||
787 | 787 | Gordan, Joseph | 46 | M | W | Waterman | 25 | 50 | VA | crw |
787 | 787 | Gordan, Polly | 37 | F | W | NC | crw | |||
787 | 787 | Gordan, Thos. | 10 | M | W | NC | ||||
787 | 787 | Gordan, Peggy | 7 | F | W | NC | ||||
787 | 787 | Gordan, Cater | 5 | M | W | NC | ||||
787 | 787 | Gordan, James | 1 | M | W | NC |
632 | 633 | 634 | 635 | 636 | 637 | 638 | 639 | 640 | 641 | 642 | 643 | 644 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Indian Ridge | Tulls Creek | Courthouse | Moyock | Gibbs Woods | Knotts Island |
Coinjock | Narrow Shore | Poplar Branch | Powells Point | North Banks | Roanoke Island |
Return to Currituck County
Tax and Census Page |
|
|
|
|
|
|
Copyright 2003
Marty Holland