Click here to read some notes about
the Audited Accounts Key
Part One | Part Two | Part Three | Part Four |
Audited accounts Key commenced 1795
[471]
[472]
Page 1
Court Term
Name of Administrator, Executor or Guardian
Name of Deceased
1
Aug 1795
David Gibson Admr.
Lemuel Gibson
2
Aug 1800
Benjamin Taylor Senr. Admr.
Joseph Jones
3
May 1802
Penelope Meekins Admx.
James Meekins
4
May 1803
Abel Ashbee Admr.
Lazarus Linton
5
May 1803
Benjamin Taylor Senr. Admr.
Randolph Jones Senr.
6
May 1803
Benjamin Taylor Senr. Admr.
Mary Jones
7
May 1803
Benjamin Taylor Senr. Admr.
Joseph Jones
8
May 1803
John Gwin Exor.
Willis Gwin
9
Aug 1803
Davis & Tho. Marchant Exors.
Catharine Marchant
10
Aug 1803
John Hill Admr.
Joseph Burkett
11
Aug 1803
Caleb Toler Admr.
Mary Beacham
12
Aug 1803
John Murphey Admr.
Willm. Lowder
Page 2
Court Term | Name of Administrator, Executor or Guardian | Name of Deceased | |
13 | Aug 1803 | Elizabeth Adams Exetx. | John P. Adams |
14 | Aug 1803 | Benjamin Sikes Guardian with the orphans of... | Walter Sikes decd. |
15 | Aug 1803 | Andrew Duke Exor. | Samuel Jasper |
16 | Aug 1803 | John Willis Admr. in right of his wife | Spencer Walker |
17 | Nov 1803 | Peter Ballantine Exor. | Priscilla Walker |
18 | Nov 1803 | Willis Simmons Admr. | Elizabeth Turton |
19 | Nov 1803 | Mabel Flora Admx. | Richd. Flora |
|
|
|
|
20 | Feb 1804 | Lemuel Taylor Guardian acct. with Benjamin Taylor Senr. Admr. of Randolph & Mary and Joseph Jones Senr. decd. Bal. due Patsey Jones and Betsey Jones | Randolph & Mary and Joseph Jones, Senr. |
21 | Feb 1804 | Jeremiah Land Admr. | John Brown, Esqr. atto.at law |
22 | Feb 1804 | Mary Jones Admx. | Thos. Jones |
[473]
Page 3
Court Term | Name of Administrator, Executor or Guardian | Name of Deceased | |
23 | Feb 1804 | Daniel Williams Exor. | Chas. Williams |
24 | Feb 1804 | Christo. O'Neel Admr. | Abraham Jennett |
25 | Feb 1804 | Max. Bowren Admr. | Jos. Bowren |
26 | Feb 1804 | Thomas Poyner Admr. | Sam Stephens |
27 | Feb 1804 | Mitchael Simmons Exor. | John Sears |
28 | Feb 1804 | Mitchael Simmons & Caleb Sears Exors. | Arthur Turtne |
29 | Feb 1804 | Joel Kinnion Admr. | Isabel Lufman |
30 | Feb 1804 | Sarah Slaughter Admx. | Will. Slaughter |
31 | Feb 1804 | Joel Kinnion Guardian with Thomas & Susanna Brent orphans of... | Richd. Brent decd. |
32 | Feb 1804 | Joel Kinnion Exor. | Sarah Slaughter |
33 | Feb 1804 | Peter Ballentine & Simon Wilson Exors. | John Northern Esqr. |
34 | May 1804 | John Williams former Guardian of Jna., Thos. & Susanna Jervis orphans with Sam Jervis Junr. present Guardian | Deceased not named |
Court Term | Name of Administrator, Executor or Guardian | Name of Deceased | |
35 | May 1804 | Aaron Bright Admr. | Will. Sexton |
36 | May 1804 | John Scurr Admr. | Elizabeth Scurr |
37 | May 1804 | Andrew Bates Exor. | Thos. Glasgow |
38 | May 1804 | Jona. Camp former Guardian with Saml. Jarvis Jur. present Guard. of Wm. Lutts orph. | Deceased not named |
39 | Aug 1804 | John Bell Senr. Admr. | John Bell Junr. |
40 | Aug 1804 | Will Waterfield Exor. | John Waterfield |
41 | Aug 1804 | Wm. Ethridge in right of his wife Polly (Dolly?) Admx. | John Gray |
42 | Nov 1804 | Jacob Litchfield former Guard. with Jona. Lindsey Guard. of Chas. Lindsey orphan | Deceased not named |
43 | Nov 1804 | John Mackie Admr. | Will. Mackie |
44 | Nov 1804 | Mary Briant Admx. | John Briant |
45 | Nov 1804 | Isaac Davenport Admr. | Will. Norton |
46 | Feb 1805 | Tho. Gordon Admr. | John Wolmsey |
Court Term | Name of Administrator, Executor or Guardian | Name of Deceased | |
47 | Feb 1805 | Edward Bunnill Exor. | Embly Bunnill |
48 | Feb 1805 | Julia Nicholson Admx. | Will. Nicholson |
49 | Feb 1805 | Th. Poyner Exor. | Tho. Heath |
50 | Feb 1805 | Moses Bunnill Admr. | Nancy Lee |
51 | Feb 1805 | Daniel Lindsey Exor. | John Sanderson Senr. |
52 | May 1805 | William Wheatly Exor. | John Wheatly |
53 | May 1805 | John Hill Admr. | James Brown |
54 | May 1805 | Sally Lindsey Admx. | Will. Lindsey |
55 | May 1805 | John Wheatly Exor. | Francis Ethridge |
56 | May 1805 | Joel Wicker Admr. | Elizabeth Wicker |
57 | May 1805 | Richd. Douge Admr. | James Douge B. Water Va. |
58 | May 1805 | Rebeca Bright Admx. | Richd. Bright |
Court Term | Name of Administrator, Executor or Guardian | Name of Deceased | |
59 | May 1805 | Nathan Poyner Admr. | James Still |
60 | May 1805 | Belcher Daniel Admr. | Belcher Daniel |
61 | Aug 1805 | Caleb Ethridge Exor. | James Ethridge Senr. |
62 | Aug 1805 | Malachi Jones Exor. | John Litchfield |
63 | Aug 1805 | John Hill Admr. | Elizabeth Ethridge |
64 | Aug 1805 | John Clark Admr. | Th. Midgett |
65 | Aug 1805 | Th. Paine Exor. | Tho. Paine |
66 | Aug 1805 | Jhehu (sic) Hall Admr. | John Gibbons |
67 | Aug 1805 | Tho. Farrow Admr. | Elijah Basnett |
68 | Aug 1805 | John Standley Exor.; Bal. due Luke Barnard | Wm. Barnard |
69 | Aug 1805 | Isaac Davenport Admr. | Spencer Rodgers |
70 | Aug 1805 | Elizabeth Ferebee Exetx. | Th. Ferebee |
Court Term | Name of Administrator, Executor or Guardian | Name of Deceased | |
71 | Aug 1805 | John Scurr Admr. | Ben. Scurr |
72 | Aug 1805 | Franky Dunton Admx. | Jacob Dunton |
73 | Nov 1805 | Joseph Ballentine Admr. | Henry Bright |
74 | Nov 1805 | Demcy Forbes Admr. | Josiah Wilson |
75 | Nov 1805 | Malachi Read Exor. & Sally Read Exetx. of Malachi Decd. audited acct. with the estate of Joshua West Decd. | Malachi [Read] and Joshua West |
76 | Nov 1805 | Will. Gray Admr. | Gideon Dough |
77 | Nov 1805 | John Bright Exor. | Gamiel Wright |
78 | Feb 1806 | Anthony Simmons Exor. | Reuben Morse |
79 | Feb 1806 | Caleb Ethridge Admr. | Will. Sheargold |
80 | Feb 1806 | Brickhouse Bell Guardian with Peter Barnard Orph. | Deceased not named |
81 | Feb 1806 | Joseph Gregory Admr. | Penelope Gregory |
Court Term | Name of Administrator, Executor or Guardian | Name of Deceased | |
82 | Feb 1806 | Anthony Simmons Exor. | Caleb Simmons |
83 | Feb 1806 | James White Senr. Exor. | John Mchorney Senr. |
84 | Feb 1806 | James Pugh Admr. | George Pugh |
85 | Feb 1806 | Spence Hall Exor. | John Mann |
86 | Feb 1806 | Thomas Marchant Exor. | Colo. Hollo. Williams |
87 | Feb 1806 | Thomas Marchant Admr. | John S. Williams |
88 | Feb 1806 | Thomas Marchant Exor. | Catherine Marchant |
89 | May 1806 | Thomas Brady Exor. | Nancy Scarborough |
90 | May 1806 | Joseph Baxter Senr. Exor. | John & Mary Baxter |
91 | May 1806 | Samuel Ferebee Exor. | Affiah Stewart |
92 | May 1806 | Samuel Ferebee Admr. | Robert Reed Wright |
93 | May 1806 | Th. Garrett Admr. | James Best |
Court Term | Name of Administrator, Executor or Guardian | Name of Deceased | |
94 | May 1806 | Ann Daniel Admx. | Samuel Daniel |
95 | May 1806 | Reuben Burrus Exor. | Thomas Dunkin |
96 | May 1806 | Malachi Jones Exor. | Henry White Esqr. |
97 | May 1806 | Malachi Jones Exor. | Malachi Capps |
98 | May 1806 | Joseph Gregory former Guardian with Saml. Ferebee present Guar. of the Orphans of... | Richd. Gregory [Lists both a bal. due to the orphs and a bal. due to the guar. from "Josiah"] |
99 | May 1806 | Joseph Gregory Exor. | Judah Gregory |
98 (sic) | May 1806 | Joseph Gregory former Guar. with Samuel Ferebee present Guar. of Caleb Gregory orphan of... | Caleb Gregory |
99 | Aug 1806 | Benja. C. Kallam Exor. | Theoph. Kallam |
100 | Aug 1806 | Hez. Farrow Exor. | Th. Austin |
101 | Aug 1806 | James Ethridge Admr. | Norris Humphries |
102 | Aug 1806 | Caleb Berry Admr. | Wm. Holstead [initials after Holstead's name; possibly K. I. for Knotts Is.--not sure] |
Court Term | Name of Administrator, Executor or Guardian | Name of Deceased | |
103 | Aug 1806 | Thomas C. Ferebee Exor. | Griffith Dauge |
104 | Aug 1806 | Mary Bates Admx. | James Bates |
105 | Nov 1806 | Hosea Ball Exor. | Stephen Gray |
106 | Nov 1806 | Hosea Ball & Joel Poyner Exors. | Joel Poyner Senr. |
107 | Nov 1806 | John Clark Admr. | Joshua Gray |
108 | Nov 1806 | Saml. Baxter Exor. | Th. Harris |
109 | Nov 1806 | Sally Lindsey Admx. | Will. Lindsey |
110 | Feb 1807 | Benjamin Waterfield Admr. | Abraham Waterfield Senr. |
111 | Feb 1807 | John Gwin Admr. | Willis Gwin Junr. |
112 | Feb 1807 | Josiah Fulford Exor. | William Williamson |
113 | Feb 1807 | Brick. Bell Guar. with Mary Bray, Mary Northern; Bal. due Philip Northern | Deceased not named |
|
|
|
|
© 2001 Marty Holland