1880 Dare Co., NC Census
Page
101b
Nags Head Township - Roanoke
Island
16th day of June 1880
D.W. Etheridge, Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Can't Read |
Can't Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 135 | Daniels, William W. | W | M | 36 | M | Farmer & Fisherman | x | x | NC | NC | NC | ||
Daniels, Sarah M. | W | F | 27 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
Daniels, William B. | W | M | 15 | Son | S | Laborer | NC | NC | NC | Attends School | ||||
Daniels, Arcissey V. | W | F | 6 | Daughter | S | NC | NC | NC | ||||||
Daniels, Ann E. | W | F | 3 | Daughter | S | NC | NC | NC | ||||||
Daniels, Charoline W. | W | F | 2 | Daughter | S | NC | NC | NC | ||||||
136 | 136 | Daniels, Seney | W | F | 63 | W | Keeping House | NC | NC | NC | ||||
137 | 137 | Daniels, Samuel M. | W | M | 40 | M | Farmer & Lighthouse Keeper | NC | NC | NC | ||||
Daniels, Jane | W | F | 41 | M | Keeping House | x | x | NC | NC | NC | ||||
Daniels, Belle V. | W | F | 7 | Daughter | S | NC | NC | NC | ||||||
Daniels, Mary H. | W | F | 5 | Daughter | S | NC | NC | NC | ||||||
Daniels, Zorada | W | F | 4 | Daughter | S | NC | NC | NC | ||||||
Daniels, Levonia | W | F | 1 | Daughter | S | NC | NC | NC | ||||||
Williams, Martha J. | W | F | 16 | Servant | S | Servant | x | x | NC | NC | NC | |||
Forbes, Julia | W | F | 60 | Mother | S | Seamstress | x | NC | NC | NC | ||||
Ansel, John R. | W | M | 21 | Son | S | Fisherman | NC | NC | NC | |||||
138 | 138 | Daniels, Spencer | W | M | 33 | M | Farmer & Fisherman | NC | NC | NC | ||||
Daniels, Lovey | W | F | 34 | Wife | M | Keeping House | NC | NC | NC | |||||
Daniels, Charlie S. | W | M | 7 | Son | S | NC | NC | NC | ||||||
Daniels, Minnie L. | W | F | 4 | Daughter | S | NC | NC | NC | ||||||
Daniels, Darcas | W | F | 33 | Servant | W | Servant | x | x | NC | NC | NC | |||
Midgett, Pelege D. | W | M | 16 | Servant | S | Servant | NC | NC | NC | Attends School | ||||
139 | 139 | Daniels, Steward | W | M | 20 | M | Farmer & Fisherman | NC | NC | NC | ||||
Daniels, Lizzy | W | F | 22 | Wife | M | Keeping House | NC | NC | NC | |||||
Daniels, Mary E. | W | F | 7/12 | Daughter | S | NC | NC | NC | Born: Oct. | |||||
140 | Sandlin, Robert | W | M | 22 | M | Fisherman | NC | NC | NC | |||||
Sandlin, Harriet S. | W | F | 25 | Wife | M | Keeping house | NC | NC | NC | |||||
140 | 141 | Daniels, Sarah | W | F | 52 | W | Keeping house | NC | NC | NC | ||||
Daniels, Louisa | W | F | 18 | Daughter | S | Seamstress | NC | NC | NC | |||||
Daniels, Joseph T. | W | M | 12 | Son | S | Fisherman | x | NC | NC | NC | Attends School | |||
141 | 142 | Tillett, Thomas | W | M | 49 | M | Farmer & Fisherman | NC | NC | NC | ||||
Tillett, Sofa | W | F | 48 | Wife | M | Keeping house | NC | NC | NC | |||||
Tillett, Thomas C. | W | M | 16 | Son | S | Laborer | NC | NC | NC | |||||
Tillett, Woodsey | W | M | 14 | Son | S | Laborer | x | x | NC | NC | NC | |||
Tillett, Mott W. | W | M | 12 | Son | S | Laborer | x | x | NC | NC | NC | |||
Tillett, Martha | W | F | 9 | Daughter | S | NC | NC | NC | ||||||
Tillett, Charley | W | M | 6 | Son | S | NC | NC | NC | ||||||
Tillett, William B. | W | M | 4 | Son | S | NC | NC | NC | ||||||
Daniels, Fanny | W | F | 30 | Servant | S | Servant | x | x | NC | NC | NC | |||
142 | 143 | Daniels, Henry | B | M | 28 | M | Fisherman | x | x | NC | NC | NC | ||
Daniels, Victory | B | F | 22 | Wife | M | Keeping house | x | x | NC | NC | NC | |||
Daniels, Nancy A.E. | B | F | 4 | Daughter | S | NC | NC | NC | ||||||
Boyl, Erpey | B | F | 57 | Mother in Law | W | Laborer | x | x | NC | NC | NC | |||
143 | 144 | Daniels, William B. | B | M | 44 | M | Surfman USLSS | x | x | NC | NC | NC | ||
Daniels, Amanda | B | F | 30 | Wife | M | Keeping house | x | x | NC | NC | NC | |||
Gray, Catey | B | F | 55 | Mother in Law | W | Laborer | x | x | NC | NC | NC |
Go to Page 102a
Return to Dare Co. 1880 Census Homepage
© 2011 Kay Midgett Sheppard & Marla Beasley