1880 Dare Co., NC Census
Page
73b
East Lake Township
18th day of June 1880
A.W. Jones, Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation |
Can't Read |
Can't Write | Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | Basnight, James | w | m | 57 | M | Farmer | x | NC | NC | NC | |||
Basnight, Clarisa | w | f | 61 | Wife | M | Keeping house | x | x | NC | NC | NC | |||
12 | 12 | Creef, Polly | w | f | 53 | Widow | W | Keeping house | x | x | NC | NC | NC | |
13 | 13 | Rodgers, Apha | w | f | 66 | Widow | W | Keeping house | x | x | NC | NC | NC | |
Rodgers, Felix | w | m | 33 | Son | S | Farmer | x | x | NC | NC | NC | |||
Rodgers, Angelico | w | f | 26 | Daughter | S | x | x | NC | NC | NC | ||||
Rodgers, Alpheus H. | w | m | 24 | Son | S | Farm laborer | x | NC | NC | NC | ||||
Rodgers, Elisabeth N. | w | f | 6 | Granddaughter | NC | NC | NC | |||||||
14 | 14 | Rodgers, Leonard | w | m | 28 | M | Farmer | x | x | NC | NC | NC | ||
Rodgers, Apha | w | f | 25 | Wife | M | Keeping house | x | NC | NC | NC | ||||
Rodgers, Casa L. | w | f | 6 | Daughter | NC | NC | NC | |||||||
Rodgers, Rebecca | w | f | 4 | Daughter | NC | NC | NC | |||||||
Rodgers, Valentine | w | m | 1 | Son | NC | NC | NC | |||||||
15 | 15 | Owens, Abraham | w | m | 53 | M | Farmer | NC | NC | NC | ||||
Owens, Sarah | w | f | 53 | Wife | M | Keeping house | x | x | NC | NC | NC | |||
16 | 16 | Johnson, Daniel | w | m | 38 | M | Farmer | x | NC | NC | NC | |||
Johnson, Allice D. | w | f | 33 | Wife | M | Keeping house | x | x | NC | NC | NC | |||
Johnson, Mary E. | w | f | 13 | Daughter | S | x | NC | NC | NC | attends school | ||||
Johnson, Walter L. | w | m | 10 | Son | S | x | NC | NC | NC | attends school | ||||
Johnson, Angelico | w | f | 9 | Daughter | x | NC | NC | NC | attends school | |||||
Johnson, John F. | w | m | 5 | Son | NC | NC | NC | |||||||
Johnson, Edward M. | w | m | 5 | Son | NC | NC | NC | |||||||
17 | 17 | Cowell, Frank | w | m | 45 | M | Farmer | NC | NC | NC | ||||
Cowell, Elizabeth | w | f | 34 | Wife | M | Keeping house | x | NC | NC | NC | ||||
Cowell, Emaline | w | f | 7 | Daughter | x | x | NC | NC | NC | attends school | ||||
Cowell, Nancy B. | w | f | 5 | Daughter | NC | NC | NC | |||||||
Cowell, Mariah P. | w | f | 3 | Daughter | NC | NC | NC | |||||||
Cowell, Edward W. | w | m | 1 | Son | NC | NC | NC | |||||||
18 | 18 | Holmes, Wallace | w | m | 47 | M | Farmer | NC | NC | NC | ||||
Holmes, Sabrah M. | w | f | 44 | Wife | M | Keeping house | x | NC | NC | NC | ||||
Holmes, Lovie F. | w | f | 18 | Daughter | S | NC | NC | NC | attends school | |||||
Holmes, Edward F. | w | m | 15 | Son | S | x | NC | NC | NC | attends school | ||||
Holmes, Luther W. | w | m | 13 | Son | S | x | NC | NC | NC | attends school | ||||
Holmes, George W. | w | m | 11 | Son | x | NC | NC | NC | attends school | |||||
Holmes, Henry W. | w | m | 8 | Son | x | x | NC | NC | NC | attends school | ||||
Holmes, Leonidas R. | w | m | 6 | Son | x | x | NC | NC | NC | attends school | ||||
Holmes, Cora L. | w | f | 3 | Daughter | NC | NC | NC | |||||||
18 | 19 | Owens, Walter D. | w | m | 23 | M | Sailor | NC | NC | NC | ||||
Owens, Eugene A. | w | f | 20 | Wife | M | Boarder | NC | NC | NC | |||||
19 | 20 | Everton, Basnight | w | m | 60 | M | Farmer | x | NC | NC | NC | |||
Everton, Manervy | w | f | 56 | Wife | M | Keeping house | x | NC | NC | NC | ||||
20 | 21 | Payne, Michael | w | m | 57 | M | Farmer | x | x | NC | NC | NC | ||
Payne, Rhoda | w | f | 56 | Wife | M | Keeping house | x | x | NC | NC | NC | |||
21 | 22 | Basnight, Lemuel | w | m | 46 | M | Farmer | x | x | NC | NC | NC | ||
Basnight, Elizabeth | w | f | 39 | Wife | M | Keeping house | NC | NC | NC | |||||
Basnight, Hodgers M.B. | w | m | 10 | Son | x | x | NC | NC | NC | attends school | ||||
Basnight, Nancy E. | w | f | 5 | Daughter | NC | NC | NC | |||||||
Basnight, George A. | w | m | 9/12 | Son | NC | NC | NC | Born: Sept | ||||||
Cowell, Lafyett | w | m | 19 | Son | Farm laborer | NC | NC | NC | attends school |
Go to Page 74a
Return to Dare Co. 1880 Census Homepage
© 2011 Kay Midgett Sheppard & Marla Beasley