1880 Dare Co., NC Census
Page
76b
East Lake Township
25 & 26 day of June 1880
A.W. Jones, Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation |
Can't Read |
Can't Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 65 | Twiford, Henry | w | m | 47 | M | Farmer | NC | NC | NC | ||||
Twiford, Martha J. | w | f | 45 | wife | M | Keeping House | x | NC | NC | NC | ||||
Twiford, Trimigan | w | m | 23 | son | S | NC | NC | NC | attends school | |||||
62 | 66 | Cane, James H. | w | m | 33 | M | Works in Shingle Swamp | x | NC | NC | NC | |||
Cane, Nancy | w | f | 21 | wife | M | Keeping House | NC | NC | NC | |||||
63 | 67 | Stokes, Lemuel | w | m | 62 | M | Works in Shingle Swamp | x | x | NC | NC | NC | ||
Stokes, Charlotte | w | f | 57 | wife | M | Keeping House | x | x | NC | NC | NC | |||
Stokes, Margaret E. | w | f | 19 | daughter | S | NC | NC | NC | ||||||
Stokes, George W. | w | m | 17 | son | S | NC | NC | NC | ||||||
64 | 68 | Sandlin, Polly | w | f | 65 | S | NC | NC | NC | Insane | ||||
65 | 69 | Smith, John S. | w | m | 34 | M | Works in Shingle Swamp | NC | NC | NC | ||||
Smith, Francis A. | w | f | 34 | wife | M | Keeping House | NC | NC | NC | |||||
Smith, James L. | w | m | 9 | son | NC | NC | NC | |||||||
Smith, Edward W. | w | m | 7 | son | NC | NC | NC | |||||||
Smith, William H. | w | m | 4 | son | NC | NC | NC | |||||||
Weston, William | b | m | 38 | S | Works in Shingle Swamp | x | x | Virginia | Virginia | Virginia | ||||
66 | 70 | Everton, William | w | m | 53 | M | Works in Shingle Swamp | NC | NC | NC | ||||
Everton, Phillis | w | f | 77 | wife | M | Keeping House | x | x | NC | NC | NC | disabled | ||
Crane, Martha | w | f | 39 | S | Domestic Servant | x | x | NC | NC | NC | ||||
Johnson, William | b | m | 36 | S | Works in Shingle Swamp | x | x | NC | NC | NC | ||||
67 | 71 | Cane, William F. | w | m | 38 | M | Works in Shingle Swamp | x | x | NC | NC | NC | ||
Cane, Mary F. | w | f | 42 | wife | M | Keeping House | x | x | NC | NC | NC | |||
Cane, Amanda C. | w | f | 17 | daughter | S | x | NC | NC | NC | |||||
Cane, Robert W. | w | m | 14 | son | S | x | x | NC | NC | NC | ||||
Cane, Thomas F. | w | m | 12 | son | S | x | x | NC | NC | NC | ||||
Cane, Isadora F. | w | f | 10 | daughter | x | x | NC | NC | NC | |||||
Cane, Alexander R. | w | m | 8 | son | NC | NC | NC | |||||||
Cane, James E. | w | m | 6 | son | NC | NC | NC | |||||||
Cane, George N. | w | m | 3 | son | NC | NC | NC | |||||||
Cane, Phillis J. | w | f | 11/12 | daughter | NC | NC | NC | Born: July | ||||||
68 | 72 | Sandlin, Rhoda | w | f | 71 | widow | W | Keeping House | x | x | NC | NC | NC | |
Sandlin, Rhoda C. | w | f | 27 | daughter | S | x | x | NC | NC | NC | Idiotic | |||
68 | 73 | Sandlin, Thomas M. | w | m | 38 | M | Farmer | NC | NC | NC | ||||
Sandlin, Civility | w | f | 46 | wife | M | x | NC | NC | NC | |||||
Sandlin, Nancy C. | w | f | 14 | daughter | S | x | NC | NC | NC | attends school | ||||
Sandlin, Victoria L. | w | f | 10 | daughter | S | x | x | NC | NC | NC | ||||
Sandlin, Aleathea E. | w | f | 7 | daughter | NC | NC | NC | |||||||
Sandlin, Susan S. | w | f | 4 | daughter | NC | NC | NC | |||||||
White, Jacob | b | m | 21 | S | Works in Shingle Swamp | x | x | NC | NC | NC | ||||
Grandy, Abraham | b | m | 30 | S | Works in Shingle Swamp | x | x | NC | NC | NC | ||||
Mason, Sandy | b | m | 40 | S | Works in Shingle Swamp | x | x | NC | Virginia | Virginia | ||||
Simmons, Sampson | b | m | 32 | S | Works in Shingle Swamp | x | x | NC | NC | NC | ||||
Wilson, Oasy | b | m | 31 | Works in Shingle Swamp | Virginia | Virginia | Virginia |
Go to Page 77a
Return to Dare Co. 1880 Census Homepage
© 2011 Kay Midgett Sheppard & Marla Beasley