1880 Dare Co., NC Census
Page
79a
Hatteras Township
9th day of June 1880
E.H. Riggs, Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Can't Read |
Can't Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 28 | Styron, Homer W. | W | M | 45 | M | Deputy Collector Customs | NC | NC | NC | ||||
Styron, Fannie R. | W | F | 36 | Wife | M | Keeping House | NC | NC | NC | |||||
Johnson, Rebecca | W | F | 15 | Servant | S | Servant | x | NC | NC | NC | ||||
26 | 29 | Willis, Timothy | W | M | 69 | M | Pilot | x | x | NC | NC | NC | ||
Willis, Patsy B. | W | F | 59 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
Willis, Josephus | W | M | 32 | Son | S | Pilot | x | x | NC | NC | NC | |||
Willis, Cordelia L. | W | F | 19 | Daughter | S | At Home | NC | NC | NC | |||||
Willis, William J. | W | M | 12 | Son | S | At Home | x | NC | NC | NC | ||||
27 | 30 | Smith, Wallace D. | W | M | 53 | M | Pilot | x | x | NC | NC | NC | ||
Smith, Nancy G. | W | F | 51 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
Smith, Robert W. | W | M | 25 | Son | S | Fisherman | NC | NC | NC | |||||
Smith, Nancy S. | W | F | 26 | Daughter | S | At Home | x | x | NC | NC | NC | Blind | ||
Smith, Frances A. | W | F | 18 | Daughter | S | At Home | NC | NC | NC | |||||
Smith, Sanders B. | W | M | 14 | Son | S | At Home | x | x | NC | NC | NC | |||
28 | 31 | Burrus, Edmond D. | W | M | 36 | M | Sea Captain | NC | NC | NC | ||||
Burrus, Marinda | W | F | 28 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
Burrus, Edmond D. | W | M | 6 | Son | S | NC | NC | NC | ||||||
Burrus, Joseph M. | W | M | 1 | Son | S | NC | NC | NC | ||||||
29 | 32 | Midyett, Charlotte | W | F | 22 | S | Keeping House | x | x | NC | NC | NC | ||
Midyett, Pollie | W | F | 16 | Sister | S | At Home | x | x | NC | NC | NC | |||
Midyett, Mary | W | F | 4 | Daughter | S | NC | NC | NC | ||||||
30 | 33 | Stowe, Rhoda | W | F | 44 | W | Keeping House | x | NC | NC | NC | |||
Stowe, Nathan L. | W | M | 38 | Cousin | S | Sailor | x | x | NC | NC | NC | |||
Stowe, Cornelius | W | M | 23 | Son | S | Fisherman | NC | NC | NC | |||||
Stowe, Lewis | W | M | 21 | Son | S | Fisherman | x | x | NC | NC | NC | |||
31 | 34 | Odin, Chas. L. | W | M | 44 | M | Pilot | NC | NC | NC | ||||
Odin, Sallie A. | W | M | 40 | Wife | M | Keeping House | NC | NC | NC | |||||
Odin, Andrew P. | W | M | 19 | Son | S | Fisherman | x | x | NC | NC | NC | |||
Odin, Mogeanna | W | F | 16 | Daughter | S | At School | x | x | NC | NC | NC | |||
Odin, Lovie A. | W | F | 12 | Daughter | S | At School | x | x | NC | NC | NC | |||
Odin, Dexter S. | W | M | 10 | Son | S | x | x | NC | NC | NC | ||||
Odin, Victoria | W | F | 8 | Daughter | S | x | x | NC | NC | NC | ||||
Odin, John C. | W | M | 6 | Son | S | x | x | NC | NC | NC | ||||
Odin, Laura | W | F | 4 | Daughter | S | NC | NC | NC | ||||||
Odin, Ransom | W | M | 1 | Son | S | NC | NC | NC | ||||||
35 | Odin, Spires S. | W | M | 22 | M | Pilot | NC | NC | NC | |||||
Odin, Martha J. | W | F | 17 | Wife | M | Keeping House | NC | NC | NC | |||||
32 | 36 | Willis, George T. | W | M | 38 | M | Pilot | NC | NC | NC | ||||
Willis, Rovena V. | W | F | 35 | Wife | M | Keeping House | NC | NC | NC | |||||
Willis, Annie L. | W | F | 14 | Daughter | S | At Home | NC | NC | NC | |||||
Willis, Alpheus B. | W | M | 12 | Son | S | At Home | NC | NC | NC | |||||
Willis, Mary E. | W | F | 10 | Daughter | S | At Home | x | NC | NC | NC | ||||
Willis, Thomas G. | W | M | 8 | Son | S | NC | NC | NC | ||||||
Willis, Reuben Q. | W | M | 6 | Son | S | NC | NC | NC | ||||||
Willis, Louise G. | W | F | 2 | Daughter | S | NC | NC | NC | ||||||
33 | 37 | Styron, Stephen R. | W | M | 47 | M | Sailor | NC | NC | NC | Blind | |||
Styron, Hannah E. | W | F | 36 | Wife | M | Keeping House | x | NC | NC | NC | ||||
Styron, George | W | M | 19 | Son | S | Sailor | NC | NC | NC | |||||
Styron, Martha F. | W | F | 16 | Daughter | S | At Home | NC | NC | NC | |||||
Styron, Merina B. [cont. next page] |
W | F | 11 | Daughter | S | At Home | x | x | NC | NC | NC |
Go to Page 79b
Return to Dare Co. 1880 Census Homepage
© 2011 Kay Midgett Sheppard & Marla Beasley