1880 Dare Co., NC Census
Page
81a
Hatteras Township
12th day of June 1880
E.H. Riggs, Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation |
Can't Read
|
Can't Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin, Mary M. | w | f | 10 | Daughter | S | At Home | x | x | NC | NC | NC | |||
Austin, Zilpha S. | w | f | 9 | Daughter | S | NC | NC | NC | ||||||
Austin, Isiah D. | w | m | 4 | Son | S | NC | NC | NC | ||||||
Austin, George L. | w | m | 6/12 | Son | S | NC | NC | NC | Born: Dec. | |||||
62 | 71 | Austin, Francis N. | w | m | 55 | M | Fisherman | x | x | NC | NC | NC | ||
Austin, Emeline B. | w | f | 46 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
Austin, Mary F. | w | f | 22 | Daughter | S | At Home | x | x | NC | NC | NC | |||
Austin, Salina B. | w | f | 9 | Daughter | S | NC | NC | NC | ||||||
63 | 72 | Austin, William D. | w | m | 43 | M | Pilot | x | x | NC | NC | NC | ||
Austin, Phoebe R. | w | f | 40 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
Austin, Margaret A. | w | f | 11 | Daughter | S | At Home | x | x | NC | NC | NC | |||
Austin, Wallace B. | w | m | 8 | Son | S | NC | NC | NC | ||||||
Austin, Fannie L. | w | f | 6 | Daughter | S | NC | NC | NC | ||||||
Austin, William M. | w | m | 4 | Son | S | NC | NC | NC | ||||||
64 | 73 | Willis, David S. | w | m | 26 | M | Pilot | NC | NC | NC | ||||
Willis, Emma R. | w | f | 24 | Wife | M | Keeping House | NC | NC | NC | |||||
Willis, John K. | w | m | 3 | Son | S | NC | NC | NC | ||||||
Willis, Sidney | w | f | 11/12 | Daughter | S | NC | NC | NC | Born: June | |||||
Peel, Pollie | w | f | 51 | Mother in law | W | Keeping House | x | x | NC | NC | NC | |||
65 | 74 | Tolson, Gideon | w | m | 65 | M | Sail Maker | NC | NC | NC | ||||
Tolson, Jane | w | f | 63 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
75 | Tolson, Valentine | w | m | 37 | M | Sailor | NC | NC | NC | |||||
Tolson, Fannie | w | f | 25 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
66 | 76 | Burrus, Zora G. | w | m | 30 | M | Capt. Life S.Station | NC | NC | NC | ||||
Burrus, Annie | w | f | 23 | Wife | M | Keeping House | NC | NC | NC | |||||
Burrus, Eliza A. | w | f | 21 | Sister | S | At Home | NC | NC | NC | |||||
Burrus William Z.. | w | m | 4 | Son | S | NC | NC | NC | ||||||
Burrus Fannie | w | f | 1 | Daughter | S | NC | NC | NC | ||||||
67 | 77 | Burrus, Zachariah | w | m | 40 | W | Fisherman | NC | NC | NC | ||||
Burrus, Elmer E. | w | m | 11 | Son | S | At Home | x | x | NC | NC | NC | |||
78 | Gaskins, Willard K. | w | m | 21 | M | Sailor | NC | NC | NC | Married During Year | ||||
Gaskins, Henrietta N. | w | f | 16 | Wife | M | Keeping House | NC | NC | NC | Married During Year | ||||
68 | 79 | Peel, William E. | w | m | 35 | M | Fisherman | x | x | NC | NC | NC | ||
Peel, Patsy | w | f | 29 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
Peel, John | w | m | 3 | Son | S | NC | NC | NC | ||||||
Peel, Rebecca | w | f | 1 | Daughter | S | NC | NC | NC | ||||||
Stowe, Jerome | w | m | 10 | Son in Law | S | At Home | x | x | NC | NC | NC | |||
Stowe, Santee | w | f | 8 | Dau in Law | S | NC | NC | NC | ||||||
69 | 80 | Styron, George L. | w | m | 61 | M | Pilot | NC | NC | NC | ||||
Styron, Annie E. | w | f | 58 | Wife | M | Keeping House | x | NC | NC | NC | ||||
Styron, Homer W. Jr. | w | m | 23 | Son | S | Sailor | NC | NC | NC | |||||
Styron, George L. | w | m | 21 | Son | S | Sailor | NC | NC | NC | |||||
Styron, Sabra F. | w | f | 17 | Daughter | S | At Home | NC | NC | NC | |||||
70 | 81 | Stowe, Caleb B. | w | m | 34 | M | Sailor | NC | NC | NC | ||||
Stowe, Mary H. | w | f | 28 | Wife | M | Keeping House | NC | NC | NC | |||||
Stowe, Clementney J. | w | f | 4 | Daughter | S | NC | NC | NC | ||||||
Stowe, Sarah R. | w | f | 1 | Daughter | S | NC | NC | NC | ||||||
Smith, Maggie | w | f | 20 | Servant | S | Servant | NC | NC | NC | |||||
71 | 82 | Peel, John F. | w | m | 76 | M | Fisherman | NC | NC | NC | ||||
Peel, Annie | w | f | 45 | Wife | M | Keeping House | x | x | NC | NC | NC |
Go to Page 81b
Return to Dare Co. 1880 Census Homepage
© 2011 Kay Midgett Sheppard & Marla Beasley