1880 Dare Co., NC Census
Page
92b
Kennekeet & Chickamacomico Township
26th day of June 1880
A.W. Simpson, Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation |
Can't Read |
Can't Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 49 | Williams, Chapin | W | M | 9 | Son | S | NC | NC | NC | ||||
Williams, Clarrissa | W | F | 6 | Daughter | S | NC | NC | NC | ||||||
50 | 50 | Scarborough, Jno. A. | W | M | 47 | M | K USLSS | NC | NC | NC | ||||
Scarborough, Mary D. | W | F | 30 | Wife | M | Keeping House | NC | NC | NC | |||||
Scarborough, Melville J. | W | M | 13 | Son | S | NC | NC | NC | ||||||
Scarborough, Randolph | W | M | 2 | Son | S | NC | NC | NC | ||||||
51 | 51 | Scarborough, Richard | W | M | 47 | M | S USLSS | NC | NC | NC | ||||
Scarborough, Sarah | W | F | 51 | Wife | M | Keeping House | NC | NC | NC | |||||
Scarborough, Arnold H. | W | M | 25 | Son | S | Boatsman | NC | NC | NC | |||||
Scarborough, Nathan | W | M | 16 | Son | S | Boatsman | NC | NC | NC | |||||
Scarborough, Richard B. | W | M | 11 | Son | S | Boatsman | x | x | NC | NC | NC | |||
52 | 52 | Gray, Malachi L. | W | M | 24 | M | Boatsman | NC | NC | NC | ||||
Gray, Euphima J. | W | F | 19 | Wife | M | Keeping House | NC | NC | NC | |||||
Gray, Josephine S. | W | F | 2 | Daughter | S | NC | NC | NC | ||||||
53 | 53 | Price, Bateman S. | W | M | 60 | M | Boatsman | NC | NC | NC | ||||
Price, Margarett W. | W | F | 43 | Wife | M | Keeping House | NC | NC | NC | |||||
Price, Andrew W.. | W | M | 18 | Son | S | Boatsman | NC | NC | NC | |||||
Price, Bateman M. | W | M | 11 | Son | S | Boatsman | NC | NC | NC | |||||
Price, Margaret F. | W | F | 9 | Daughter | S | NC | NC | NC | ||||||
54 | 54 | Scarborough, Ezekiel | W | M | 23 | S | Boatsman | NC | NC | NC | ||||
Scarborough, Julia | W | F | 56 | Mother | W | Keeping House | NC | NC | NC | |||||
55 | 55 | Gray, Malachi | W | M | 46 | M | Boatsman | NC | NC | NC | ||||
Gray, Elizabeth | W | F | 47 | Wife | M | Keeping House | NC | NC | NC | |||||
Gray, Tilman P. | W | M | 21 | Son | S | Boatsman | NC | NC | NC | |||||
Gray, Sabra H. | W | F | 18 | Daughter | S | NC | NC | NC | ||||||
Gray, Franklin T. | W | M | 14 | Son | S | Boatsman | NC | NC | NC | |||||
Hooper, Sabra | W | F | 18 | Servant | S | Domestic Servant | NC | NC | NC | |||||
56 | 56 | Williams, Christian | W | F | 42 | W | Keeping House | NC | NC | NC | ||||
Williams, Dorcas J. | W | F | 21 | Daughter | S | NC | NC | NC | ||||||
Williams, James D. | W | M | 18 | Son | S | Fisherman | NC | NC | NC | |||||
Williams, Wesley C. | W | M | 16 | Son | S | Fisherman | NC | NC | NC | |||||
Williams, Charles F. | W | M | 14 | Son | S | Fisherman | NC | NC | NC | |||||
57 | 57 | Gray, Sam P. | W | M | 39 | M | Fisherman | NC | NC | NC | ||||
Gray, Charlotte B. | W | F | 38 | Wife | M | Keeping House | NC | NC | NC | |||||
Gray, Emma C. | W | F | 12 | Daughter | S | NC | NC | NC | ||||||
Gray, Joseph M. | W | M | 8 | Son | S | NC | NC | NC | ||||||
58 | 58 | Gray, John | W | M | 38 | M | Fisherman | NC | NC | NC | ||||
Gray, Sabra | W | F | 33 | Wife | M | Keeping House | NC | NC | NC | |||||
Gray, Joseph | W | M | 7 | Son | S | NC | NC | NC | ||||||
Gray, Noah | W | M | 5 | Son | S | NC | NC | NC | ||||||
Gray, David | W | M | 3 | Son | S | NC | NC | NC | ||||||
59 | 59 | Scarboro, Wash. W. | W | M | 28 | M | Boatsman | NC | NC | NC | ||||
Scarboro, Bethany | W | F | 23 | Wife | M | Keeping House | NC | NC | NC | |||||
Scarboro, Dorcas | W | F | 6 | Daughter | S | NC | NC | NC | ||||||
Scarboro, Ezekiel | W | M | 4 | Son | S | NC | NC | NC | ||||||
Scarboro, Siloam | W | F | 4/12 | Daughter | S | NC | NC | NC | Born: Feb. | |||||
60 | 60 | Midyett, Wm. R. | W | M | 48 | M | Fisherman | NC | NC | NC | ||||
Midyett, Mary | W | F | 39 | Wife | M | Keeping House | NC | NC | NC | |||||
Midyett, Sarah R. | W | F | 24 | Daughter | S | NC | NC | NC | ||||||
Midyett, John W. [cont. next page] |
W | M | 22 | Son | S | NC | NC | NC |
Go to Page 93a
Return to Dare Co. 1880 Census Homepage
© 2011 Kay Midgett Sheppard & Marla Beasley