1880 Dare Co., NC Census
Page
96b
Nags Head Township - Roanoke
Island
5th & 7th day of June 1880
D.W. Etheridge, Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Can't Read |
Can't Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 46 | Baum, George | B | M | 59 | M | Farmer & Fisherman | NC | NC | NC | ||||
Baum, Violet | B | F | 46 | Wife | M | Keeping House | x | NC | NC | NC | ||||
Horton, John T. | B | M | 15 | Servant | S | Servant | x | NC | NC | NC | Attends School | |||
Baum, Henry S. | B | M | 12 | Nephew | S | Laborer | x | NC | NC | NC | Attends School | |||
Nichols, Luther | Mu | M | 10 | Servant | S | Servant | x | x | NC | NC | NC | Attends School | ||
47 | 47 | Lee, Daniel | B | M | 66 | M | Farmer & Fisherman | x | x | NC | NC | NC | ||
Lee, Sabriney A. | B | F | 37 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
48 | 48 | Wescott, Spencer | B | M | 27 | M | Farmer & Diver | NC | NC | NC | ||||
Wescott, Nancy A. | Mu | F | 22 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
Wescott, Louvicey | M | F | 45 | Mother | W | Cook | x | x | NC | NC | NC | |||
Wescott, John S. | B | M | 18 | Brother | S | Laborer | NC | NC | NC | Attends School | ||||
Wescott, William B. | B | M | 14 | Brother | S | Laborer | NC | NC | NC | Attends School | ||||
Wescott, Clifford | B | M | 11 | Brother | S | Laborer | x | NC | NC | NC | Attends School | |||
Pugh, Dammon | M | M | 17 | Brother in law | S | Laborer | NC | NC | NC | Attends School | ||||
McCleese, Margeret | M | F | 21 | Cousin | S | Laborer | x | x | NC | NC | NC | Attends School | ||
49 | 49 | Hasell, Jacob | B | M | 65 | M | Farmer & Fisherman | x | x | NC | NC | NC | ||
Hasell, Edney | B | F | 50 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
Daniels, William C. | B | M | 21 | Son in law | M | Laborer | NC | NC | NC | |||||
Daniels, Margret A.V. | B | F | 24 | Daughter in law | M | Servant | x | x | NC | NC | NC | |||
Bowser, Charles H. | B | M | 6 | Son in law | S | NC | NC | NC | ||||||
50 | 50 | Toler, Easter | B | F | 50 | Laborer | x | x | NC | NC | NC | |||
51 | 51 | Davenport, Silvey | B | F | 50 | W | Keeping House | x | x | NC | NC | NC | ||
52 | 52 | Mann, Lewis S. | W | M | 46 | M | Farmer & Mail Carrier | x | x | NC | NC | NC | ||
Mann, Sarah E. | W | F | 40 | Wife | M | Keeping House | NC | NC | NC | |||||
Mann, Robert S. | W | M | 8 | Son | S | NC | NC | NC | Attends School | |||||
Mann, Frank M. | W | M | 5 | Son | S | NC | NC | NC | Attends School | |||||
Mann, Eliza C. | W | F | 4 | Daughter | S | NC | NC | NC | ||||||
Mann, Harriett | W | F | 3 | Daughter | S | NC | NC | NC | ||||||
Hooper, Hosanah F. | W | F | 32 | Servant | W | x | x | NC | NC | NC | ||||
53 | 53 | Etheridge, Little J. | W | M | 51 | M | Farmer & Fisherman | NC | NC | NC | ||||
Etheridge, Mavey E. | W | F | 42 | Wife | M | Keeping House | NC | NC | NC | |||||
Etheridge, William T. | W | M | 23 | Son | S | Farmer & Fisherman | NC | NC | NC | |||||
Etheridge, Adolphas W. | W | M | 15 | Son | S | Farmer | NC | NC | NC | Attends School | ||||
Etheridge, Little John B. | W | M | 9 | Son | S | NC | NC | NC | Attends School | |||||
Etheridge, Apolas L. | W | M | 6 | Son | S | NC | NC | NC | ||||||
Dough, Warren A. | W | M | 36 | Brother in law | W | Fisherman & Farmer | x | x | NC | NC | NC | |||
54 | 54 | Daniels, John T. | W | M | 34 | M | Boatman & Farmer | NC | NC | NC | ||||
Daniels, Mary E. | W | F | 30 | Wife | M | Keeping House | NC | NC | NC | |||||
Daniels, Edward S. | W | M | 10 | Son | S | At School | NC | NC | NC | Attends School | ||||
Daniels, John T. | W | M | 6 | Son | S | NC | NC | NC | Attends School | |||||
Daniels, Delpine A. | W | F | 3 | Daughter | S | NC | NC | NC | ||||||
Daniels, Dasey A. | W | F | 1 | Daughter | S | NC | NC | NC | ||||||
Pruden, Pimp | B | F | 25 | Servant | S | Servant | x | x | NC | NC | NC | |||
Shannon, John F. | W | M | 18 | Hired | S | Boatman | NC | NC | NC | |||||
Twine, James | W | M | 20 | Hired | S | Boatman | NC | NC | NC |
Go to Page 97a
Return to Dare Co. 1880 Census Homepage
© 2011 Kay Midgett Sheppard & Marla Beasley