1880 Dare Co., NC Census
Page
99a
Nags Head Township - Roanoke
Island
9th & 14th day of June 1880
D.W. Etheridge, Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Can't Read |
Can't Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 94 | Midgett, James D. | B | M | 54 | M | Farmer & Fisherman | x | x | NC | NC | NC | ||
Midgett, Harriet | B | F | 40 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
Wise, John F. | B | M | 7 | Cousin | S | NC | NC | NC | ||||||
Midgett, George A. | B | F | 4 | Grand Daughter | S | NC | NC | NC | ||||||
Wise, Sabra A. | B | F | 3 | Cousin | S | NC | NC | NC | ||||||
95 | 95 | Baum, Dempsey | B | M | 72 | M | Farmer & Laborer | x | x | NC | NC | NC | ||
Baum, Penorey | B | F | 60 | Wife | M | Keeping House | x | x | NC | NC | NC | Bilious Fever | ||
Wise, Richard | B | M | 5 | Taken to raise | S | NC | NC | NC | ||||||
96 | 96 | Woodley, John | B | M | 55 | M | Farmer & Laborer | x | x | NC | NC | NC | ||
Woodley, Barbery | B | F | 41 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
Woodley, Mary | B | F | 18 | Daughter | S | Cook | x | x | NC | NC | NC | |||
Woodley, Augustas | B | M | 21 | Son | S | Laborer | x | x | NC | NC | NC | |||
Woodley, Henry | B | M | 14 | Son | S | Laborer | x | x | NC | NC | NC | |||
Woodley, Francies | B | F | 12 | Daughter | S | Nurse | x | x | NC | NC | NC | Attends School | ||
Woodley, John | B | M | 10 | Son | S | Laborer | x | x | NC | NC | NC | Attends School | ||
Woodley, Joseph | B | M | 8 | Son | S | NC | NC | NC | ||||||
Woodley, Louvenia | B | F | 7 | Daughter | S | NC | NC | NC | ||||||
Woodley, Moses | B | M | 6 | Son | S | NC | NC | NC | ||||||
Woodley, Harriet | B | F | 3 | Daughter | S | NC | NC | NC | ||||||
Woodley, William | B | M | 1 | Grand Son | S | NC | NC | NC | ||||||
97 | 97 | Davis, Jerry | B | M | 42 | M | Carpenter | x | x | NC | NC | NC | ||
Davis, Hettie B. | B | F | 28 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
Wise, William S. | B | M | 11 | Son in law | S | Laborer | x | x | NC | NC | NC | Attends School | ||
Wise, James L. | B | M | 7 | Son in law | S | NC | NC | NC | ||||||
98 | 98 | Hooker, Samuel D. | W | M | 34 | M | Farmer & Fisherman | NC | NC | NC | ||||
Hooker, Henrietta B. | W | F | 27 | Wife | M | Keeping House | NC | NC | NC | |||||
Hooker, Estelle G. | W | F | 4 | Daughter | S | NC | NC | NC | ||||||
Hooker, Daisey E. | W | F | 2 | Daughter | S | NC | NC | NC | ||||||
99 | 99 | Ashby, Able C. | W | M | 51 | M | Farmer | NC | NC | NC | ||||
Ashby, Mary S. | W | F | 51 | Wife | M | Keeping House | NC | NC | NC | |||||
Varser, Amanda G. | W | F | 35 | Visiting | W | Seamstress | NC | NC | NC | |||||
Midgett, Maggie | W | F | 11 | Boarder | S | At School | x | NC | NC | NC | ||||
101 | 101 | Irvine, Georgeanna | W | F | 54 | W | Keeping House | x | NC | NC | NC | |||
Irvine, Elisha | W | F | 17 | Son | S | Laborer | x | NC | NC | NC | ||||
102 | 102 | Etheridge, Van B. | W | M | 40 | M | Farmer & Fisherman | NC | NC | NC | ||||
Etheridge, Matilda | W | F | 41 | Wife | M | Keeping House | NC | NC | NC | |||||
Etheridge, Garnett | W | F | 10 | Daughter | S | At School | NC | NC | NC | Attends School | ||||
Etheridge, Martha | W | F | 7 | Daughter | S | NC | NC | NC | Attends School | |||||
Etheridge, Robert B. | W | M | 1 | Son | S | NC | NC | NC | ||||||
Meekins, Martha | B | F | 17 | Servant | S | Servant | x | NC | NC | NC | Attends School | |||
103 | 103 | Meekins, Isaac C. | W | M | 58 | M | Farmer & Fisherman | NC | NC | NC | ||||
Meekins, Mahala | W | F | 60 | Wife | M | Keeping House | NC | NC | NC | |||||
Meekins, Benjamin T. | W | M | 30 | Son | M | Surfman | NC | NC | NC | |||||
Meekins, Nancy | W | F | 22 | Daughter in law | M | Seamstress | NC | NC | NC | |||||
Meekins, Humantha C. | W | F | 21 | Daughter | S | Teaching School | NC | NC | NC | |||||
Meekins, Loucile | W | F | 1 | Grand Daughter | S | NC | NC | NC | ||||||
Neal, David | W | M | 32 | Hired | S | Laborer | NC | NC | NC | |||||
Hopkins, Daniel | Mu | M | 15 | Bound | S | Laborer | x | x | NC | NC | NC | Attends School | ||
Daniels, Louetta | W | F | 13 | Servant | S | Servant | NC | NC | NC | |||||
Gray, Jane | B | F | 30 | Servant | S | Servant | x | x | NC | NC | NC |
Go to Page 99b
Return to Dare Co. 1880 Census Homepage
© 2011 Kay Midgett Sheppard & Marla Beasley