FRANKLIN COUNTY FREEDMEN'S MARRIAGES

 

Marriages of former slaves, called Cohabitation Marriage records, as reported to Franklin Co. authorities in accordance of the law passed in 1866 for the acknowledgment of marriages of freedmen made during their times of enslavement. In Franklin Co., certificates of marriages were issued on the dates that couples reported their marriages, where the officials included the complete date or year of the couples' original marriage.  In some cases, there were marriages between slaves and those who were born free, in one of the cases, one couple recorded that they had both been born free, but later enslaved, unfortunately, no details about the circumstances of that situation were given.  There were also several occasions where the couple reported 2 different dates of marriage, for which the Alternate Dates are included in the last column. Note that most of the couples included a surname for both individuals, but there were a few who only reported a first name for the wife.

 

 
GROOM BRIDE MARRIAGE CERTIFICATE COHABITED SINCE ALT. DATE
ALFORD, David (born free) HALL, Leatha (born free)Aug. 30, 18661841 
ALLEN, HenryJOHNSON, Rachel Aug. 29, 1866Sep. 01, 1857 
ALLEN, JeremiahVAUGHN, LucyAug. 06, 1866 Sep. 15, 1860 
ALLEN, WilliamJOHNSON, NillaApr. 30, 18661862 
ALLEN, WillisTHOMAS, PeggyApr. 28, 18661852 
ALLY, Charles GEE, MatildaMay 21, 1866Dec. 01, 1860 
ALSTON, Aleck ALSTON, Lizzie Ann1866Jun. 01, 1858 
ALSTON, AllenWILLIAMS, WinnyAug. 12, 1866Aug. 10, 1837 
ALSTON, Anthony Sylla1866Jan. 01, 1860 
ALSTON, BenWIRE, ElizaAug. 25, 1866 Mar. 01, 1852 
ALSTON, ButeALSTON, MarthaJun. 30, 1866Dec. 29, 1860 
ALSTON, CharlesALSTON, LucyMay 21, 1866Jan. 01, 1857 
ALSTON, Charles WILLIAMS, AmyAug. 20, 1866Jan. 01, 1865 
ALSTON, DanielALSTON, Hannah Aug. 25, 1866May 01, 1839 
ALSTON, DavidHAWKINS, DollyAug. 25, 1866 Mar. 01, 1863 
ALSTON, DennisALSTON, SarahAug. 25, 1866Nov. 01, 1859
ALSTON, DoctorCLEMMONS, CharlotteAug. 25, 1866Apr. 01, 1865
ALSTON, Edmond ALSTON, MaryJun. 30, 1866May 15, 1863
ALSTON, EmanuelMary1866 Jan. 01, 1831
ALSTON, EphraimALSTON, Ally(no date)Oct. 1840
ALSTON, GabrielALSTON, Mary1866Sep. 01, 1856
ALSTON, GeorgeALSTON, Frances Aug. 14, 1866Dec. 20, 1861
ALSTON, HalALSTON, CarolineAug. 25, 1866 Aug. 01, 1863
ALSTON, HarryALSTON, MarinaApr. 28, 18661837
ALSTON, HenryALSTON, Rachel1866Sep. 15, 1862
ALSTON, HoricePERKINS, Emily Aug. 25, 1866Aug. 01, 1863
ALSTON, JohnALSTON, MatildaAug. 25, 1866 Sep. 01, 1851
ALSTON, JohnPERRY, MarandaJul. 02, 1866Dec. 10, 1854
ALSTON, LeroyALSTON, DeliahOct. 14, 1866Dec. 25, 1826
ALSTON, MosesJONES, Agnes May 21, 1866Apr. 10, 1836
ALSTON, NedBAKER, SarahAug. 11, 1866Feb. 26, 1853
ALSTON, OssianALSTON, Amelia1866Jun. 15, 1865
ALSTON, PorterALSTON, Mary Aug. 31, 1866(no date)
ALSTON, PrideALSTON, MariaJun. 30, 1866Jan. 28, 1858
ALSTON, RandolALSTON, Rachel(no date)Jan. 1836
ALSTON, ReddickALSTON, Martha Jul. 02, 1866Nov. 04, 1842
ALSTON, SamuelEDWARDS, PriscillaAug. 23, 1866 Apr. 15, 1843
ALSTON, ThomasALSTON, AllyAug. 30, 1866Dec. 25, 1864
ALSTON, WarrenPERSON, FannyJun. 20, 1866Feb. 13, 1858
ALSTON, Washington ALSTON, CharityJun. 30, 1866Mar. 02, 1856
ALSTON, WhelfordBLACKNALL, Alesy Jun. 20, 1866Dec. 28, 1858
ALSTON, WilliamALSTON, SarahMay 21, 1866 Dec. 25, 1859
ATKINSON, ThomasATKINSON, LetiaMay 21, 1866Jun. 01, 1847
AYCOCK, SamCeliaAug. 30, 1866Jun. 01, 1862
BAKER, AlfredYOUNG, Nelly May 21, 1866Jun. 01, 1854
BAKER, BryantCHAMBLEE, MarthaAug. 26, 1866 Mar. 10, 1850
BAKER, DickYOUNG, MaryAug. 22, 1866Oct. 01, 1848
BAKER, JesseBAKER, AmandaAug. 28, 1866Mar. 12, 1858
BAKER, PeterBAKER, Jane Aug. 28, 1866Apr. 20, 1838
BAKER, SewellCOOLEY, Eliza(no date)Mar. 15, 1863
BAKER, SidneyWILLIAMS, Ann A.Aug. 29, 1866Dec. 01, 1859
BALTHROP, George ARINGTON, Mourning(no date)Mar. 1864
BARHAM, Wm. K. H.MASSENBURG, Emily Apr. 05, 1866 
BATCHELOR, AlfredGAY, EvelineAug. 25, 18661859
BATCHELOR, DanielWILLIAMS, EmilyMay 12, 18661862
BIRT, WyattTAYLOR, Leny Jun. 28, 1866Jun. 01, 1866
BLACKNALL, CharlesCREWS, LeathyAug. 27, 1866 Feb. 10, 1823
BLACKNALL, HilliardWRIGHT, MarthaAug. 25, 1866Feb. 01, 1857
BLACKNALL, StarlingBLACKNALL, EllaAug. 25, 1866Mar. 14, 1863
BLEADSOE, Joe HAWKINS, LouisaAug. 29, 1866Oct. 10, 1855
BODDIE, WilliamSYKES, Susan May 05, 18661850
BOON, JimWOOD, PitseyAug. 24, 18661850
BOON, Lewis (free)TIMBERLAKE, Sally (slave)Aug. 27, 1866Mar. 10, 1858
BRADFORD, John STONE, AnicaJun. 21, 1866Jul. 28, 1860
BRADFORD, WilliamCONYERS, Fannie Aug. 18, 1866Dec. 15, 1854
BRANCH, BookerBRANCH, Lucy JaneJun. 30, 1866 Feb. 14, 1858
BRANCH, DampierBRANCH, CeliaAug. 09, 1866Nov. 25, 1842
BRANCH, EasopREID, Lellia or SelliaMay 21, 1866Dec. 25, 1863
BRANCH, Guy BRANCH, AnnMay 21, 1866Nov. 01, 1862
BRANCH, NelsonDEBNAM, ClancyMay 12, 1866 Feb. 25, 1865
BRANCH, NorfleetJOHNSON, JaneMay 19, 1866Nov. 10, 1846
BRANCH, RobertMASSENBURG, FannyMay 21, 1866Dec. 25, 1849
BRANCH, Ruffin PERSON, MariaMay 12, 18661863
BRANCH, WillieWILLIAMS, BetsyMay 12, 1866 Dec. 25, 1864
BRIDGERS, AtlasAPPLEWHITE, MayApr. 28, 18661845
BRIDGERS, Wm.GILL, MaryApr. 28, 18661863
BRIDGES, HarryPEARCE, Susan Aug. 27, 1866Nov. 10, 1864
BRODIE, AlfredBRODIE, BithaJul. 08, 1866 1841
BRODIE, BenBRODIE, AbbyAug. 29, 1866Feb. 10, 1847
BRODIE, Charles BRODIE, MarthaJul. 08, 1866Aug. 1864
BRODIE, EllickSTALLINGS, ClaraJun. 09, 1866 Apr. 10, 1849
BRODIE, HarryNEAL, MargaretJul. 01, 18661854
BRODIE, Jim JerryBRODIE, RosannaAug. 11, 1866Mar. 1852
BRODIE, SamHARRIS, Maria Jul. 01, 1866Apr. 1849
BROWN, IsaacSTROTHER, Rose AnnJun. 02, 1866Mar. 01, 1857
BROWN, PeterDAVIS, MargaretMay 05, 18661864
BUNN, SimonHIGH, Rebecca (no date)Aug. 20, 1855
BURGESS, ManuelBURGESS, HarrietAug. 18, 1866 Jul. 04, 1850
BURGESS, WashingtonROPER, HarrietAug. 18, 1866Aug. 01, 1865
BURT, SolomonJONES, HannahAug. 25, 1866Dec. 25, 1846
BURTON, FridayBURTON, Milly May 12, 18661824
BURTON, JohnBURROWS, Lucy AnnMay 12, 18661857
BURWELL, AustinMariaAug. 28, 1866Apr. 10, 1841
CANADY, DanielHOLDEN, Betty Aug. 04, 1866Jun. 10, 1865
CANADY, DavidCANADY, MariaAug. 28, 1866Oct. 28, 1860
CANADY, ThomasCANADY, RoanJul. 01, 18661856
CATLETT, LewisCATLETT, Mary Aug. 04, 1866Dec. 25, 1860
CHAMBLEE, IshmaelBUNN, MinnaAug. 25, 1866 Dec. 01, 1834
CHAMBLEE, TonyJOHNSON, LeseyAug. 29, 1866Feb. 10, 1841
CHANNON, Nathan ROGERS, ElizabethAug. 25, 1866Jul. 05, 1864
CHEEK, Bray PHILLIPS, JaneAug. 23, 1866Mar. 15, 1855
CHEEK, CaswellCHEEK, Amanda 1866Jun. 01, 1865
CHEEK, JackEmilyAug. 30, 1866May 10, 1859
CLEMMONS, RobertWILLIAMS, VilyJul. 28, 1866Dec. 10, 1864
CLIFTON, Bill KING, MarinaAug. 25, 1866Dec. 25, 1864
CLIFTON, BobWHELESS, MasonJun. 02, 1866 Jun. 29, 1863
CLIFTON, JamesBAKER, DilseyAug. 25, 1866Jan. 10, 1847
CLIFTON, NedYOUNG, MourningAug. 18, 1866Dec. 25, 1863
CLIFTON, StepCLIFTON, Ellen Aug. 22, 1866Dec. 01, 1851
CLOSS, BillDUNSTON, AlseySep. 16, 1866Nov. 01, 1864
COLLINS, FrankCOLLINS, RebeccaMay 21, 1866Jan. 01, 1847
CONIERS, Hilliard GRIFFIN, Susan(no date)Feb. 10, 1841
CONYERS, SavePERRY, RebeccaAug. 25, 1866 Nov. 05, 1851
COOK, BenCOOK, HenriettaAug. 25, 1866Oct. 01, 1842
COOK, BryantMITCHELL, DilsyAug. 22, 1866Feb. 18, 1836
COOK, EphraimWILLIAMSON, Kearny Aug. 11, 1866Dec. 24, 1864
COOK, GerryJONES, MaryMay 21, 1866Feb. 19, 1861
COOK, HenryMITCHELL, SarahAug. 25, 1866May 01, 1848
COOK, HenryALSTON, Esther Aug. 30, 1866Mar. 05, 1821
COOK, IsaacELLIS, SarahAug. 25, 1866Jun. 05, 1858
COOK, LaytonHARRIS, Julia AnnJun. 09, 1866Dec. 25, 1859
COOK, Stephen GREEN, RosaMay 05, 1866Feb. 01, 1865
COOK, ThomasYOUNG, RuthAug. 18, 1866 Aug. 01, 1848
COOK, ThomasBOLTON, PeggyAug. 27, 1866Feb. 10, 1857
COOK, WallisBEDDINGFIELD, MandaAug. 25, 1866Mar. 10, 1858
COOK, Washington WILDER, ChanyJul. 28, 1866Mar. 01, 1854
COOPER, WilliamCOPPEDGE, Winny Aug. 18, 1866Nov. 01, 1834
COPPAGE, AlexanderSTOKES, ClaraMay 30, 1866 Feb. 14, 1858
COPPAGE, PeterMOSES, CharlotteMay 31, 18661865
COPPEDGE, AdamLANCASTER, Sarah1866Nov. 30, 1860
COPPEDGE, HenryMartha E. (no date)1862
COPPEDGE, MosesFOGG, FrancesAug. 31, 18661865
COPPEDGE, PerryMITCHELL, CharlotteAug. 20, 18661855
COPPEDGE, Washington COPPEDGE, SusanAug. 18, 1866Mar. 01, 1849
CRUDUP, AlfredCRUDUP, Eliza Aug. 28, 1866Mar. 10, 1862
CRUDUP, LukeCRUDUP, MaryAug. 18, 1866Dec. 25, 1862
CRUDUP, RobinCRUDUP, LizzieAug. 20, 1866Apr. 01, 1845
CRUDUP, SamCRUDUP, Mary Aug. 25, 1866Oct. 10, 1858
DAVIS, AbramDAVIS, HagarMay 05, 18661851
DAVIS, AlbertDAVIS, AmeyMay 19, 18661853
DAVIS, BerryMURPHY, Clancey (no date)Oct. 1848
DAVIS, ClemSPIVEY, KittyAug. 26, 18661860
DAVIS, ColumbusMASSENBURG, IsabelApr. 05, 1866 
DAVIS, DanielDAVIS, Hasty May 05, 18661844
DAVIS, GeorgeMarthaAug. 28, 1866Aug. 05, 1846
DAVIS, GeorgeDAVIS, PatseyMay 19, 18661858
DAVIS, HenryDAVIS, Maria May 12, 18661865
DAVIS, JesseHARRIS, LucyJul. 28, 1866Aug. 25, 1838
DAVIS, LouieDAVIS, CoadneyMay 05, 18661856
DAVIS, NedBRODIE, Tempy May 05, 18661863
DAVIS, OscaDAVIS, CarolineMay 19, 1866Oct. 05, 1849
DAVIS, PeterEGERTON, FannyApr. 30, 18661860
DAVIS, PompyDAVIS, Cilla May 17, 18661845
DAVIS, RichardDAVIS, AmyJun. 30, 1866May 15, 1846
DAVIS, RobertsonDAVIS, BettyAug. 23, 18661837
DAVIS, RufusDAVIS, Martha Aug. 29, 1866Apr. 15, 1864
DAVIS, Tom BagerDAVIS, MaryMay 05, 18661859
DEAN, WillisWILLIAMS, CarolineJul. 29, 1866Jan. 1866
DEBNAM, HenryBRANCH, Susan May 21, 1866Mar. 31, 1846
DEBNAM, JohnDEBNAM, SusannaApr. 28, 1866Jan. 04, 1864
DENT, LennacerGEE, DianaAug. 25, 1866Oct. 15, 1863
DENT, ReubenDENT, Ann May 21, 1866Sep. 01, 1863
DICKENS, DavyDEBNAM, AbbyMay 05, 18661862
DICKENS, JohnALFORD, PhoebeMay 05, 18661854
DUNES, NelsonRUFFIN, Caroline Aug. 31, 1866Aug. 31, 1862
DUNN, HenryWIGGINS, LucyAug. 18, 1866Sep. 15, 1861
DUNN, JamesDUNN, Hannah(no date)Oct. 05, 1846
DUNN, WyattLUNSFORD, Rosa (no date)Mar. 28, 1849
DUNSTON, WilsonWINSTON, HarrietAug. 27, 1866 Jul. 05, 1851
EDWARDS, GeorgeCHEEK, Tamer1866Dec. 25, 1862
EGERTON, DickLEWIS, NellyAug. 10, 1866Dec. 02, 1851
EGERTON, HenryWILLIAMSTON, Nancy Ann Aug. 13, 1866Dec. 25, 1858
EGERTON, IshamEGERTON, PattsyApr. 30, 1866 1836
EGERTON, RichardKING, AreannaAug. 11, 1866Mar. 04, 1847
EGERTON, SamEGERTON, MarthaApr. 30, 18661860
EGERTON, SimonNEAL, Ellen May 12, 18661849
ELLIS, JimBRIDGERS, ElizaMay 05, 18661854
EVANS, JerryEVANS, HixyAug. 27, 1866Aug. 10, 1842
EVANS, PhilSTONE, Charlotte Jul. 02, 1866Mar. 02, 1850
EVANS, WilliamBOON, ElizaAug. 21, 18661853
FACON, EllickTERRELL, JuliettaMay 21, 1866Nov. 15, 1846
FACON, HarryPERRY, Sophy May 21, 1866May 15, 1816
FINCH, EdmondSTALLINGS, NancyMay 05, 18661861
FOSTER, AbramFOSTER, AnnAug. 25, 1866Nov. 25, 1858
FOSTER, BenPERRY, Eliza Apr. 30, 18661860
FOSTER, BobFOSTER, MarthaAug. 25, 1866Dec. 01, 1859
FOSTER, Bob ColtonFOSTER, IsabellaAug. 30, 1866Apr. 15, 1853
FOSTER, Frank FOSTER, MarthaMay 21, 1866Jan. 01, 1861
FOSTER, HenryHARP, MelindaAug. 31, 1866 Nov. 01, 1848
FOSTER, JohnSILLS, MariaAug. 25, 1866Nov. 01, 1864
FOSTER, KieJONES, HenriettaJun. 23, 1866Dec. 23, 1860
FOSTER, LutherPERRY, Sylvia May 05, 18661854
FOSTER, PatrickFOSTER, DeliaMay 21, 1866Dec. 26, 1858
FOSTER, PeytonFOSTER, SallyMay 21, 1866Aug. 10, 1857
FOSTER, SamMAY, Susan Aug. 25, 1866Nov. 15, 1857
FOSTER, SquireHUNT, MarthaMay 21, 1866Nov. 15, 1864
FOSTER, ThomasFOSTER, FannyJul. 28, 1866Jan. 01, 1831
FOSTER, WillisPERRY, Molly Aug. 27, 1866Jan. 10, 1854
FOSTER, Wm.FOSTER, MillyApr. 30, 18661859
FREEMAN, JamesCRUDUP, CharityAug. 25, 1866Nov. 01, 1858
FREEMAN, Turner CLOPTON, CandisMay 21, 1866Aug. 25, 1848
FULLER, EdmundYARBRO, Winny May 21, 1866Dec. 25, 1853
FULLER, HendersonDENT, MaryMay 21, 1866Nov. 01, 1839
FULLER, WillisLEWISTEN, JaneAug. 13, 1866Oct. 15, 18??
GAY, AxumHALL, Sarah Aug. 07, 18661864
GAY, EvanBATCHELOR, PennyJul. 14, 1866Oct. 10, 1860
GAY, LewisSTRICKLAND, MarthaAug. 25, 1866Oct. 01, 1860
GILL, NathanGILL, Mary Jul. 05, 1866Sep. 15, 1859
GILL, OscaTHOMAS, CelestiaAug. 18, 1866Feb. 10, 1862
GILL, SamWHITLY, EmilyAug. 16, 1866Feb. 10, 1852
GILL, WilliamTURNER, Susan Jun. 30, 1866Jun. 06, 1863
GILLAND, HenryJOHNSON, MillyMay 12, 1866 1841
GREEN, AdamHILL, LizzyApr. 30, 18661856
GREEN, Caldonia CONYERS, MinnieAug. 18, 1866Apr. 15, 1862
GREEN, DickALSTON, AdalineAug. 25, 1866 Jan. 15, 1860
GREEN, EdwardWILLIAMSON, CharlotteMay 05, 18661857
GREEN, EllickPERRY, BarbaryMay 04, 1866Apr. 15, 1863
GREEN, Frederick A. MANN, MourningAug. 24, 18661825
GREEN, HarryGREEN, LucyAug. 25, 1866 Feb. 01, 1843
GREEN, HawkinsMITCHELL, HarrietMay 04, 1866Apr. 15, 1860
GREEN, HenryCOOK, LevinaAug. 18, 1866Dec. 25, 1851
GREEN, IshamWILLIAMS, Dinah May 14, 1866Dec. 25, 1851
GREEN, IsraelDAVIS, RoseAug. 30, 1866Mar. 12, 1854
GREEN, JackGREEN, CatherineAug. 04, 1866Mar. 14, 1857
GREEN, JohnPEARCE, Judia Jul. 26, 1866Apr. 15, 1838
GREEN, LewisJOHNSON, AbbyApr. 30, 18661836
GREEN, MackCOOK, RebeccaAug. 25, 1866Jan. 01, 1860
GREEN, PeytonWILLIAMS, Elizabeth May 25, 1866Mar. 22, 1862
GREEN, RobinLEONARD, RachelAug. 30, 1866Nov. 10, 1858
GREEN, ThomasPERRY, AmandaMay 04, 1866Oct. 15, 1861
GREEN, Washington LANKFORD, HixyMay 21, 1866Nov. 10, 1829
GRIFFIN, AllenGRIFFIN, Pattie Apr. 30, 18661818
GUPTON, BenSTALLINGS, CarolineAug. 09, 1866Mar. 01, 1964
GUPTON, BobWILLIAMS, Jinnie(no date)Mar. 1856
GUPTON, IshamGUPTON, Raney Aug. 19, 1866Dec. 01, 1860
GUPTON, SamLANCASTER, Pitsy(no date)Oct. 1861
GUPTON, SimonGUPTON, Lucy(no date)Apr. 1865
GUPTON, StephenCOLLINS, Helen (no date)1860
GUPTON, WilliamCARR, Charlotte(no date)Apr. 1865
HALY, CooperMITCHELL, Nelly AnnAug. 11, 1866Dec. 25, 1854
HARRIS, Abner HARRIS, PennyJul. 26, 1866Oct. 15, 1832
HARRIS, AllenYOUNG, Tabitha (no date)Apr. 01, 1842
HARRIS, DanielHARRIS, HelenJun. 21, 18661855
HARRIS, DickPERRY, MaryAug. 18, 1866Mar. 01, 1863
HARRIS, DockDURHAM, Harriet Aug. 11, 1866Mar. 20, 1861
HARRIS, DolphinYARBRO, NancyApr. 30, 1866 1856
HARRIS, GilliamHARRIS, VirginiaMay 12, 1866May 12, 1864
HARRIS, HaywoodPERSON, HarrietApr. 23, 1866 
HARRIS, HaywoodGREEN, Manerva Apr. 28, 18661862
HARRIS, HendersonSTALLINGS, ElizaAug. 05, 18661861
HARRIS, IsaacMOORE, HarrietJun. 03, 1866Aug. 19, 1860
HARRIS, IsamHINES, Charlotte Aug. 11, 18661824
HARRIS, JamesMOORE, CarolineAug. 28, 1866Sep. 10, 1848
HARRIS, JesseHARRIS, FannyApr. 30, 1866 
HARRIS, JesseHARRIS, Charlotte Aug. 25, 1866Oct. 01, 1850
HARRIS, JohnCOUNSEL, MahalaAug. 10, 1866 Dec. 1865
HARRIS, JordanBOWDEN, VinyJun. 02, 1866Apr. 05, 1860
HARRIS, MingaWOOD, HartyMay 12, 18661836
HARRIS, MosesCROWDER, Sarah Aug. 21, 1866Aug. 18, 1865
HARRIS, NelsonJACKSON, MarthaApr. 30, 1866 Jun. 01, 1841
HARRIS, RansomDUNSON, AmandaAug. 20, 1866Sep. 20, 1862
HARRIS, RobertMOORE, LouisaAug. 19, 18661850
HARRIS, SilasYOUNG, Mary May 05, 18661863
HARRIS, TonySTOKES, BettieAug. 19, 18661828
HARRIS, TonyMARTIN, RuthyJun. 01, 1866Dec. 25, 1864
HARRIS, WilliamYARBRO, Harriet May 08, 1866Sep. 01, 1854
HARRIS, WoodleyHARRIS, MaryAug. 23, 1866Nov. 01, 1852
HARRISON, HenryDAVIS, FannieJun. 30, 1866Mar. 10, 1860
HARRISON, Ransom HUNTER, AllyAug. 25, 1866Feb. 01, 1848
HAWKINS, BonyLITTLEJOHN, May May 12, 1866Apr. 25, 1865
HAWKINS, HarryHAWKINS, SallyMay 21, 1866Mar. 01, 1865
HAWKINS, NedTHOMAS, SallyMay 21, 1866Dec. 01, 1836
HAWKINS, RobinPERSON, Margaret May 12, 1866Apr. 02, 1865
HAYS, JackCOOK, MildredAug. 28, 1866Feb. 15, 1856
HAYS, JordanALSTON, VinyAug. 29, 1866Nov. 25, 1863
HAZELWOOD, HarryPERRY, Marina Apr. 28, 18661862
HAZELWOOD, HendersonPERRY, BarbryApr. 28, 18661860
HAZLEWOOD, MatthewTIMBERLAKE, JinnyAug. 27, 1866Sep. 12, 1842
HILL, Adolphus LITTLEJOHN, SusanAug. 04, 1866Dec. 25, 1864
HILL, FrankHILL, Rebecca Apr. 30, 18661816
HILL, HandyHILL, SarahApr. 26, 1866 
HILL, JacobLEWIS, CatyMay 21, 1866Aug. 02, 1865
HILL, JimHILL, Loucinda Apr. 24, 1866 
HILLIARD, LewisMURPHY, Jane(no date)1858
HILLIARD, RichmondBEAL, PatienceMay 05, 18661865
HINES, WillisMITCHELL, Amy Aug. 27, 18661857
HINTON, RufusHINTON, CatherineAug. 04, 1866May 10, 1860
HOLDEN, CalvinTHARINGTON, Nelly(no date)Dec. 01, 1856
HOLDEN, Patrick HOLDEN, TempieAug. 1866Feb. 10, 1846
HOLDEN, RichardWINSTON, Caroline Aug. 30, 1866Sep. 07, 1854
HOPKINS, ColemanFREEMAN, LenyAug. 26, 1866 Aug. 12, 1858
HOPKINS, DempsyPEARCE, Margaret(no date)Jan. 05, 1849
HOWERTON, PatrickFOSTER, NancyMay 15, 18661862
HUFF, BuckHARRIS, Louisa Jun. 09, 1866Apr. 15, 1851
HUFF, ElijahTHOMAS, JaneMay 21, 1866Nov. 01, 1842
HUNT, JacobCREWS, MariaAug. 04, 1866Aug. 10, 1862
HUNT, MadisonHUNT, Rachel Aug. 14, 1866Jun. 10, 1858
HUNTER, StephenCRUDUP, ViletteJul. 21, 1866 Mar. 01, 1864
INSES, GrayYARBRO, Fanny(no date)1862
JACKSON, Jiles PERRY, PhillisApr. 30, 1866Sep. 01, 1856
JEFFREYS, BuckPERRY, Harriet Aug. 25, 1866Sep. 15, 1863
JEFFREYS, HaywoodPERRY, SilveyAug. 30, 1866 Nov. 10, 1836
JEFFREYS, JohnCOOK, AmarillaAug. 24, 1866Dec. 01, 1860
JEFFREYS, TurnerJEFFREYS, DellaAug. 29, 1866Jan. 01, 1859
JOHNSON, Asborn ALLEN, JaneMay 05, 18661858
JOHNSON, CalvinTHOMAS, MarthaAug. 31, 1866 Mar. 20, 1848
JOHNSON, CharlesJOHNSON, JaneMay 12, 18661836
JOHNSON, DanielMASSENBURG, HarrietApr. 05, 1866Aug. 01, 1855
JOHNSON, Frank BULLOCK, Martha A.Aug. 20, 1866Dec. 17, 1854
JOHNSON, HaywoodCRUDUP, Arenna Jul. 04, 1866May 01, 1862
JOHNSON, JacobTHOMAS, LucretiaApr. 30, 1866 1863
JOHNSON, LeviGREEN, SarahApr. 30, 18661841
JOHNSON, Lewis EATON, LillieApr. 05, 1866 
JOHNSON, LewisJOHNSON, ManervaAug. 20, 1866 Dec. 15, 1840
JOHNSON, ManuelJOHNSON, LouisaAug. 20, 1866May 01, 1860
JOHNSON, SamuelJOHNSON, Nelly1866Jan. 01, 1858
JOHNSON, SimonJOHNSON, Matilda Apr. 05, 1866 
JOHNSON, WillisJOHNSON, LucindaMay 12, 18661864
JONES, AnthonyTOOL, RosinaAug. 28, 1866Sep. 20, 1849
JONES, ArchyBLACKNALL, Peggy Aug. 10, 1866May 02, 1824
JONES, BenjaminDAVIS, PenelopeMay 05, 1866 Jun. 20, 1861
JONES, BuckJONES, MarinaAug. 25, 1866Oct. 10, 1860
JONES, ConradTHOMAS, AmandaMay 21, 1866Feb. 01, 1862
JONES, EnochMOORE, Charity May 21, 1866Jul. 05, 1840
JONES, FrankSTAMPER, CeliaAug. 11, 1866Mar. 20, 1849
JONES, GeorgeJONES, RachelAug. 25, 1866Jun. 10, 1849
JONES, GilesJONES, Matilda 1866Jan. 01, 1858
JONES, JordanBRANCH, WinnyMay 21, 1866Jan. 10, 1856
JONES, NatMary Ann1866Jan. 01, 1858
JONES, NedLANKFORD, Lucinda May 03, 18661858
JONES, NorfleetWILDER, LucyApr. 28, 1866Dec. 25, 1846
JONES, SamMCKNIGHT, WilkyMay 05, 18661849
JONES, TonyWALKER, Charlotte Aug. 04, 1866Mar. 04, 1832
JONES, WestonCRUDUP, Nelly(no date)Apr. 05, 1858
JONES, WilliamPERSON, EstherJul. 14, 1866Mar. 01, 1860
JOYNER, EdmonJOYNER, Charlotte Aug. 18, 1866??? 15, 1854no month listed
JOYNER, MarcellusBEVES, Emily Jun. 16, 1866May 09, 1858 
JOYNER, NedMITCHELL, PietyAug. 30, 1866 Nov. 10, 1826 
KEARNEY, DockFOSTER, LucyAug. 28, 1866May 10, 1863 
KEARNEY, HenryMINNIS, LucyAug. 18, 1866Apr. 20, 1855 
KEARNEY, Isham KEARNEY, SophiaAug. 11, 1866Jan. 01, 1822 
KEARNEY, James D.COOK, Henrietta May 12, 1866Dec. 12, 1865 
KEARNEY, RufusGREEN, HelenAug. 11, 1866 Dec. 25, 1866?did they mean 1865?
KEARNEY, SquireMITCHELL, CharityAug. 11, 1866 Oct. 15, 1852 
KEARNY, NelsonWILLIAMSON, HarrietMay 21, 1866Dec. 28, 1863 
KEARNY, RichardNICHOLS, RosannaMay 12, 18661851 
KELLY, Abram HILL, FrankyApr. 28, 18661842 
KELLY, NorfleetPERRY, Chany Aug. 25, 1866Jan. 01, 1856 
KING, AlfredPERRY, MarthaAug. 16, 1866 Jun. 01, 1863 
KING, AnthonyWILLIAMS, GincyMay 21, 1866Sep. 01, 1862 
KING, BobRUFFIN, GillyAug. 11, 1866Jun. 01, 1826 
KING, Cesar MAY, ElizabethMay 21, 1866Jan. 01, 1841
KING, EdmondPERRY, SylviaMay 05, 1866 1851
KING, HeddickBROWN, SallyApr. 05, 1866 
KING, Henry KING, AiryAug. 25, 1866Mar. 15, 1860
KING, JimMITCHELL, AdalaideAug. 27, 1866 Jan. 21, 1859
KING, JoelPERRY, WinnyMay 21, 1866Jan. 05, 1863
KING, NathanLEWIS, HannahMay 05, 18661859
KING, PleasantCONYERS, Ann Aug. 25, 1866Dec. 25, 1851
KING, SamPERRY, CeliaJun. 02, 1866Oct. 10, 1862
KING, WashingtonKING, CarolineMay 19, 1866Apr. 25, 1827
KING, William MAY, BeadyMay 21, 1866Dec. 20, 1860
LANCASTER, GidSTOKES, Tempy(no date) Apr. 1862
LANCASTER, HarryARINGTON, Milly(no date)1850
LANCASTER, Let LEONARD, Jane(no date)1858
LANE, LewisHAWKINS, CherryAug. 25, 1866 Dec. 01, 1863
LANIER, AllenJONES, Ann ElizaMay 21, 1866Apr. 01, 1853
LANIER, GrayWOOD, HickseyMay 12, 18661845
LANKFORD, AlfredLANKFORD, Emma May 05, 18661863
LANKFORD, BluntFOSTER, LucyAug. 25, 18661855
LANKFORD, HardyLANKFORD, KizzieMay 03, 18661860
LANKFORD, NealLANKFORD, Angeline May 05, 18661864
LEE, HandyFOWLER, MargaretAug. 27, 1866Dec. 25, 1854
LEONARD, AbramGUPTON, Caroline(no date)Nov. 1862
LEONARD, BerryLEONARD, Heay (no date)1860
LEONARD, DavidIsadoreAug. 29, 1866Jan. 01, 1864
LEONARD, JimJOHNSON, EstherApr. 30, 18661852
LEONARD, TomLEONARD, Manerva (no date)Apr. 1853
