1920 Hyde Co., North Carolina Census
Page 197 B
Dist. #18 - Currituck
Township
[no date], 1920
H.N. Bridgman,
Enumerator
Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
114 | 114 | Davis, Jess |
Head |
m | w | 37 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Davis, Bell | Wife | f | w | 32 | m | . | Yes | NC | NC | NC | . |
. | . | Davis, Thelma | Daughter | f | w | 16 | s | Yes | Yes | NC | NC | NC | . |
. | . | Davis, Jasper | Son | m | w | 12 | s | Yes | Yes | NC | NC | NC | . |
. | . | Davis, Donald | Son | m | w | 10 | s | Yes | Yes | NC | NC | NC | . |
. | . | Davis, Madeline | Daughter | f | w | 6 | s | Yes | Yes/No | NC | NC | NC | . |
. | . | Davis, Clarence | Son | m | w | 4 4/12 | s | No | No | NC | NC | NC | . |
. | . | Davis, Dora? Lee | Daughter | f | w | 2 3/12 | s | No | No | NC | NC | NC | . |
115 | 115 | King, Jannie [Mary J. in 1910] | Head | f | b | 54 | Widow | . | No | NC | NC | NC | Washing |
. | . | King, Malissa | Daughter | f | b | 24 | s | . | Yes | NC | NC | NC | . |
116 | 116 | King, Percy | Head | m | b | 32 | m | . | Yes | NC | NC | NC | Farm Laborer |
. | . | King, Mary | Wife | f | b | 26 | m | . | Yes | NC | NC | NC | . |
. | . | King, Glenwood | Son | m | b | 6 | s | . | No | NC | NC | NC | . |
117 | 117 | Squyars, George | Head | m | w | 38 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Squyars, Bell | Wife | f | w | 33 | m | . | Yes | NC | NC | NC | . |
. | . | Squyars, Caroyl | Daughter | f | w | 2 10/12 | s | . | No | NC | NC | NC | . |
118 | 118 | Satterthwaite, George | Head | m | w | 67 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Satterthwaite, Mary | Wife | f | w | 54 | m | . | Yes | FL | FL | FL | . |
119 | 119 | Gibbs, Walter W. | Head | m | w | 53 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Gibbs, Sallie | Wife | f | w | 51 | m | . | Yes | NC | NC | NC | . |
120 | 120 | Simmons, Preston | Head | m | w | 26 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Simmons, Neva | Wife | f | w | 20 | m | . | Yes | NC | NC | NC | . |
121 | 121 | Smithwick, Mrs. Cary | Head | f | w | 60 | Widow | . | Yes/No | NC | NC | NC | . |
. | . | Smithwick, Clevand | Son | m | w | 28 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Smithwick, Bert | Dau-In-Law | f | w | 26 | m | . | Yes | NC | NC | NC | Public School teacher |
. | . | Smithwick, Kins | Son | m | w | 30 | s | . | Yes | NC | NC | NC | Farmer |
. | . | Bishop, Carson | Grandson | m | w | 14 | s | Yes | Yes | NC | NC | NC | . |
122 | 122 | Cahoon, J.F. [James F. in 1910] | Head | m | w | 59 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Cahoon, Mary Ann | Wife | f | w | 38 | m | . | Yes | NC | NC | NC | . |
. | . | Cahoon, Myrtle Delia | Daughter | f | w | 2 11/12 | s | No | No | NC | NC | NC | . |
. | . | Cahoon, Monroe Delton | Son | m | w | 1 7/12 | s | . | No | NC | NC | NC | . |
123 | 123 | Sydney, Mona? Noah | Head | m | w | 52 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Sydney, Dina C. | Wife | f | w | 33 | m | . | Yes | NC | NC | NC | . |
. | . | Sydney, Carlous Lee | Son | m | w | 9 | s | Yes | No | NC | NC | NC | . |
. | . | Sydney, Hugh | Son | m | w | 8 | s | Yes | No | NC | NC | NC | . |
. | . | Sydney, Rodell Warden | Son | m | w | 5 | s | Yes | No | NC | NC | NC | . |
. | . | Sydney, Warren C. | Son | m | w | 3 4/12 | s | No | No | NC | NC | NC | . |
. | . | Sydney, Noah Tracey | Son | m | w | 1 | s | No | No | NC | NC | NC | . |
124 | 124 | Ainsley, McCoy | Head | m | w | 44 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Ainsley, Ida Francis | Wife | f | w | 35 | m | . | Yes | NC | NC | NC | . |
. | . | Ainsley, Statha May | Daughter | f | w | 15 | s | Yes | Yes | NC | NC | NC | . |
. | . | Ainsley, Margaret Stella | Daughter | f | w | 12 | s | Yes | Yes | NC | NC | NC | . |
. | . | Ainsley, Dennis McCoy | Son | m | w | 8 | s | Yes | Yes | NC | NC | NC | . |
. | . | Ainsley, Lettie Bell | Daughter | f | w | 4 6/12 | s | No | No | NC | NC | NC | . |
. | . | Simmons, Pennie | Head | f | w | 28 | Divorce | . | Yes | NC | NC | NC | . |
. | . | Simmons, Ogre? | Son | m | w | 11/12 | s | . | No | NC | NC | NC | . |
*125 | 125 | Jones, Tim A. | Head | m | w | 36 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Jones, Minnie T. | Wife | f | w | 31 | m | . | Yes | NC | NC | NC | . |
. | . | Jones, Ludie Estell | Daughter | f | w | 11 | s | Yes | Yes | NC | NC | NC | . |
. | . | Jones, Cecil O. |
Son |
m | w | 6 | s | No | No | NC | NC | NC | . |
*This family continued on next page
© 2004