1920 Hyde Co., North Carolina Census
Page 200 A
Dist. #18 - Currituck
Township
March 29, 1920
H.N. Bridgman,
Enumerator
Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
continued | Cahoon, Sylvester |
Brother |
m | w | 26 | unk | . | Yes | NC | NC | NC | Dredge Laborer | |
162 | 162 | Cahoon, Charlie | Head | m | w | 51 | m | . | No | NC | NC | NC | Farmer |
. | . | Cahoon, Mary Etta | Wife | f | w | 43 | m | . | Yes | NC | NC | NC | . |
. | . | Cahoon, Lodena Ellen | Daughter | f | w | 15 | s | No | Yes | NC | NC | NC | . |
. | . | Cahoon, Rudelph | Daughter | f | w | 8 | s | No | No | NC | NC | NC | . |
. | . | Cahoon, Collian | Mother | f | w | 81 | Widow | . | No | NC | NC | NC | . |
160 | 160 | Simmons, S.L. [Samuel in 1910] | Head | m | w | 64 | m | . | No | NC | NC | NC | Farmer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House # not in order | Simmons, Annie G. | Wife | f | w | 60 | m | . | Yes | NC | NC | NC | . | |
. | . | Simmons, Lee | [smudged] | m | w | 31? | ? | . | Yes | NC | NC | NC | Farm Laborer |
163 | 163 | Dunbar, Mrs. Lizza | Head | f | w | 55 | Widow | . | Yes | NC | NC | NC | Farmer |
. | . | Dunbar, Bell | Daughter | f | w | 18 | s | No | Yes | NC | NC | NC | Cigarette Factory |
. | . | Dunbar, Leon | Son | m | w | 17 | s | No | Yes | NC | NC | NC | Farm Laborer |
. | . | Dunbar, Cora | Daughter | f | w | 14 | s | No | Yes | NC | NC | NC | . |
. | . | Dunbar, Durward | Grandson | m | w | 11 | s | No | No | NC | NC | NC | . |
164 | 164 | Armstrong, Matus W. | Head | m | w | 40 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Armstrong, Maggie | Wife | f | w | 25 | m | . | Yes | NC | NC | NC | . |
. | . | Armstrong, Milborn | Son | m | w | 14 | s | Yes | Yes | NC | NC | NC | Farm Laborer |
. | . | Armstrong, Joshua | Son | m | w | 3 2/12 | s | . | No | NC | NC | NC | . |
. | . | Armstrong, Hary | Son | m | w | 1 | s | . | No | NC | NC | NC | . |
165 | 165 | Dunbar, J. Thomas | Head | m | w | 50 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Dunbar, Maud | Wife | f | w | 43 | m | . | Yes | NC | NC | NC | . |
. | . | Dunbar, Ralph | Son | m | w | 20 | s | . | Yes | NC | NC | NC | Farm Laborer |
. | . | Dunbar, Jamie | Daughter | f | w | 16 | s | No | Yes | NC | NC | NC | . |
. | . | Dunbar, Bonnie | Son | m | w | 15 | s | No | Yes | NC | NC | NC | Farm Laborer |
. | . | Dunbar, Kenneth | Son | m | w | 11 | s | No | Yes | NC | NC | NC | . |
. | . | Dunbar, Edgar | Son | m | w | 9 | s | No | No | NC | NC | NC | . |
. | . | Dunbar, Catheline | Daughter | f | w | 6 | s | No | No | NC | NC | NC | . |
. | . | Dunbar, Ruth [age 13 in 1910] | Daughter | f | w | 21? | s | Yes | Yes | NC | NC | NC | Public School Teacher |
166 | 166 | Pugh, William D. | Head | m | w | 31 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Pugh, Minnie | Wife | f | w | 31 | m | . | No | NC | NC | NC | . |
. | . | Pugh, William | Son | m | w | 9 | s | No | No | NC | NC | NC | . |
. | . | Pugh, Carney | Son | m | w | 6 | s | No | No | NC | NC | NC | . |
. | . | Pugh, Ruby | Daughter | f | w | 4 | s | No | No | NC | NC | NC | . |
. | . | Pugh, Harrel? | Son | m | w | 2 4/12 | s | No | No | NC | NC | NC | . |
167 | 167 | Dunbar, A.N. [Alex N. in 1910] | Head | m | w | 56 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Dunbar, Sarah C. | Wife | f | w | 50 | m | . | Yes | NC | NC | NC | . |
. | . | Dunbar, Agnes Leslie | Daughter | f | w | 17 | s | No | Yes | NC | NC | NC | . |
. | . | Dunbar, Ernest | Son | m | w | 12 | s | No | Yes | NC | NC | NC | . |
. | . | Dunbar, Norfleet | Son | m | w | 9 | s | No | No | NC | NC | NC | . |
. | . | Dunbar, Ray Harrel | Son | m | w | 4 | s | No | No | NC | NC | NC | . |
168 | 168 | Dunbar, I.B. [Isaac Benj.] | Head | m | w | 31 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Dunbar, Vid | Wife | f | w | 26 | m | . | Yes | NC | NC | NC | . |
. | . | Dunbar, Elithebeth | Daughter | f | w | 7 | s | No | No | NC | NC | NC | . |
. | . | Dunbar, Nina | Daughter | f | w | 5 | s | No | No | NC | NC | NC | . |
. | . | Dunbar, Windell | Son | m | w | 3 2/12 | s | No | No | NC | NC | NC | . |
. | . | Dunbar, Hollas | Son | m | w | 1 0/12 | s | No | No | NC | NC | NC | . |
169 | 169 | Jones, Walter | Head | m | w | 40 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Jones, Eva | Wife | f | w | 35 | m | . | Yes | NC | NC | NC | . |
. | . | Jones, Burley | Son | m | w | 6 | s | No | No | NC | NC | NC | . |
. | . | Jones, Dewey |
Son |
m | w | 3 9/12 | s | No | No | NC | NC | NC | . |
© 2004