1920 Hyde Co., North Carolina Census
Page 212 B
Dist. #18 - Currituck
Township
[no date written] 1920
H.N. Bridgman,
Enumerator
Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
296 | 296 | Hollowell, Marshall |
Head |
m | b | 23 | m | . | No | NC | NC | NC | Farmer |
. | . | Hollowell, Adda Bell | Wife | f | b | 21 | m | . | Yes | NC | NC | NC | Farm Laborer |
. | . | Hollowell, Ida | Daughter | f | b | 2 | s | . | No | NC | NC | NC | . |
. | . | Hollowell, James Harrel | Son | m | b | 1 8/12 | s | . | No | NC | NC | NC | . |
. | . | Hollowell, Martha | Daughter | f | b | 3/12 | s | . | No | NC | NC | NC | . |
297 | 297 | Dunbar, Malissia | Head | f | b | 45 | Widow | . | No | NC | NC | NC | Farm Laborer |
. | . | Gibb, Harrie | Nephew | m | b | 24 | s | . | No | NC | NC | NC | Farm Laborer |
298 | 298 | Dunbar, W.H. [Wm. Hertford] | Head | m | w | 48 | m | . | Yes | NC | NC | NC | Logger & Farmer |
. | . | Dunbar, Julia Boyd | Wife | f | w | 43 | m | . | Yes | NC | NC | NC | . |
. | . | Dunbar, Maggie | Daughter | f | w | 19 | s | Yes | Yes | NC | NC | NC | High School Teacher |
. | . | Dunbar, Allein | Daughter | f | w | 17 | s | Yes | Yes | NC | NC | NC | . |
. | . | Dunbar, Kenneth | Son | m | w | 15 | s | Yes | Yes | NC | NC | NC | Woods Laborer |
. | . | Dunbar, Keith | Son | m | w | 13 | s | Yes | Yes | NC | NC | NC | . |
. | . | Dunbar, Lucie | Daughter | f | w | 7 | s | Yes | Yes | NC | NC | NC | . |
299 | 299 | Taylor, J.W. [Wes Taylor in 1910] | Head | m | b | 44 | Widow | . | Yes | NC | NC | NC | Farmer |
. | . | Taylor, Arnold Cartelia | Son | m | b | 15 | s | Yes | Yes | NC | NC | NC | Farm Laborer |
. | . | Taylor, James Edward | Son | m | b | 13 | s | Yes | Yes | NC | NC | NC | Farm Laborer |
. | . | Taylor, Earl Lofton | Son | m | b | 9 | s | Yes | No | NC | NC | NC | . |
. | . | Taylor, Ora Allene | Daughter | f | b | 7 | s | Yes | No | NC | NC | NC | . |
. | . | Taylor, Letha | Daughter | f | b | 4 | s | No | No | NC | NC | NC | . |
. | . | Taylor, Wilmar | Daughter | f | b | 3 | s | No | No | NC | NC | NC | . |
. | . | Dunbar, Martha E. | Mother-In-Law | f | b | 70 | s | . | Yes/No | NC | NC | NC | . |
300 | 300 | Rhem, J.H. [John Henry] | Head | m | w | 39 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Rhem, Gertrude | Wife | f | w | 36 | m | . | Yes | NC | NC | NC | . |
. | . | Rhem, Mary Lina | Daughter | f | w | 14 | s | Yes | Yes | NC | NC | NC | . |
. | . | Rhem, Allie Virginia | Daughter | f | w | 12 | s | Yes | Yes | NC | NC | NC | . |
. | . | Rhem, Golden Ray | Son | m | w | 10 | s | Yes | Yes | NC | NC | NC | . |
. | . | Rhem, Herbert Ellison | Son | m | w | 8 | s | Yes | Yes | NC | NC | NC | . |
. | . | Rhem, John Edward | Son | m | w | 6 | s | No | No | NC | NC | NC | . |
. | . | Rhem, William | Son | m | w | 3 | s | No | No | NC | NC | NC | . |
. | . | Rhem, Ruth | Daughter | f | w | 6/12 | s | No | No | NC | NC | NC | . |
301 | 301 | Waters, Frank | Head | m | w | 35 | m | . | Yes | NC | NC | NC | Survey Laborer |
. | . | Waters, Damaris | Wife | f | w | 40 | m | . | Yes | NC | NC | NC | . |
. | . | Waters, Mary Catherine | Daughter | f | w | 14 | s | Yes | Yes | NC | NC | NC | . |
. | . | Waters, Clinton | Son | m | w | 5 | s | No | No | NC | NC | NC | . |
302 | 302 | Lowe, Robt. | Head | m | w | 41 | m | . | Yes | NC | NY | NC | Boating |
. | . | Lowe, Mary | Wife | f | w | 35 | m | . | Yes | NC | NC | NC | . |
. | . | Lowe, Lillian M. | Daughter | f | w | 16 | s | Yes | Yes | NC | NC | NC | . |
. | . | Lowe, Florence Ruth | Daughter | f | w | 14 | s | Yes | Yes | NC | NC | NC | . |
. | . | Lowe, Bulah | Daughter | f | w | 12 | s | Yes | Yes | NC | NC | NC | . |
. | . | Lowe, Mable | Daughter | f | w | 10 | s | Yes | Yes | NC | NC | NC | . |
. | . | Lowe, Lester Z. | Son | m | w | 9 | s | Yes | No | NC | NC | NC | . |
. | . | Lowe, Dessie L. | Daughter | f | w | 7 | s | Yes | No | NC | NC | NC | . |
. | . | Lowe, Lydda | Daughter | f | w | 5 | s | No | No | NC | NC | NC | . |
. | . | Lowe, William Robt. | Son | m | w | 2 | s | No | No | NC | NC | NC | . |
303 | 303 | Low, Eugene | Head | m | w | 35 | s | . | Yes | NC | NY | NC | Logging |
. | . | Low, Sam | Brother | m | w | 33 | s | . | Yes | NC | NY | NC | Logging |
. | . | Low, Clifton | Brother | m | w | 31 | s | . | Yes | NC | NY | NC | Logging |
304 | 304 | Radcliff, Johnie | Head | m | w | 33 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Radcliff, Lessie |
Wife |
f | w | 23 | m | . | Yes | NC | NC | NC | . |
© 2004