1920 Hyde Co., North Carolina Census
Page 215 B
Dist. #19 - Fairfield
Township
January 6, 1920
H.C. Jones,
Enumerator
Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
continued | Williams, Mary | Wife | f | w | 69 | m | . | Yes | NC | NC | NC | . | |
. | . | Harris, Riley | Son-In-Law | m | w | 29 | m | . | Yes | NC | NC | NC | Dredge Boat Craner? |
. | . | Harris, Blanch | Daughter | f | w | 27 | m | . | Yes | NC | NC | NC | . |
35 | 35 | Williams, Claud C. | Head | m | w | 34 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Williams, Sallie M. | Wife | f | w | 27 | m | . | Yes | NC | NC | NC | . |
. | . | Williams, Claudia B. | Daughter | f | w | 10 | s | Yes | Yes | NC | NC | NC | . |
. | . | Williams, Willie G. | Son | m | w | 8 | s | Yes | . | NC | NC | NC | . |
. | . | Williams, Ellis L. | Son | m | w | 7 | s | Yes | . | NC | NC | NC | . |
. | . | Williams, Dewey? S. | Son | m | w | 3 | s | . | . | NC | NC | NC | . |
. | . | Williams, Lola B. | Daughter | f | w | 2 2/12 | s | . | . | NC | NC | NC | . |
36 | 36 | Jones, Paul | Head | m | w | 54 | s | . | Yes | NC | NC | NC | None |
37 | 37 | Cutrell, Isaac | Head | m | w | 40 | m | . | No | NC | NC | NC | Farmer |
. | . | Cutrell, Meta | Wife | f | w | 39 | m | . | Yes | NC | NC | NC | . |
. | . | Cutrell, Inez | Daughter | f | w | 3 | s | . | . | NC | NC | NC | . |
. | . | Cutrell, Guy R. | Son | m | w | 2 4/12 | s | . | . | NC | NC | NC | . |
. | . | Cox, Myrtle | Step-Dau | f | w | 12 | s | Yes | Yes | NC | NC | NC | . |
. | . | Cox, Geneva | Step-Dau | f | w | 9 | s | Yes | . | NC | NC | NC | . |
. | . | Cox, Thomas C. | Step-Son | m | w | 6 | s | Yes | . | NC | NC | NC | . |
38 | 38 | Lilly, Leland | Head | m | w | 24 | m | . | Yes | NC | NC | NC | Dredge Boat Craner? |
. | . | Lilly, Ella May | Wife | f | w | 21 | m | . | Yes | NC | NC | NC | . |
. | . | Lilly, Ontia G. | Daughter | f | w | 2 4/12 | s | . | . | NC | NC | NC | . |
. | . | Jones, Sarah | Mother-In-Law | f | w | 54 | Widow | . | No | NC | NC | NC | . |
39 | 39 | Cutrell, Virginia | Head | f | w | 46 | Widow | . | Yes | NC | NC | NC | Farmer |
. | . | Cutrell, Clifton | Son | m | w | 21 | s | . | Yes | NC | NC | NC | Farm Laborer |
. | . | Cutrell, Dallas | Son | m | w | 20 | s | No | Yes | NC | NC | NC | Farm Laborer |
. | . | Cutrell, Clyde | Son | m | w | 18 | s | No | Yes | NC | NC | NC | Cotton Mill Laborer |
. | . | Cutrell, Robert | Son | m | w | 14 | s | Yes | Yes | NC | NC | NC | Farm Laborer |
. | . | Cutrell, Lewis | Son | m | w | 12 | s | Yes | Yes | NC | NC | NC | . |
40 | 40 | Williams, William | Head | m | w | 39 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Williams, Carrie J. | Wife | f | w | 33 | m | . | Yes | NC | NC | NC | . |
. | . | Williams, Mason | Son | m | w | 14 | s | Yes | Yes | NC | NC | NC | . |
. | . | Williams, Clay L. | Son | m | w | 11 | s | Yes | Yes | NC | NC | NC | . |
. | . | Williams, Fred | Son | m | w | 9 | s | Yes | . | NC | NC | NC | . |
. | . | Williams, Rena B. | Daughter | f | w | 8 | s | Yes | . | NC | NC | NC | . |
. | . | Williams, Laura G. | Daughter | f | w | 6 | s | Yes | . | NC | NC | NC | . |
. | . | Williams, Daniel | Son | m | w | 4 | s | . | . | NC | NC | NC | . |
. | . | Williams, Margarett | Daughter | f | w | 2 11/12 | s | . | . | NC | NC | NC | . |
. | . | Williams, Luther | Son | m | w | 1 | s | . | . | NC | NC | NC | . |
41 | 41 | Ensley, Haywood | Head | m | b | 25 | m | . | No | NC | NC | NC | Farmer |
. | . | Ensley, Jenny | Wife | f | b | 27 | m | . | No | NC | NC | NC | . |
. | . | Ensley, William H. | Son | m | b | 5 | s | No | . | NC | NC | NC | . |
. | . | Ensley, Thomas E. | Son | m | b | 2 5/12 | s | . | . | NC | NC | NC | . |
. | . | Ensley, Cleveland | Son | m | b | 6/12 | s | . | . | NC | NC | NC | . |
. | . | Ensley, Lucy May | Sister | f | b | 12 | s | No | No | NC | NC | NC | . |
. | . | Ensley, Lena Bell | Sister | f | b | 9 | s | No | . | NC | NC | NC | . |
. | . | Ensley, George W. | Brother | m | b | 16 | s | No | No | NC | NC | NC | Farm Laborer |
*42 | 42 | Barrow, Walter | Head | m | b | 30 | m | . | No | NC | NC | NC | Farmer |
. | . | Barrow, Rena | Wife | f | b | 38 | m | . | No | NC | NC | NC | . |
. | . | Barrow, Neat | Daughter | f | b | 10 | s | No | No | NC | NC | NC | . |
. | . | Barrow, Dessie B. |
Daughter |
f | b | 8 | s | Yes | . | NC | NC | NC | . |
*This family continued on next page
© 2004