1920 Hyde Co., North Carolina Census
Page 220 B
Dist. #19 - Fairfield
Township
January 15 & 16, 1920
H.C. Jones,
Enumerator
Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
continued | Carter, Walter | Grandson | m | b | 10 | s | No | No | NC | NC | NC | . | |
. | . | Burrus, Lillie | GrandDau | f | b | 14 | s | No | No | NC | NC | NC | . |
133 | 133 | Gibbs, Richard | Head | m | w | 58 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Gibbs, Lizzie | Wife | f | w | 58 | m | . | Yes | NC | NC | NC | . |
. | . | Gibbs, Roy | Son | m | w | 25 | s | . | Yes | NC | NC | NC | Farm Laborer |
. | . | Gibbs, Belle | Daughter | f | w | 20 | s | Yes | Yes | NC | NC | NC | . |
134 | 134 | Hudson, Eliga | Head | m | w | 32 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Hudson, Blanch | Wife | f | w | 26 | m | . | Yes | NC | NC | NC | . |
. | . | Hudson, Vernal | Son | m | w | 9 | s | Yes | . | NC | NC | NC | . |
. | . | Hudson, Birdie R. | Son | m | w | 7 | s | Yes | . | NC | NC | NC | . |
. | . | Burrus, David C. | Roomer | m | w | 59 | s | . | Yes | NC | NC | NC | Farmer |
135 | 135 | Gibbs, Olivia | Head | f | w | 45 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Gibbs, Charles | Son | m | w | 23 | s | . | Yes | NC | NC | NC | Farm Laborer |
. | . | Gibbs, Clifton | Son | m | w | 14 | s | Yes | Yes | NC | NC | NC | Farm Laborer |
. | . | Gibbs, Roseline | Daughter | f | w | 11 | s | Yes | Yes | NC | NC | NC | . |
. | . | Gibbs, Rodell | Son | m | w | 7 | s | Yes | . | NC | NC | NC | . |
. | . | Gibbs, Janie May | Daughter | f | w | 5 | s | No | . | NC | NC | NC | . |
136 | 136 | King, Anorther? | Head | m | b | 29 | m | . | Yes | NC | NC | NC | Farmer |
. | . | King, Rosetta | Wife | f | b | 24 | m | . | Yes | NC | NC | NC | . |
. | . | King, Ella Nora | Daughter | f | b | 2 4/12 | s | . | . | NC | NC | NC | . |
. | . | King, Misouri | Daughter | f | b | 1/12 | s | . | . | NC | NC | NC | . |
137 | 137 | Mann, Joseph S. | Head | m | w | 35 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Mann, Rebecca | Wife | f | w | 24 | m | . | Yes | NC | NC | NC | . |
. | . | Mann, Eva Allen | Daughter | f | w | 2 | s | . | . | NC | NC | NC | . |
138 | 138 | Berry, Ira | Head | m | w | 58 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Berry, Puggy | Wife | f | w | 62 | m | . | Yes | NC | NC | NC | . |
. | . | Berry, Jimmie | Son | m | w | 22 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Berry, Katie Maybell | Dau-In-Law | f | w | 18 | m | No | Yes | NC | NC | NC | . |
. | . | Berry, Ethel | GrandDau | f | w | 1 3/12 | s | . | . | NC | NC | NC | . |
. | . | Berry, Thelma Gray | GrandDau | f | w | 1/12 | s | . | . | NC | NC | NC | . |
. | . | Cutrell, Virginia Dare | GrandDau | f | w | 15 | s | No | Yes | NC | NC | NC | . |
. | . | Cutrell, William Henry | Boarder | m | w | 55 | Widow? | . | No | NC | NC | NC | Farm Laborer |
139 | 139 | Berry, Ruben | Head | m | w | 25 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Berry, Alley May | Wife | f | w | 22 | m | . | Yes | NC | NC | NC | . |
. | . | Berry, Ruben | Son | m | w | 3 7/12 | s | . | . | NC | NC | NC | . |
. | . | Berry, Mary Etta | Daughter | f | w | 1 8/12 | s | . | . | NC | NC | NC | . |
140 | 140 | Harris, Joseph S. | Head | m | w | 35 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Harris, Ella M. | Wife | f | w | 28 | m | . | Yes | NC | NC | NC | . |
. | . | Harris, Mollie L. | Daughter | f | w | 10 | s | Yes | Yes | NC | NC | NC | . |
. | . | Harris, Dora E. | Daughter | f | w | 8 | s | Yes | . | NC | NC | NC | . |
. | . | Harris, Cleta M. | Daughter | f | w | 5 | s | No | . | NC | NC | NC | . |
. | . | Harris, Benjamin F. | Son | m | w | 2 9/12 | s | . | . | NC | NC | NC | . |
*141 | 141 | Cutrell, Robert | Head | m | w | 48 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Cutrell, Ella | Wife | f | w | 31 | m | . | Yes | NC | NC | NC | . |
. | . | Cutrell, Harry | Son | m | w | 20 | s | No | Yes | NC | NC | NC | Farm Laborer |
. | . | Cutrell, Sallie | Daughter | f | w | 17 | s | No | Yes | NC | NC | NC | . |
. | . | Cutrell, Nana J. | Daughter | f | w | 12 | s | No | No | NC | NC | NC | . |
. | . | Cutrell, John R. | Son | m | w | 11 | s | No | No | NC | NC | NC | . |
. | . | Cutrell, Jackson | Son | m | w | 9 | s | No | . | NC | NC | NC | . |
. | . | Cutrell, Carrie M. |
Daughter |
f | w | 7 | s | No | . | NC | NC | NC | . |
*This family continued on next page
© 2004