1920 Hyde Co., North Carolina Census
Page 221 B
Dist. #19 - Fairfield
Township
January 17 & 19, 1920
H.C. Jones,
Enumerator
Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
continued | Williams, Sudie J. | Wife | f | w | 44 | m | . | Yes | NC | NC | NC | . | |
. | . | Williams, Frances A. | Mother | f | w | 78 | Widow | . | Yes | NC | NC | NC | . |
. | . | Cariwan, Otis | None | m | w | 11 | s | Yes | Yes | NC | NC | NC | . |
. | . | Smith, Maud | Sister-In-Law | f | w | 35 | s | . | No | NC | NC | NC | . |
150 | 150 | Chance, Corbett | Head | m | b | 26 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Chance, Frances | Wife | f | b | 23 | m | . | Yes | NC | NC | NC | . |
. | . | Chance, William | Son | m | b | 5 | s | No | . | NC | NC | NC | . |
. | . | Chance, John Thomas | Son | m | b | 3 | s | . | . | NC | NC | NC | . |
151 | 151 | Collins, Walter | Head | m | b | 30 | m | . | No | NC | NC | NC | Farmer |
. | . | Collins, Robena | Wife | f | b | 21 | m | . | Yes | NC | NC | NC | . |
. | . | Collins, Laura Ann | Daughter | f | b | 6 | s | No | . | NC | NC | NC | . |
. | . | Collins, Chas. Ed. | Son | m | b | 4 | s | . | . | NC | NC | NC | . |
152 | 152 | Baum, William J. | Head | m | w | 54 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Baum, Farrow May | Wife | f | w | 49 | m | . | Yes | NC | NC | NC | . |
. | . | Baum, Charles | Son | m | w | 32 | s | . | Yes | NC | NC | NC | Retail Dry Goods Salesman |
. | . | Baum, Lizzie | Daughter | f | w | 17 | s | Yes | Yes | NC | NC | NC | . |
. | . | Baum, Lucy | Daughter | f | w | 15 | s | Yes | Yes | NC | NC | NC | . |
. | . | Baum, Eunice | Daughter | f | w | 11 | s | Yes | Yes | NC | NC | NC | . |
. | . | Baum, Willie Ed. | Son | m | w | 8 | s | Yes | . | NC | NC | NC | . |
. | . | Baum, Rachel | Daughter | f | w | 5 | s | No | . | NC | NC | NC | . |
153 | 153 | Neal, Major | Head | m | w | 54 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Neal, Nancy M. | Wife | f | w | 25 | m | . | Yes | NC | NC | NC | . |
. | . | Neal, Eva May | Daughter | f | w | 9 | s | Yes | . | NC | NC | NC | . |
. | . | Neal, Lula | Daughter | f | w | 4 | s | . | . | NC | NC | NC | . |
. | . | Neal, Anna Mary | Daughter | f | w | 1/12 | s | . | . | NC | NC | NC | . |
154 | 154 | Collins, Edward | Head | m | b | 64 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Collins, Ann | Wife | f | b | 61 | m | . | Yes/No | NC | NC | NC | . |
. | . | Collins, Roosvelt | Grandson | m | b | 20 | s | No | Yes/No | NC | NC | NC | Farm Laborer |
155 | 155 | Morris, Nathaniel | Head | m | b | 40 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Morris, Mary Bell | Wife | f | b | 28 | m | . | No | NC | NC | NC | . |
. | . | Morris, Gollie M. | Daughter | f | b | 10 | s | No | No | NC | NC | NC | . |
. | . | Morris, Mary Jane | Daughter | f | b | 7 | s | No | . | NC | NC | NC | . |
. | . | Morris, Cassie M. | Daughter | f | b | 6 | s | No | . | NC | NC | NC | . |
. | . | Morris, Vernice D. | Daughter | f | b | 3 | s | . | . | NC | NC | NC | . |
156 | 156 |
Morris, Mann [Emanuel, age 61 in 1910] |
Head | m | b | 64 | Widow | . | Yes | NC | NC | NC | Farmer |
. | . | Morris, Matilda | Daughter | f | b | 30 | s | . | No | NC | NC | NC | Washerwoman for Private Family |
. | . | Morris, Elizabeth | GrandDau | f | b | 11 | s | No | No | NC | NC | NC | . |
. | . | Morris, James | Grandson | m | b | 5 | s | No | . | NC | NC | NC | . |
. | . | Morris, Naomi | GrandDau | f | b | 3 | s | . | . | NC | NC | NC | . |
. | . | Morris, Thelma | GrandDau | f | b | 5/12 | s | . | . | NC | NC | NC | . |
. | . | Morris, Abb | Son | m | b | 25 | Widow | . | Yes | NC | NC | NC | Farmer |
. | . | Morris, Hanna | GrandDau | f | b | 4 | s | . | . | NC | NC | NC | . |
. | . | Morris, Joe | GrandDau | f | b | 3 | s | . | . | NC | NC | NC | . |
157 | 157 | Carter, Henry Clay | Head | m | w | 76 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Carter, Carrie V. | Wife | f | w | 68 | m | . | Yes | NC | NC | NC | . |
. | . | Spencer, Minnie | Sister-In-Law | f | w | 59 | s | . | Yes | NC | NC | NC | . |
*158 | 158 | Jarvis, Kenny | Head | m | w | 40 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Jarvis, Miranda | Wife | f | w | 35 | m | . | Yes | NC | NC | NC | . |
. | . | Jarvis, Malcom L. | Son | m | w | 14 | s | Yes | Yes | NC | NC | NC | . |
. | . | Jarvis, Mary Etta |
Daughter |
f | w | 4 7/12 | s | . | . | NC | NC | NC | . |
*This family continued on next page
© 2004