1920 Hyde Co., North Carolina Census
Page 225 A
Dist. #19 - Fairfield
Township
January 23, 1920
H.C. Jones,
Enumerator
Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
continued | Swindell, Durant | Son | m | w | 8 | s | Yes | . | NC | NC | NC | . | |
. | . | Swindell, Lenon? | Son | m | w | 7 | s | No | . | NC | NC | NC | . |
. | . | Swindell, Inez | Daughter | f | w | 5 | s | No | . | NC | NC | NC | . |
. | . | Swindell, Catherine | Daughter | f | w | 3 5/12 | s | . | . | NC | NC | NC | . |
222 | 222 | Swindell, Hellen | Head | f | w | 48 | s | . | Yes | NC | NC | NC | Seamstress |
223 | 223 | Gibbs, Chas. | Head | m | w | 29 | m | . | Yes | NC | NC | NC | Grocery Store Salesman |
. | . | Gibbs, Lucretia | Wife | f | w | 25 | m | . | Yes | NC | NC | NC | . |
. | . | Gibbs, Edward O. | Son | m | w | 6 | s | Yes | . | NC | NC | NC | . |
. | . | Gibbs, Leona | Daughter | f | w | 4 4/12 | s | . | . | NC | NC | NC | . |
. | . | Gibbs, Roy Gilbert | Son | m | w | 1 5/12 | s | . | . | NC | NC | NC | . |
224 | 224 | Watson, Mose | Head | m | b | 71 | m | . | No | NC | NC | NC | Farm Laborer |
225 | 225 | Burrus, James C. | Head | m | w | 56 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Burrus, Mary J. | Wife | f | w | 61 | m | . | Yes | NC | NC | NC | . |
. | . | Burrus, James T. | Son | m | w | 21 | s | . | Yes | NC | NC | NC | Farm Helper |
226 | 226 | Carter, Lewis Jr. [Sr.?] | Head | m | b | 33 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Carter, Almeta | Wife | f | b | 27 | m | . | Yes | NC | NC | NC | . |
. | . | Carter, Lillie | Daughter | f | b | 10 | s | No | No | NC | NC | NC | . |
. | . | Carter, Lucile | Daughter | f | b | 8 | s | No | . | NC | NC | NC | . |
. | . | Carter, Lewis Jr. | Son | m | b | 7 | s | No | . | NC | NC | NC | . |
. | . | Carter, Addie Bell | Daughter | f | b | 5 | s | No | . | NC | NC | NC | . |
. | . | Carter, M. Elizabeth | Daughter | f | b | 3 | s | . | . | NC | NC | NC | . |
. | . | Carter, Mary F. | Daughter | f | b | 1 | s | . | . | NC | NC | NC | . |
227 | 227 | Blake, John L. | Head | m | w | 28 | s | . | Yes | NC | NC | NC | House Carpenter |
. | . | Blake, N. Jacaline | Mother | f | w | 68 | Widow | . | Yes | NC | NC | NC | . |
. | . | Hudson, Walton | Nephew | m | w | 22 | s | . | Yes | NC | NC | NC | Auto Shop Blacksmith |
228 | 228 | Carter, Chas. W. | Head | m | w | 48 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Carter, Laura S. | Wife | f | w | 46 | m | . | Yes | NC | NC | NC | . |
. | . | Carter, Mary F. | Daughter | f | w | 21 | s | . | Yes | NC | NC | NC | Public School Teacher |
. | . | Carter, Sudie Mave | Daughter | f | w | 20 | s | . | Yes | NC | NC | NC | Public School Teacher |
. | . | Carter, Lucas | Son | m | w | 16 | s | Yes | Yes | NC | NC | NC | . |
. | . | Carter, James | Son | m | w | 11 | s | Yes | Yes | NC | NC | NC | . |
. | . | Carter, Frank M. | Son | m | w | 7 | s | Yes | . | NC | NC | NC | . |
229 | 229 | Jones, Thos. B. | Head | m | w | 58 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Jones, Margaret I. | Wife | f | w | 60 | m | . | Yes | NC | NC | NC | . |
. | . | Jones, Roland L. | Son | m | w | 27 | s | . | Yes | NC | NC | NC | Farm Helper & Salesman |
230 | 230 | Cartwright, Robt. N. | Head | m | w | 62 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Cartwright, Mattie | Wife | f | w | 52 | m | . | Yes | NC | NC | NC | . |
. | . | Cartwright, Ellazena | Daughter | f | w | 14 | s | Yes | Yes | NC | NC | NC | . |
. | . | Cartwright, Benj. S. | Son | m | w | 24 | s | . | Yes | NC | NC | NC | Retail Grocery Store Salesman |
© 2004