1920 Hyde Co., North Carolina Census
Page 230 A
Dist. #20 - Lake Landing
Voting Precinct
January 14, 1920
S.T. Gaskins,
Enumerator
Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
92 | 92 | Gibbs, Ed L. | Head | m | w | 62 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Gibbs, Lilian W. | Wife | f | w | 36 | m | No | Yes | NC | NC | NC | . |
. | . | Gibbs, Herbert M. | Son | m | w | 13 | s | Yes | Yes | NC | NC | NC | . |
. | . | Gibbs, Francis L. | Son | m | w | 10 | s | Yes | Yes | NC | NC | NC | . |
. | . | Gibbs, Henley L. | Son | m | w | 8 | s | Yes | Yes | NC | NC | NC | . |
. | . | Gibbs, Jack H. | Son | m | w | 6 | s | No | . | NC | NC | NC | . |
. | . | Gibbs, ___ald C. | Son | m | w | 6 | s | No | . | NC | NC | NC | . |
. | . | Gibbs, Sidney B. | Son | m | w | 10/12 | s | No | . | NC | NC | NC | . |
93 | 93 | Mayo, Will A. | Head | m | w | 25 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Mayo, Myrtle V. | Wife | f | w | 24 | m | No | . | NC | NC | NC | . |
. | . | Mayo, Evelyn | Daughter | f | w | 2 | s | No | No | NC | NC | NC | . |
. | . | Mayo, Sudie | Daughter | f | w | 1 | s | No | No | NC | NC | NC | . |
. | . | Sewels, Agnes V. | Mother | f | w | 61 | Widow | No | . | NC | NC | NC | . |
94 | 94 | Jennette, B.E. [Ben E. in 1910] | Head | m | w | 53 | m | No | Yes | NC | AL | NC | Farmer |
. | . | Jennette, L.M. [Levenia in 1910] | Wife | f | w | 52 | m | No | Yes | NC | NC | NC | . |
. | . | Jennette, Mammie B. | Daughter | f | w | 16 | s | Yes | Yes | NC | NC | NC | Student |
. | . | Jennette, Suzy | Daughter | f | w | 22 | s | No | Yes | NC | NC | NC | School Teacher |
. | . | Jennette, Sarah | Daughter | f | w | 14 | s | Yes | Yes | NC | NC | NC | Student |
. | . | Jennette, Helene | Daughter | f | w | 12 | s | Yes | Yes | NC | NC | NC | Student |
95 | 95 | Hall, J.M. [Joseph M. in 1910] | Head | m | w | 64 | m | No | Yes | NC | NC | NC | Merchant |
. | . | Hall, Julia F. | Wife | f | w | 60 | m | No | Yes | NC | NC | NC | . |
96 | 96 | Miller, E.C. [Edward Clement] | Head | m | w | 35 | m | No | Yes | VA | VA | VA | Farmer |
. | . | Miller, Eliza [rest unreadable] | Wife | f | w | 30 | m | No | Yes | NC | NC | NC | . |
. | . | Miller, E.C. Jr. | Son | m | w | 6 | s | Yes | Yes | NC | NC | NC | . |
97 | 97 | Gibbs, Preston | Head | m | w | 36 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Gibbs, Angie | Wife | f | w | 34 | m | No | Yes | NC | NC | NC | . |
. | . | Gibbs, James | Son | m | w | 7 | s | Yes | Yes | NC | NC | NC | . |
98 | 98 | Sewels, Geo. W. | Head | m | w | 28 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Sewels, Lida | Wife | f | w | 19 | m | No | Yes | NC | NC | NC | . |
. | . | Sewels, Ed____ | Daughter | f | w | 4 | s | No | No | NC | NC | NC | . |
. | . | Sewels, Glyn? | Son | m | w | 2 | s | No | No | NC | NC | NC | . |
99 | 99 | Gibbs, S.B. | Head | m | w | 42 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Gibbs, Belle | Wife | f | w | 30 | m | No | Yes | NC | NC | NC | . |
. | . | Gibbs, Isabela M. | Daughter | f | w | 5 | s | No | Yes | NC | NC | NC | . |
. | . | Gibbs, Mary Louise | Daughter | f | w | 6 | s | No | Yes | NC | NC | NC | . |
100 | 100 | Spencer, Lawrence | Head | m | b | 60 | Widow | No | Yes | NC | NC | NC | Washwoman |
. | . | Spencer, Zuma | Daughter | f | b | 14 | s | Yes | Yes | NC | NC | NC | Farm Helper |
. | . | Spencer, Frank | Grandson | m | b | 8 | s | Yes | Yes | NC | NC | NC | . |
101 | 101 | White, Mar V. | Head | m | w | 62 | m | No | Yes | NC | NC | NC | Farmer |
. | . | White, Rachel | Wife | f | w | 45 | m | No | Yes | NC | NC | NC | . |
. | . | White, Ella M. | Daughter | f | w | 24 | s | No | Yes | NC | NC | NC | School Teacher |
. | . | White, Martin V.B. | Son | m | w | 23 | s | No | Yes | NC | NC | NC | Dry Goods Clerk |
. | . | White, Otis | Son | m | w | 18 | s | No | Yes | NC | NC | NC | Student |
. | . | White, Harry | Son | m | w | 15 | s | Yes | Yes | NC | NC | NC | Student |
. | . | White, Mary | Daughter | f | w | 10 | s | Yes | Yes | NC | NC | NC | . |
*102 | 102 | Gibbs, Joe | Head | m | b | 45 | m | No | Yes | NC | NC | NC | Farmer |
Gibbs, Cora | Wife | f | b | 33 | m | No | Yes | NC | NC | NC | . | ||
. | . | Gibbs, Agnes | Daughter | f | b | 12 | s | Yes | Yes | NC | NC | NC | Student |
. | . | Gibbs, Lizzie | Daughter | f | b | 11 | s | Yes | No | NC | NC | NC | Student |
. | . | Gibbs, Joe Jr. |
Son |
m | b | 9 | s | Yes | No | NC | NC | NC | . |
*This family continued on next page
© 2004