1920 Hyde Co., North Carolina Census
Page 232 A
Dist. #20 - Lake Landing
Voting Precinct
January 16, 1920
S.T. Gaskins,
Enumerator
Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
continued | Oneal, Ralph B. | Son | m | w | 10 | s | Yes | Yes | NC | NC | NC | . | |
132 | 132 | Midyette, Frank | Head | m | w | 28 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Midyette, Georgia | Wife | f | w | 24 | m | No | Yes | NC | NC | NC | . |
. | . | Midyette, Liddie E. | Daughter | f | w | 5 | s | No | No | NC | NC | NC | . |
. | . | Midyette, Hasul E. | Son | m | w | 3 | s | No | No | NC | NC | NC | . |
133 | 133 | Midyette, Everett | Head | m | w | 28 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Midyette, Eva | Wife | f | w | 28 | m | No | Yes | NC | NC | NC | . |
. | . | Midyette, Hilda | Daughter | f | w | 5 | s | No | No | NC | NC | NC | . |
. | . | Midyette, Gladys | Daughter | f | w | 3 | s | No | No | NC | NC | NC | . |
133 | 133 | Barber, Major | Head | m | b | 60 | m | No | Yes | NC | NC | NC | Farmer |
No. dupclication | Barber, Annie | Wife | f | b | 60 | m | No | No | NC | NC | NC | . | |
. | . | Barber, Maddie J. | Daughter | f | b | 17 | s | No | Yes | NC | NC | NC | . |
. | . | Barber, Edward | Son | m | b | 28 | Widow | No | Yes | NC | NC | NC | . |
. | . | Barber, Frank | Son | m | b | 14 | s | Yes | Yes | NC | NC | NC | . |
. | . | Collins, Nancy J. | Listed as Nephew | f | b | 6 | s | No | No | NC | NC | NC | . |
134 | 134 | Gibbs, J.R. [Robert in 1910] | Head | m | w | 61 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Gibbs, Sarah J. | Wife | f | w | 55 | m | No | Yes | NC | NC | NC | . |
. | . | Gibbs, Marie [Mary in 1910] | Daughter | f | w | 31 | s | No | Yes | NC | NC | NC | . |
. | . | Gibbs, Bertha | Daughter | f | w | 25 | s | No | Yes | NC | NC | NC | . |
. | . | Gibbs, Wilton A. | Son | m | w | 22 | s | No | Yes | NC | NC | NC | Farmer |
135 | 135 | Brooks, Benjamin L. | Head | m | w | 35 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Brooks, Martha E. | Wife | f | w | 40 | m | No | Yes | NC | NC | NC | . |
. | . | Brooks, Leslie | Son | m | w | 14 | s | Yes | Yes | NC | NC | NC | . |
. | . | Brooks, Anlis | Daughter | f | w | 12 | s | Yes | Yes | NC | NC | NC | . |
. | . | Brooks, Dorothy L. | Daughter | f | w | 10 | s | Yes | Yes | NC | NC | NC | . |
. | . | Brooks, Zuma Belle | Daughter | f | w | 4 | s | No | No | NC | NC | NC | . |
136 | 136 | Brooks, Jim | Head | m | w | 40 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Brooks, Sallie | Wife | f | w | 36 | m | No | Yes | NC | NC | NC | . |
. | . | Brooks, James | Son | m | w | 16 | s | Yes | Yes | NC | NC | NC | . |
. | . | Brooks, Willie | Son | m | w | 14 | s | Yes | Yes | NC | NC | NC | . |
. | . | Brooks, Margaret | Daughter | f | w | 8 | s | Yes | Yes | NC | NC | NC | . |
137 | 137 | Weston, Caroline | Head | f | b | 65 | Widow | No | Yes | NC | NC | NC | Farm Laborer |
. | . | Weston, Bettie | Daughter | f | b | 36 | s | No | No | NC | NC | NC | Farm Laborer |
138 | 138 | [unreadable], Sarah J. | Head | f | b | 22 | s | No | Yes | NC | NC | NC | Farm Laborer |
. | . | [unreadable], Henry C. | Son | m | b | 1 | s | No | No | NC | NC | NC | . |
. | . | [unreadable], Geo.? H. | Brother | m | b | 22 | s | Yes | Yes | NC | NC | NC | Farm Laborer |
139 | 139 | Gibbs, Nat | Head | m | b | 57 | m | No | No | NC | NC | NC | Farmer |
. | . | Gibbs, Luzene | Wife | f | b | 27 | m | No | No | NC | NC | NC | . |
. | . | Gibbs, Pharjos? | Son | m | b | 6 | s | No | No | NC | NC | NC | . |
. | . | Gibbs, Adolph | Son | m | b | 4 | s | No | No | NC | NC | NC | . |
. | . | Gibbs, Olagia? | Daughter | f | b | 3 | s | No | No | NC | NC | NC | . |
. | . | Gibbs, Jessie J. | Son | m | b | 2 | s | No | No | NC | NC | NC | . |
. | . | Gibbs, Mary L. | Daughter | f | b | 8/12 | s | No | No | NC | NC | NC | . |
. | . | Midyette, Liza | Mother | f | b | 76 | Widow | No | Yes/No | NC | NC | NC | . |
140 | 140 | Hill, [unreadable] | Head | f | b | 43 | m | No | Yes | NC | NC | NC | Farm Laborer |
. | . | Hill, Nisia? | Daughter | f | b | 13 | s | No | Yes | NC | NC | NC | . |
. | . | Hill, Claude | Son | m | b | 12 | s | No | Yes | NC | NC | NC | Farm Laborer |
. | . | Hill, Inez | Daughter | f | b | 5 | s | No | No | NC | NC | NC | . |
*141 | 141 | Gibbs, Alice | Head | f | b | 52 | Widow | No | Yes/No | NC | NC | NC | Farmer |
. | . | Gibbs, Erl |
Son |
m | b | 24 | s | No | No | NC | NC | NC | Farm Laborer |
*This family continued on next page
© 2004