1920 Hyde Co., North Carolina Census
Page 241 A
Dist. #20 - Lake Landing
Voting Precinct
January 28, 1920
S.T. Gaskins,
Enumerator
Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
continued | Credle, Charlotte | Daughter | f | w | 13 | s | Yes | Yes | NC | NC | NC | Student at School | |
. | . | Credle, Francis | Son | m | w | 4 | s | No | No | NC | NC | NC | . |
. | . | Credle, Gretchen | Daughter | f | w | 3 | s | No | No | NC | NC | NC | . |
. | . | Credle, no name | Son | m | w | 1/12 | s | No | No | NC | NC | NC | . |
334 | 335 | Weston, Sam B. | Head | m | w | 53 | m | No | Yes | NC | NC | NC | Farming |
. | . | Weston, Lucy | Wife | f | w | 39 | m | No | Yes | NC | NC | NC | . |
. | . | Weston, Annie M. | Daughter | f | w | 13 | s | Yes | Yes | NC | NC | NC | Student at School |
. | . | Johnson, Charlotte? | Daughter | f | w | 19 | m | No | Yes | NC | NC | NC | . |
. | . | Johnson, Virginia | GrandDau | f | w | 4 | s | No | No | NC | NC | NC | . |
. | . | Johnson, no name | GrandDau | f | w | 5/12 | s | No | No | NC | NC | NC | . |
335 | 336 | Oneal, Leslie | Head | m | w | 32 | m | No | Yes | NC | NC | NC | Farming |
. | . | Oneal, Irene | Wife | f | w | 27 | m | No | Yes | NC | NC | NC | . |
. | . | Oneal, Alfred S. | Son | m | w | 9 | s | Yes | Yes | NC | NC | NC | . |
. | . | Oneal, Edward M. | Son | m | w | 7 | s | Yes | Yes | NC | NC | NC | . |
. | . | Oneal, Gene E. | Daughter | f | w | 5 | s | No | No | NC | NC | NC | . |
. | . | Oneal, Leslie J. | Son | m | w | 2 | s | No | No | NC | NC | NC | . |
336 | 337 | Henfad?, Roy S. | Head | m | w | 31 | s | No | Yes | IA | NY | NY | Manager Will C. Farris? Co. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | Henfad?, George S. | Father | m | w | 60 | m | No | Yes | NY | NY | NY | Pump Plant General Manager |
. | . | Henfad?, Sue M. | Mother | f | w | 59 | m | No | Yes | ME | ME | ME | . |
. | . | Beach, W.C. | Boarder | m | w | 56 | m | No | Yes | OH | OH | OH | Superintendent N. Carolina Farms |
. | . | Beach, W.C. Jr. | Boarder | m | w | 31 | s | No | Yes | OH | OH | OH | Mechanic |
. | . | Smith, Edd | Boarder | m | w | 49 | m | No | Yes | NO | NO | NO | New Holland Farms Core Taker |
. | . | Gardner, W.W. | Boarder | m | w | 49 | m | No | Yes | OH | PA | OH | New Holland Farms Chief Engineer |
. | . | Payor, J.L. | Boarder | m | w | 35 | m | No | Yes | IL | GR | GR | Civil Engineer |
. | . | Payor, Grace L. | Boarder | m | w | 34 | m | No | Yes | IN | IN | IN | . |
. | . | Payor, Carl R. | Boarder | m | w | 8 | s | Yes | Yes | IA | IL | IN | . |
. | . | Payor, John L. | Boarder | m | w | 6 | s | Yes | Yes | AR | IL | IN | . |
. | . | Smith, Martha | Boarder | f | w | 50 | m | No | Yes | NO | NO | NO | New Holland Farms Core Taker |
. | . | Litchfield, Albert | Boarder | m | w | 31 | m | No | Yes | NC | NC | NC | Real Estate dealer |
. | . | Litchfield, Ruth C. | Boarder | f | w | 32 | m? | No | Yes | MD | unk | unk | . |
. | . | Litchfield, Braxton | Boarder | m | w | 9 | s | Yes | Yes | NC | MD | NC | . |
. | . | Litchfield, Norman | Boarder | m | w | 1/12 | s | No | No | NC | MD | NC | . |
. | . | Weston, Liddie | Boarder | f | b | 39 | s | No | No | NC | NC | NC | Hotel Cook |
. | . | Eason?, W.A. | Boarder | m | w | 50 | m | No | Yes | NY | NY | NY | Dredge Boat Chief |
337 | 338 | Whitaker, John | Head | m | b | 48 | s | No | Yes | NC | NC | NC | Farming |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338 | 339 | Balls, Charlie | Head | m | b | 49 | m | No | Yes | NC | NC | NC | Public Works |
. | . | Balls, Ruth | Wife | f | b | 34 | m | No | Yes | NC | NC | NC | . |
339 | 340 | McKinnie, George R. | Head | m | w | 37 | m | No | No | NC | NC | NC | Farming |
. | . | McKinnie, Patsie | Wife | f | w | 21 | m | No | Yes | NC | NC | NC | . |
. | . | McKinnie, William F. | Son | m | w | 5 | s | No | No | NC | NC | NC | . |
. | . | McKinnie, Fannie? E.S. | Daughter | f | w | 1 | s | No | No | NC | NC | NC | . |
340 | 341 | Benson, Merrish? | Head | m | b | 28 | m | No | Yes | NC | NC | NC | Farming |
. | . | Benson, Lucy | Wife | f | b | 23 | m | No | Yes | NC | NC | NC | Washwoman |
. | . | Benson, Marine? | Daughter | f | b | 39 | s | No | Yes | NC | NC | NC | . |
. | . | Benson, Allie | Daughter | f | b | 26 | s | No | Yes | NC | NC | NC | . |
341 | 342 | Weston, Wallace | Head | m | b | 43 | m | No | Yes | NC | NC | NC | Farming |
. | . | Weston, Amadie | Wife | f | b | 49 | m | No | No | NC | NC | NC | . |
. | . | Weston, Sandy | Son | m | b | 10 | s | No | No | NC | NC | NC | . |
. | . | McCulough, Lucy | Niece | f | b | 23 | s | No | No | NC | NC | NC | . |
. | . | McCulough, Lonzo |
Nephew |
m | b | 2 | s | No | No | NC | NC | NC | . |
State & Country Abbreviations: AR=Arkansas; GR= Germany; IA=Iowa; IL=Illinois; IN=Indiana; MD=Maryland; ME= Maine; NO=Norway; NY=New York; OH=Ohio; PA=Pennsylvania; unk=unknown
© 2004