1920 Hyde Co., North Carolina Census
Page 257 A
Dist. #21 - Lake Landing
Twp. (Engelhard Voting Precinct)
February 25, 1920
James E. Swindell,
Enumerator
Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
continued | Harris, Lydie | Daughter | f | b | 13 | s | No | Yes/No | NC | NC | NC | Washerwoman in Private Home | |
. | . | Harris, Pearl | Daughter | f | b | 11 | s | No | No | NC | NC | NC | Washerwoman in Private Home |
. | . | Harris, Clydie B. | Daughter | f | b | 8 | s | No | . | NC | NC | NC | . |
. | . | Harris, Addie | Daughter | f | b | 6 | s | No | . | NC | NC | NC | . |
. | . | Harris, Jissie | Daughter | f | b | 5 | s | No | . | NC | NC | NC | . |
. | . | Harris, Junious | Son | m | b | 3 9/12 | s | . | . | NC | NC | NC | . |
. | . | Harris, Sam | Son | m | b | 1 10/12 | s | . | . | NC | NC | NC | . |
214 | 214 | Midyette, Joseph H. Jr. | Head | m | w | 30 | m | . | No | NC | NC | NC | Laborer on Home Farm |
. | . | Midyette, Letha | Wife | f | w | 17 | m | No | No | NC | NC | NC | . |
215 | 215 | Williams, Rufus | Head | m | w | 24 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Williams, Stella | Wife | f | w | 21 | m | . | Yes | NC | NC | NC | . |
. | . | Williams, Nathan E. | Son | m | w | ?/12 | s | . | . | NC | NC | NC | . |
. | . | Ballance, Charlie | Boarder | m | w | 31 | Widow | . | No | NC | NC | NC | Laborer on Home Farm |
216 | 216 | Lewis, John L. | Head | m | w | 62 | m | . | No | NC | NC | NC | Farmer |
. | . | Lewis, Lizzie | Wife | f | w | 44 | m | . | No | NC | NC | NC | . |
. | . | Lewis, Maggie | Daughter | f | w | 22 | s | . | Yes | NC | NC | NC | . |
. | . | Lewis, Neta | Daughter | f | w | 16 | s | No | Yes | NC | NC | NC | . |
. | . | Lewis, Elbert | Son | m | w | 14 | s | Yes | Yes | NC | NC | NC | Laborer on Home Farm |
217 | 217 | Williams, Jessie B. | Head | m | w | 56 | m | . | No | NC | NC | NC | Farmer |
. | . | Williams, Sarah C. | Wife | f | w | 53 | m | . | No | NC | NC | NC | . |
. | . | Williams, Nancy | Daughter | f | w | 17 | s | Yes | Yes | NC | NC | NC | . |
. | . | Williams, Vera | Daughter | f | w | 11 | s | Yes | Yes | NC | NC | NC | . |
218 | 218 | Williams, Calvin B. | Head | m | w | 32 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Williams, Dessie | Wife | f | w | 30 | m | . | Yes | NC | NC | NC | . |
. | . | Williams, Harrell C. | Son | m | w | 10 | s | Yes | Yes | NC | NC | NC | . |
. | . | Williams, Romulus S. | Son | m | w | 8 | s | Yes | . | NC | NC | NC | . |
. | . | Williams, Jessie A. | Son | m | w | 6 | s | Yes | . | NC | NC | NC | . |
. | . | Williams, Emma G. | Daughter | f | w | 4 2/12 | s | . | . | NC | NC | NC | . |
. | . | Williams, Alma M. | Daughter | f | w | 2 3/12 | s | . | . | NC | NC | NC | . |
219 | 219 | Berry, Clyde L. | Head | m | w | 24 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Berry, Malissa | Wife | f | w | 24 | m | . | No | NC | NC | NC | . |
. | . | Berry, Sheldon | Son | m | w | 1 7/12 | s | . | . | NC | NC | NC | . |
220 | 220 | Smith, Rurell W. | Head | m | w | 69 | m | . | Yes | NC | NC | NC | Farm Laborer |
. | . | Smith, Bettie | Wife | f | w | 71 | m | . | No | NC | NC | NC | Midwife in Private Homes |
221 | 221 | Rascow, Williams F. | Head | m | w | 36 | m | . | No | NC | NC | NC | Farmer |
. | . | Rascow, Anna | Wife | f | w | 24 | m | . | No | NC | NC | NC | . |
. | . | Rascow, Allen F. | Son | m | w | 5 | s | No | . | NC | NC | NC | . |
222 | 222 | Spencer, Alonzo | Head | m | w | 59 | m | . | No | NC | NC | NC | Farmer |
. | . | Spencer, Nancy J. | Wife | f | w | 59 | m | . | No | NC | NC | NC | . |
. | . | Smith, Carrell | Nephew | m | w | 17 | s | No | Yes | NC | NC | NC | Laborer on Home Farm |
223 | 223 | Spencer, Willie S. | Head | m | w | 31 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Spencer, Sallie F. | Wife | f | w | 26 | m | . | Yes | NC | NC | NC | . |
. | . | Spencer, Cleophas | Son | m | w | 7 | s | Yes | . | NC | NC | NC | . |
. | . | Spencer, Elmas? | Son | m | w | 6 | s | Yes | Yes | NC | NC | NC | . |
224 | 224 | Armstrong, Walter P. | Head | m | w | 30 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Armstrong, Lucy | Wife | f | w | 23 | m | . | Yes | NC | NC | NC | . |
. | . | Armstrong, Delores M. | Daughter | f | w | 7 | s | Yes | . | NC | NC | NC | . |
. | . | Davidson, Polly A. | Aunt | f | w | 66 | m | . | No | NC | NC | NC | . |
*225 | 225 | Midyette, Joseph H. | Head | m | w | 64 | m | . | No | NC | NC | NC | Farmer |
. | . | Midyette, Arbell |
Wife |
f | w | 31 | m | . | No | NC | NC | NC | . |
*This family continued on next page
© 2004