1920 Hyde Co., North Carolina Census
Page 267 A
Dist. #23 - Swan Quarter Township
January 16, 1920
Edward Swindell,
Enumerator
Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
continued | Fonvielle, Ruas? | Son | m | b | 20 | m | No | No | NC | NC | NC | Farm Labor | |
. | . | Fonvielle, Ethel | Wife | f | b | 22 | m | No | No | NC | NC | NC | . |
. | . | Fonvielle, Plumer | Son | m | b | 4 | s | No | No | NC | NC | NC | . |
. | . | Fonvielle, Aurora | Daughter | f | b | 2 | s | No | No | NC | NC | NC | . |
17 | 23 | Weston, Sarah | Head | f | b | 24 | Widow | No | No | NC | NC | NC | . |
. | . | Weston, Hattie B. | Daughter | f | b | 9 | s | No | Yes | NC | NC | NC | . |
. | . | Weston, Lina | Daughter | f | b | 4 | s | No | Yes | NC | NC | NC | . |
. | . | Weston, Ellia L. | Daughter | f | b | 3 | s | No | No | NC | NC | NC | . |
. | . | Weston, Bertha | Daughter | f | b | 2 | s | No | No | NC | unk | NC | . |
18 | 24 | Fonvielle, Letha | Head | m | b | 27 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Fonvielle, Oney | Wife | f | b | 23 | m | No | Yes | NC | NC | NC | . |
. | . | Fonvielle, Jack G. | Son | m | b | 7 | s | No | No | NC | NC | NC | . |
. | . | Fonvielle, Letha Jr. | Son | m | b | 4 | s | No | No | NC | NC | NC | . |
. | . | Fonvielle, John S. | Son | m | b | 1 | s | No | No | NC | NC | NC | . |
19 | 25 | Bonner, John | Head | m | w | 33 | s | No | Yes | NC | VA | NC | Farmer |
. | . | Bonner, Birdie | Wife | f | w | 29 | s | No | Yes | NC | NC | NC | . |
. | . | Bonner, Bonner | Son | m | w | 9 | s | Yes | Yes | NC | NC | NC | . |
. | . | Bonner, Ila Mae [surname for this entire family should be Lee] |
Daughter | f | w | 6 | s | Yes | No | NC | NC | NC | . |
20 | 26 | Harris, Robert | Head | m | w | 70 | m | No | Yes | NC | NC | NC | Farmer |
21 | 27 | Harris, Robert Jr. | Head | m | w | 37 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Harris, Victoria | Wife | f | w | 37 | m | No | Yes | NC | NC | NC | . |
. | . | Harris, Leo C. | Son | m | w | 11 | s | Yes | Yes | NC | NC | NC | . |
. | . | Harris, Erel D. [Earl in 1910] | Son | m | w | 9 | s | Yes | No | NC | NC | NC | . |
. | . | Harris, Allise E. | Daughter | f | w | 6 | s | Yes | No | NC | NC | NC | . |
. | . | Harris, Robert C. | Son | m | w | 4 | s | No | No | NC | NC | NC | . |
. | . | Harris, William G. | Son | m | w | 2 | s | No | No | NC | NC | NC | . |
22 | 28 | Green, Elizah | Head | m | m | 66 | m | No | Yes | NC | NC | NC | Farm Labor |
. | . | Green, Hettie Ann | Wife | f | m | 55 | m | No | No | NC | NC | NC | . |
. | . | Green, Elizabeth | Daughter | f | m | 33 | s | No | Yes | NC | NC | NC | . |
. | . | Green, Frank J. | Son | m | m | 23 | s | No | Yes | NC | NC | NC | Farm Labor |
. | . | Green, Herbert | Son | m | m | 21 | s | No | Yes | NC | NC | NC | Farm Labor |
. | . | Green, Elisah Ann | Daughter | f | m | 19 | s | No | Yes | NC | NC | NC | . |
. | . | Green, Edger | Grandson | m | m | 14 | s | No | Yes/No | NC | NC | NC | . |
. | . | Green, John | Grandson | m | m | 9 | s | No | No | NC | NC | NC | . |
23 | 29 | McGowan, Henry L. | Head | m | w | 66 | m | No | Yes | NC | NC | NC | Farmer |
. | . | McGowan, Dilldepe D. | Wife | f | w | 60 | m | No | Yes | NC | NC | NC | . |
. | . | McGowan, Herbert | Son | m | w | 35 | s | No | Yes | NC | NC | NC | Farmer |
24 | 30 | Saunders, Daisy | Head | m | b | 30 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Saunders, Eula | Wife | f | b | 28 | m | No | Yes | NC | NC | NC | . |
. | . | Saunders, Gabella | Daughter | f | b | 8 | s | Yes | No | NC | NC | NC | . |
. | . | Saunders, Cora Lee | Daughter | f | b | 1 2/12 | s | No | No | NC | NC | NC | . |
25 | 31 | Cahoon, Henry W. | Head | m | w | 34 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Cahoon, Viola C. | Wife | f | w | 30 | m | No | Yes | NC | NC | NC | . |
. | . | Cahoon, Sammie | Son | m | w | 13 | s | Yes | Yes | NC | NC | NC | . |
. | . | Cahoon, Carlos | Son | m | w | 10 | s | Yes | Yes | NC | NC | NC | . |
. | . | Cahoon, Charles Mc. | Son | m | w | 5 | s | Yes | No | NC | NC | NC | . |
. | . | Cahoon, John F. | Son | m | w | 3 | s | No | No | NC | NC | NC | . |
. | . | Cahoon, Robert L. | Son | m | w | 1/12 | s | No | Yes | NC | NC | NC | . |
*26 | 32 | Green, Nelson | Head | m | b | 26 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Green, Addie |
Wife |
f | b | 26 | m | No | Yes | NC | NC | NC | . |
*This family continued on next page
© 2004