1920 Hyde Co., North Carolina Census
Page 271 B
Dist. #23 - Swan Quarter Township
January 28, 1920
Edward Swindell,
Enumerator
Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
98 | 107 | Swindell, Oliver C. | Head | m | w | 70 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Swindell, Mary E. | Wife | f | w | 67 | m | No | Yes | NC | NC | NC | . |
99 | 108 | Mason, Waterman | Head | m | w | 41 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Mason, Bessie D. | Wife | f | w | 32 | m | No | Yes | NC | NC | NC | . |
. | . | Mason, Otis G. | Son | m | w | 10 | s | Yes | No | NC | NC | NC | . |
. | . | Mason, Margret | Daughter | f | w | 5 | s | No | No | NC | NC | NC | . |
. | . | Mason, Malcolm E. | Son | m | w | 3 | s | No | No | NC | NC | NC | . |
100 | 109 | Clark, Edd | Head | m | b | 34 | m | No | Yes | NC | NC | NC | Boat Captain |
. | . | Clark, Amanda | Wife | f | b | 27 | m | No | No | NC | NC | NC | . |
. | . | Clark, Ofelia | Daughter | f | b | 20 | s | No | No | NC | NC | NC | . |
. | . | Clark, Thomas | Son | m | b | 9 | s | Yes | No | NC | NC | NC | . |
. | . | Clark, Grace | Daughter | f | b | 7 | s | Yes | No | NC | NC | NC | . |
. | . | Clark, Elizabeth | Daughter | f | b | 6 | s | Yes | No | NC | NC | NC | . |
. | . | Clark, Thomas Lee | Son | m | b | 9 | s | Yes | No | NC | NC | NC | . |
. | . | Clark, George | Son | m | b | 4 | s | No | No | NC | NC | NC | . |
. | . | Clark, Arbelle | Daughter | f | b | 4 | s | No | No | NC | NC | NC | . |
. | . | Clark, Clemont | Son | m | b | 2 | s | No | No | NC | NC | NC | . |
. | . | Clark, Nathaniel | Son | m | b | 7/12 | s | No | No | NC | NC | NC | . |
. | . | Clark, Everest | Grandson | m | b | 2 | s | No | No | NC | unk | NC | . |
. | . | Clark, Elijah | Grandson | m | b | 8/12 | s | No | No | NC | unk | NC | . |
101 | 110 | Brinn, Aliofus | Head | m | w | 25 | m | No | Yes | NC | NC | NC | Farm Manager |
. | . | Brinn, Bessie | Wife | f | w | 25 | m | No | Yes | NC | NC | NC | . |
102 | 111 | Jennette, Lee Thomas | Head | m | b | 26 | m | No | Yes | NC | NC | NC | Farm Labor |
. | . | Jennette, Mary | Wife | f | b | 25 | m | No | Yes | NC | NC | NC | . |
. | . | Jennette, Bratton | Son | m | b | 6 | s | No | No | NC | NC | NC | . |
. | . | Jennette, Edward Lee | Son | m | b | 3 | s | No | No | NC | NC | NC | . |
. | . | Jennette, David N. | Son | m | b | 5/12 | s | No | No | NC | NC | NC | . |
103 | 112 | Hodges, George W. | Head | f | w | 63 | m | No | Yes | NC | NC | NC | Sawyer at Saw Mill |
. | . | Hodges, Mahellia | Wife | m | w | 58 | m | No | Yes | NC | NC | NC | . |
. | . | Hodges, Pearl | Daughter | m | w | 24 | s | No | Yes | NC | NC | NC | . |
. | . | Hodges, Lonnie | Son | f | w | 21 | s | No | Yes | NC | NC | NC | Farmer |
. | . | Hodges, Claudius | Son | f | w | 15 | s | Yes | Yes | NC | NC | NC | . |
104 | 113 | Credle, John | Head | m | b | 31 | m | No | No | NC | NC | NC | Farm Labor |
. | . | Credle, Lizzie | Wife | f | b | 32 | m | No | No | NC | NC | NC | . |
. | . | Credle, Hester | Daughter | f | b | 11 | s | Yes | No | NC | NC | NC | . |
. | . | Credle, Roland | Son | m | b | 8 | s | Yes | No | NC | NC | NC | . |
. | . | Credle, Losson | Son | m | b | 6 | s | Yes | No | NC | NC | NC | . |
. | . | Credle, Oney | Daughter | f | b | 4 | s | No | No | NC | NC | NC | . |
. | . | Credle, Lewis | Son | m | b | 9/12 | s | No | No | NC | NC | NC | . |
105 | 114 | Jones, Robert H. | Head | m | m | 65 | m | No | Yes | PA | WI | JP | Public Painting |
. | . | Jones, Harriet | Wife | f | m | 37 | m | No | Yes | NC | NC | NC | . |
106 | 115 | White, Captolas | Head | f | m | 62 | Widow | No | No | NC | NY | NC | Cook for Private Family |
107 | 116 | Burrous, Anlizer | Head | f | b | 65 | Widow | No | No | NC | NC | NC | . |
. | . | Burrous, Mosella | Daughter | f | b | 20 | s | No | Yes | NC | NC | NC | Motel Cook |
. | . | Burrous, Zack | Son | m | b | 16 | s | No | No | NC | NC | NC | Farm Labor |
. | . | Burrous, George | Son | m | b | 28 | Widow | No | No | NC | NC | NC | Farm Labor |
*108 | 118 | Credle, Mingle [Minger in 1910] | Head | m | m | 42 | m | No | Yes | NC | NC | NC | Farm Labor |
. | . | Credle, Alice | Wife | f | m | 44 | m | No | Yes | NC | NC | NC | . |
. | . | Credle, Ballard | Son | m | m | 23 | s | No | Yes | NC | NC | NC | Farm Labor |
. | . | Credle, Vivian |
Son |
m | m | 19 | s | No | Yes | NC | NC | NC | Farm Labor |
*This family
continued on next page
PA= Pennsylvania; WI= West Indies; JP= Japan
© 2004