1920 Hyde Co., North Carolina Census
Page 276 A
Dist. #23 - Swan Quarter Township
February 9, 1920
Edward Swindell,
Enumerator
Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
171 | 182 | Cutrell, Tooley | Head | m | w | 30 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Cutrell, Ruth | Wife | f | w | 25 | m | No | Yes | NC | NC | NC | . |
. | . | Cutrell, Edward | Son | m | w | 5 | s | No | No | NC | NC | NC | . |
. | . | Cutrell, Elbert | Son | m | w | 3 | s | No | No | NC | NC | NC | . |
. | . | Cutrell, Carlos | Son | m | w | 6/12 | s | No | No | NC | NC | NC | . |
172 | 183 | Jarvis, Marsh | Head | m | w | 58 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Jarvis, Lorena | Wife | f | w | 52 | m | No | Yes | NC | NC | NC | . |
. | . | Jarvis, Chas. Roe | Son | m | w | 16 | s | Yes | Yes | NC | NC | NC | . |
. | . | Oneal, Sarah | no any | f | w | 17 | s | Yes | Yes | NC | NC | NC | . |
173 | 184 | Bell, Ben | Head | m | b | 57 | m | No | No | NC | NC | NC | Public Labor |
. | . | Bell, Emma | Wife | f | b | 35 | m | No | No | NC | NC | NC | . |
. | . | Bell, Katy | Daughter | f | b | 18 | s | No | No | NC | NC | NC | . |
. | . | Bell, Willie | Son | m | b | 10 | s | No | No | NC | NC | NC | . |
. | . | Bell, Mammie | Daughter | f | b | 2 | s | No | No | NC | NC | NC | . |
. | . | Jones, McKinley | Son | m | b | 22 | s | No | No | NC | NC | NC | Farm Labor |
174 | 185 | Gibbs, Elmus A. | Head | m | w | 38 | s | No | Yes | NC | NC | NC | Freight Boat Captain |
. | . | Gibbs, Mary | Mother | f | w | 47 | Widow | No | Yes | NC | NC | NC | . |
175 | 186 | Harris, Eula | Mother | f | w | 44 | Widow | No | Yes | NC | NC | NC | . |
. | . | Harris, Mira | Daughter | f | w | 12 | s | Yes | Yes | NC | NC | NC | . |
. | . | Harris, Rubin | Son | m | w | 8 | s | Yes | No | NC | NC | NC | . |
. | . | Harris, Mary | Cousin | f | w | 68 | s | No | No | NC | NC | NC | . |
176 | 187 | Jarvis, Jarome | Head | m | w | 39 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Jarvis, Annie P. | Wife | f | w | 35 | m | No | Yes | NC | NC | NC | . |
. | . | Jarvis, Marina | Daughter | f | w | 12 | s | Yes | Yes | NC | NC | NC | . |
177 | 188 | Jarvis, Mosoria | Head | f | w | 62 | Widow | No | Yes | NC | NC | NC | . |
178 | 189 | Bridgman, Edward | Head | m | w | 75 | m | No | Yes | NC | NC | NC | . |
. | . | Bridgman, Elizabeth | Wife | f | w | 71 | m | No | Yes | NC | NC | NC | . |
179 | 190 | Williams, Mary An | Head | f | w | 50 | Widow | No | Yes | NC | NC | NC | . |
. | . | Williams, George Ben | Son | m | w | 19 | s | No | Yes | NC | NC | NC | Cotton Mill Labor |
. | . | Williams, Hilda | Daughter | f | w | 16 | s | Yes | Yes | NC | NC | NC | . |
180 | 191 | Mason, Staton | Head | m | w | 24 | m | No | Yes | NC | NC | NC | Farm Labor |
. | . | Mason, Elvnie | Wife | f | w | 23 | m | Yes? | No | NC | NC | NC | . |
181 | 192 | Midgette, Alfred | Head | m | w | 63 | m | No | No | NC | NC | NC | Farmer |
. | . | Midgette, Elinor | Wife | f | w | 51 | m | No | Yes | NC | NC | NC | . |
. | . | Midgette, Carroll | Son | m | w | 17 | s | No | Yes | NC | NC | NC | . |
. | . | Midgette, Clara | Mother | f | w | 87 | Widow | No | Yes | NC | NC | NC | . |
. | . | Jarvis, Clemont | Boarder | m | w | 30 | s | No | Yes | NC | NC | NC | Public Carpenter |
182 | 193 | Jarvis, Albin | Head | m | w | 60 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Jarvis, Maggie | Wife | f | w | 55 | m | No | Yes | NC | NC | NC | . |
. | . | Jarvis, Hebren | Son | m | w | 28 | s | No | Yes | NC | NC | NC | Farm Labor |
. | . | Jarvis, Lillian | Daughter | f | w | 23 | s | No | Yes | NC | NC | NC | . |
. | . | Jarvis, Justice | Son | m | w | 19 | s | No | Yes | NC | NC | NC | . |
183 | 194 | Williams, James W. | Head | m | w | 52 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Williams, Louise B. | Wife | f | w | 33 | m | No | Yes | NC | NC | NC | . |
. | . | Williams, Mollie L. | Daughter | f | w | 7 | s | Yes | No | NC | NC | NC | . |
. | . | Williams, Otis D. | Son | m | w | 6 | s | Yes | No | NC | NC | NC | . |
. | . | Williams, James H. | Son | m | w | 4 | s | No | No | NC | NC | NC | . |
. | . | Williams, Tilman A. | Son | m | w | 1 6/12 | s | No | No | NC | NC | NC | . |
184 | 195 | Jarvis, Z.F. | Head | m | w | 60 | m | No | Yes | NC | NC | NC | Farmer |
. | . | Jarvis, Eva B. |
Wife |
f | w | 62 | m | No | Yes | NC | NC | NC | . |
© 2004