1930 Hyde Co., North Carolina Census
Page 185 A
Dist. #1 - Currituck Township
(North Part)
April 2, 1930
John R. Brinson,
Enumerator
~~All houses in the North part of Currituck Twp. were listed as being on a Rural Road.~~
Abode | Name | Relation | Personal | Education | Born | Occupation | Vet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A | Marital Status |
Age at 1st Marriage |
Attended School | Read & Write | P | F | M | . | . |
1 | 1 | Radcliff, John B. | Head | m | w | 43 | m | 28 | No | Yes | NC | NC | NC | Farmer | No |
. | . | Radcliff, Lessie N. | Wife | f | w | 40 | m | 25 | No | Yes | NC | NC | NC | . | . |
. | . | Baum, Francis | Niece -Adopt | f | w | 10 | s | . | Yes | Yes | NC | NC | NC | . | . |
. | . | Tooley, Frank | Boarder | m | w | 33 | s | . | No | Yes | NC | NC | NC | Farm Laborer | Yes |
. | . | Dunbar, Norfleet | Boarder | m | w | 19 | s | . | No | Yes | NC | NC | NC | Farm Laborer | . |
Radcliff, Metrah M. | Boarder | m | w | 37 | s | . | No | Yes | NC | NC | NC | Farm Laborer | No | ||
3 | 3 | Dunbar, Ike B. | Head | m | w | 41 | m | 22 | No | Yes | NC | NC | NC | Farmer | No |
. | . | Dunbar, Florida | Wife | f | w | 25 | m | 23 | No | Yes | NC | NC | NC |
. |
. |
. | . | Dunbar, Elizabeth A. | Daughter | f | w | 17 | s | . | Yes | Yes | NC | NC | NC | . | . |
. | . | Dunbar, Ninah M. | Daughter | f | w | 15 | s | . | Yes | Yes | NC | NC | NC |
. |
. |
. | . | Dunbar, Wendell O. | Son | m | w | 13 | s | . | Yes | Yes | NC | NC | NC | . | . |
. | . | Dunbar, Hallis D. | Son | m | w | 11 | s | . | Yes | Yes | NC | NC | NC | . | . |
. | . | Dunbar, Beulah G. | Daughter | f | w | 9 | s | . | Yes | . | NC | NC | NC | . | . |
. | . | Dunbar, Ike B. Jr. | Son | m | w | 6 | s | . | No | . | NC | NC | NC | . | . |
. | . | Dunbar, Jack L. | Son | m | w | 4 10/12 | s | . | No | . | NC | NC | NC | . | . |
4 | 4 | Roper, Charley T. | Head | m | w | 43 | m | 23 | No | Yes | NC | NC | NC | Farmer | No |
. | . | Roper, Daisy | Wife | f | w | 35 | m | 16 | No | Yes | NC | NC | NC | . | . |
. | . | Roper, Lilly L. | Daughter | f | w | 20 | s | . | No | Yes | NC | NC | NC | . | . |
. | . | Roper, Hilda M. | Daughter | f | w | 14 | s | . | Yes | Yes | NC | NC | NC | . | . |
. | . | Roper, Gilbert A. | Son | m | w | 8 | s | . | Yes | . | NC | NC | NC | . | . |
5 | 5 | Gibbs, Bland | Head | m | w | 35 | m | 30 | No | Yes | NC | NC | NC | R.R. Bridge Tender | Yes |
. | . | Gibbs, Katy M. | Wife | f | w | 31 | m | 26 | No | Yes | NC | NC | NC | . | . |
. | . | Gibbs, Benjamin M. | Son | m | w | 4 5/12 | s | . | No | . | NC | NC | NC | . | . |
. | . | Gibbs, Nellie G. | Daughter | f | w | 2 5/12 | s | . | No | . | NC | NC | NC | . | . |
6 | 6 | Satterthwaite, Thad M. | Head | m | w | 65 | m | 28 | No | Yes | NC | NC | NC | Farmer | . |
. | . | Satterthwaite, Blanche M. | Wife | f | w | 40 | m | 23 | No | Yes | NC | NC | NC |
. |
. |
. | . | Satterthwaite, George | Son | m | w | 35 | s | . | No | Yes | NC | NC | NC | Farm Laborer | Yes |
. | . | Satterthwaite, Wendell | Son | m | w | 16 | s | . | Yes | Yes | NC | NC | NC |
. |
. |
7 | 7 | Satterthwaite, Mollie | Head | f | w | 73 | w | . | No | Yes | FL | FL | FL |
. |
. |
. | 8 | Simmons, Preston | Head | m | w | 39 | m | 27 | No | Yes | NC | NC | NC | Farmer | No |
. | . | Simmons, Neva | Wife | f | w | 30 | m | 18 | No | Yes | NC | NC | NC | . | . |
. | . | Simmons, Preston H. | Son | m | w | 4 6/12 | s | . | No | . | NC | NC | NC | . | . |
. | . | Simmons, Mavis | Daughter | f | w | 8 | s | . | Yes | . | NC | NC | NC | . | . |
8 | 9 | Satterthwaite, William A. | Head | m | w | 33 | m | 25 | No | No | NC | NC | NC | Locomotive Fireman | Yes |
. | . | Satterthwaite, Neomi | Wife | f | w | 33 | m | 25 | No | Yes | NC | NC | NC | . | . |
. | . | Satterthwaite, Rupert L. | Son | m | w | 5 | s | . | No | . | NC | NC | NC | . | . |
9 | 10 | Gibbs, Walter H. | Head | m | w | 58 | m | 20 | No | Yes | NC | NC | NC | Farmer | Yes |
. | . | Gibbs, Dollie J. | Wife | f | w | 46 | m | 24 | No | Yes | NC | NC | NC | . | . |
10 | 11 | Smithwick, Walter H. | Head | m | w | 39 | m | 27 | No | Yes | NC | NC | NC | Steam Shovel Engineer | Yes |
. | . | Smithwick, Gracie | Wife | f | w | 38 | m | 26 | No | Yes | NC | NC | NC | . | . |
. | . | Smithwick, James M. | Son | m | w | 11 | s | . | Yes | Yes | NC | NC | NC | . | . |
. | . | Smithwick, Ardie K. | Son | m | w | 9 | s | . | Yes | . | NC | NC | NC | . | . |
. | . | Smithwick, Vivien G. | Daughter | f | w | 3 4/12 | s | . | No | . | NC | NC | NC | . | . |
. | . | Smithwick, Sybil M. | Daughter | f | w | 2 2/12 | s | . | No | . | NC | NC | NC | . | . |
11 | 12 | Stotesberry, Carl | Head | m | w | 27 | m | 26 | No | Yes | NC | NC | NC | Truck Driver | No |
. | . | Stotesberry, Ruth H. | Wife | f | w | 19 | m | 18 | No | Yes | NC | NC | NC | . | . |
*12 | 13 | Manning, Fletcher J. | Head | m | w | 41 | m | 19 | No | Yes | NC | NC | NC | Post Master | No |
. | . | Manning, Kathryn E. | Wife | f | w | 40 | m | 18 | No | Yes | NC | NC | NC | . | . |
. | . | Manning, Austen | Son | m | w | 14 | s | . | No | Yes | NC | NC | NC | . | . |
. | . | Manning, James H. |
Son |
m | w | 13 | s | . | Yes | Yes | NC | NC | NC | . | . |
*This family continued on next page
Copyright 2002