SOLDIER'S NAME | Atwill, James W. | |||
---|---|---|---|---|
LAST RANK | Major | |||
DATE ENLISTED | Sept. 7, 1863 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 22 | |||
COUNTY BORN | Boston, MA | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Graves, Charles C. | |||
LAST RANK | Major | |||
DATE ENLISTED | June 7, 1863 | |||
WHERE ENLISTED | No Location | |||
AGE AT ENLISTMENT | 23 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Captured on Sept. 9, 1864; Paroled on Oct. 17, 1864. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Hervey, James M. | |||
LAST RANK | Captain | |||
DATE ENLISTED | Transferred from 25th MA Regt. | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 24 | |||
COUNTY BORN | Boston, MA | |||
REMARKS | ||||
Detached from 25th MA Regt.; Resigned on July 30, 1863. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Lake, David G. | |||
LAST RANK | Captain | |||
DATE ENLISTED | Transferred into regiment | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 31 | |||
COUNTY BORN | Topsfield, MA | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Cherry, William M. | |||
LAST RANK | 1st Lieutenant | |||
DATE ENLISTED | May 3, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 21 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Houghton, Douglas S. | |||
LAST RANK | 1st Lieutenant | |||
DATE ENLISTED | Jan. 20, 1864 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 20 | |||
COUNTY BORN | New York, NY | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Boyd, William S. | |||
LAST RANK | 2nd Lieutenant | |||
DATE ENLISTED | June 3, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 26 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Discharged on May 10, 1865. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Hampleton, William S. | |||
LAST RANK | 2nd Lieutenant | |||
DATE ENLISTED | May 7, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 32 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | McLane, John B. | |||
LAST RANK | 2nd Lieutenant | |||
DATE ENLISTED | Transferred from 25th MA Regt. | |||
WHERE ENLISTED | No Location | |||
AGE AT ENLISTMENT | 23 | |||
COUNTY BORN | Boston, MA | |||
REMARKS | ||||
Transferred from 25th MA Regt.; Resigned on Jan. 5, 1863. | ||||
*********************RECORD BREAK******************* |
Copyright 1999 by the NCUV Project