SOLDIER'S NAME | Adams, David A. | |||
---|---|---|---|---|
LAST RANK | Private | |||
DATE ENLISTED | July, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 34 | |||
COUNTY BORN | Pitt Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Albert, James | |||
LAST RANK | Private | |||
DATE ENLISTED | May 3, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 32 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Killed in Action near Washington, NC on Mar. 31, 1863. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Albert. John | |||
LAST RANK | Private | |||
DATE ENLISTED | May 3, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 50 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Discharged May 16, 1863 with disability. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Alexander, Morris | |||
LAST RANK | Private | |||
DATE ENLISTED | Oct. 27, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | Tyrrell Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Alexander, Noah | |||
LAST RANK | Private | |||
DATE ENLISTED | Feb. 12, 1862 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 23 | |||
COUNTY BORN | Washington Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Allcock, Albert | |||
LAST RANK | Private | |||
DATE ENLISTED | May 23, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 25 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Deserted on Nov. 3, 1862; Captured by Confederates on Nov. 15, 1862; Paroled on Dec. 22, 1862. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Ange, William R. | |||
LAST RANK | Private | |||
DATE ENLISTED | Transferred from Co. C, 2nd NC. | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | Martin Co., NC | |||
REMARKS | ||||
Transferred from Co. C, 2nd NC on Feb. 27, 1865. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Austin, Cornelius W. | |||
LAST RANK | Private | |||
DATE ENLISTED | May 15, 1863 | |||
WHERE ENLISTED | Ocracoke, NC | |||
AGE AT ENLISTMENT | 19 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Ball, James Willis | |||
LAST RANK | Private | |||
DATE ENLISTED | May 12, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 21 | |||
COUNTY BORN | Craven Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Barrington, James | |||
LAST RANK | Private | |||
DATE ENLISTED | May 30, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 48 | |||
COUNTY BORN | Craven Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Bell, Bryant | |||
LAST RANK | Private | |||
DATE ENLISTED | Transferred from Co. A, 2nd NC. | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 19 | |||
COUNTY BORN | Onslow Co., NC | |||
REMARKS | ||||
Transferred from Co. A, 2nd NC on Feb. 27, 1865. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Berry, Richard T. | |||
LAST RANK | Private | |||
DATE ENLISTED | June 16, 1864 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 21 | |||
COUNTY BORN | Hyde Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Boyd, John | |||
LAST RANK | Private | |||
DATE ENLISTED | July 16, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 24 | |||
COUNTY BORN | Pitt Co., NC | |||
REMARKS | ||||
Died at New Bern, NC on Dec. 19, 1862 of wounds received on Sept. 6, 1862 at Washington, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Boyed, Crandall E. | |||
LAST RANK | Private | |||
DATE ENLISTED | June 13, 1863 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 16 | |||
COUNTY BORN | Pitt Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Brickhouse, Raymond | |||
LAST RANK | Private | |||
DATE ENLISTED | May 14, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 26 | |||
COUNTY BORN | Craven Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Brinn, Alvin S. | |||
LAST RANK | Private | |||
DATE ENLISTED | Nov. 4, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 37 | |||
COUNTY BORN | Hyde Co., NC | |||
REMARKS | ||||
Died on Feb. 19, 1864 at Washington, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Brothers, James | |||
LAST RANK | Private | |||
DATE ENLISTED | May 7, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 29 | |||
COUNTY BORN | Craven Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Brothers, Joseph | |||
LAST RANK | Private | |||
DATE ENLISTED | May 7, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 31 | |||
COUNTY BORN | Craven Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Bruffett, Arthur | |||
LAST RANK | Private | |||
DATE ENLISTED | May 7, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 43 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Buck, Burton | |||
LAST RANK | Private | |||
DATE ENLISTED | May 3, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 29 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Died June 2, 1863 at Washington, NC of inflammation of the lungs. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Bunda, Christopher | |||
LAST RANK | Private | |||
DATE ENLISTED | Oct. 24, 1862 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 30 | |||
COUNTY BORN | Pasquotank Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Campain, Charles A. | |||
LAST RANK | Private | |||
DATE ENLISTED | May 7, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 17 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Carrowan, Bernard | |||
LAST RANK | Private | |||
DATE ENLISTED | May 7, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 30 | |||
COUNTY BORN | Hyde Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
Copyright 1999 by the NCUV Project