SOLDIER'S NAME | Johnson, Littleton | |||
---|---|---|---|---|
LAST RANK | Captain | |||
DATE ENLISTED | Feb 2, 1864 | |||
WHERE ENLISTED | No Location | |||
AGE AT ENLISTMENT | No Age | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Mustered out Aug 13, 1864 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Moore, William A. | |||
LAST RANK | Captain | |||
DATE ENLISTED | Aug 13, 1864 | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | No Age | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Mustered out Feb 28, 1865 to be a Major in 14th US Colored Heavy Artillery (originally promoted to Captain on Little ???) | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Masters, DeForest | |||
LAST RANK | 1st Lieutenant | |||
DATE ENLISTED | Dec 31, 1863 | |||
WHERE ENLISTED | No Location | |||
AGE AT ENLISTMENT | No Age | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Captured at Plymouth, NC; Prisoner of War at Andersonville, GA; Escaped and reported for duty in Dec 64; Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Overton, William E. | |||
LAST RANK | 2nd Lieutenant | |||
DATE ENLISTED | Feb 2, 1864 | |||
WHERE ENLISTED | No Location | |||
AGE AT ENLISTMENT | No Age | |||
COUNTY BORN | Hertford Co., NC | |||
REMARKS | ||||
Died Sep 21, 1864 at Hammond General Hospital (was on detached service at time of Battle of Plymouth, NC) | ||||
*********************RECORD BREAK******************* |
Copyright 1999 by the NCUV Project