SOLDIER'S NAME | Askew, John | |||
---|---|---|---|---|
LAST RANK | Private | |||
DATE ENLISTED | Mar 21, 1864 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 16 | |||
COUNTY BORN | Gates Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865, hospitalized at time of Battle of Plymouth, NC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Askew, John P. | |||
LAST RANK | Private | |||
DATE ENLISTED | Nov 19, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 19 | |||
COUNTY BORN | Hertford Co., NC | |||
REMARKS | ||||
Captured at Plymouth, NC Apr 20, 1864; Prisoner of War at Weldon; Released; died at home Dec 31, 1864 (TB) | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Atkinson, John | |||
LAST RANK | Private | |||
DATE ENLISTED | Oct 22, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 23 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Missing in Action at Plymouth, NC Apr 20, 1864; Later returned; Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Baker, Joseph J. | |||
LAST RANK | Private | |||
DATE ENLISTED | Oct 10, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 23 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Missing in Action at Plymouth, NC Apr 20, 1864; Later returned; Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Baker, William R. | |||
LAST RANK | Private | |||
DATE ENLISTED | Nov 7, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 33 | |||
COUNTY BORN | Camden Co., NC | |||
REMARKS | ||||
Missing in Action at Plymouth, NC Apr 20, 1864; Later returned; Deserted Feb 22, 1865 at Carolina City | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Barnes, William T. | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 30, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 22 | |||
COUNTY BORN | Tyrrell Co., NC | |||
REMARKS | ||||
Missing in Action at Plymouth, NC; Later returned; Deserted Jan 22, 1865 at Carolina City | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Basnight, Randall | |||
LAST RANK | Private | |||
DATE ENLISTED | Oct 18, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 46 | |||
COUNTY BORN | Tyrrell Co., NC | |||
REMARKS | ||||
Captured at Plymouth, NC; Prisoner of War at Weldon; No info on release from prison | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Bass, James T. | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 1, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 34 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Bazemore, Alden | |||
LAST RANK | Private | |||
DATE ENLISTED | Jan 1, 1864 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 44 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Missing in Action at Plymouth, NC; Reported as captured; No further information | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Bowen, James H. | |||
LAST RANK | Private | |||
DATE ENLISTED | Oct 23, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 30 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Missing in Action at Plymouth, NC Apr 20, 1864; Later returned; discharged with disability (date unknown) | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Brantley, George M. | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 7, 1863 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 40 | |||
COUNTY BORN | Hertford Co., NC | |||
REMARKS | ||||
Wounded and captured at Plymouth, NC; Died as a Prisoner of War at Charleston, SC Sep 15, 1864 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Brantley, John M. | |||
LAST RANK | Private | |||
DATE ENLISTED | Nov 28, 1864 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 27 | |||
COUNTY BORN | Martin Co., NC | |||
REMARKS | ||||
Died Feb 27, 1864 at Plymouth, NC of disease | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Brinkley, John H. | |||
LAST RANK | Private | |||
DATE ENLISTED | Feb 28, 1864 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 21 | |||
COUNTY BORN | Gates Co., NC | |||
REMARKS | ||||
Missing in Action at Plymouth, NC; Returned; Transferred to Co C Jun 1, 1864; Deserted Aug 30, 1864 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Butler, James | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 1, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 43 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Butler, John | |||
LAST RANK | Private | |||
DATE ENLISTED | Oct 23, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 45 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Captured at Plymouth, NC; Prisoner of War at Andersonville, GA; Died there Aug 1, 1864 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Butler, John | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 1, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 33 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Missing in Action at Plymouth, NC; Later returned, Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Butler, Joseph J. | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 1, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 21 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Butler, Kenneth | |||
LAST RANK | Private | |||
DATE ENLISTED | Jan 26, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 32 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Captured at Plymouth; Prisoner of War at Plymouth, Raleigh, Goldsboro, and Petersburg, NC; Never discharged | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Butler, Worley | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 1, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 30 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Captured at Plymouth, NC; Died as a Prisoner of War Florence, SC Dec 15, 1864 of scurvy | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Byrd, James | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 1, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 37 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Missing in Action at Plymouth, NC; Later returned; Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Byrd, Levi | |||
LAST RANK | Private | |||
DATE ENLISTED | Feb 10, 1864 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 37 | |||
COUNTY BORN | Nansemond, VA | |||
REMARKS | ||||
Missing in Action at Plymouth, NC; Later returned; Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Byrd, William H. | |||
LAST RANK | Private | |||
DATE ENLISTED | Oct 23, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Cale, John T. | |||
LAST RANK | Private | |||
DATE ENLISTED | Oct 10, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Captured at Plymouth, NC; Died at Andersonville, GA Jun 18, 1864 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Cale, William R. | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 1, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 22 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Missing in Action at Plymouth, NC and reported captured; No further information per military file; survived war | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Capehart, Thomas J. | |||
LAST RANK | Private | |||
DATE ENLISTED | Nov 27, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 17 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Missing in Action at Plymouth, NC; Later returned; Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
Copyright 1999 by the NCUV Project