SOLDIER'S NAME | Heath, Benjamin J. | |||
---|---|---|---|---|
LAST RANK | Private | |||
DATE ENLISTED | Jan 1, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | No Age | |||
COUNTY BORN | Lenoir Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Herring, John J. | |||
LAST RANK | Private | |||
DATE ENLISTED | Nov 3, 1863 | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 41 | |||
COUNTY BORN | Duplin Co., NC | |||
REMARKS | ||||
Deserted Jun 12, 1864 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Hill, William J. | |||
LAST RANK | Private | |||
DATE ENLISTED | Jan 2, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 35 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Captured at Beech Grove, NC on Feb 1, 1864; hung at Kinston | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Holland, Charles | |||
LAST RANK | Private | |||
DATE ENLISTED | Jan 19, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 19 | |||
COUNTY BORN | Lenoir Co., NC | |||
REMARKS | ||||
Captured at Beech Grove, NC on Feb 1, 1864; No further information | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Huffman, Calvin J. | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 22, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 36 | |||
COUNTY BORN | Onslow Co., NC | |||
REMARKS | ||||
Captured at Beech Grove, NC on Feb 1, 1864; Hung at Kinston | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Irving, Richard | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 2, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 36 | |||
COUNTY BORN | Jones Co., NC | |||
REMARKS | ||||
Discharged Jan 20, 1865 by order of General Palmer after release from confinement | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Irving, William | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 2, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 38 | |||
COUNTY BORN | Lenoir Co., NC | |||
REMARKS | ||||
Captured at Beech Grove, NC on Feb 1, 1864; Hung | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Jones, Bartholemew | |||
LAST RANK | Private | |||
DATE ENLISTED | Nov 21, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 30 | |||
COUNTY BORN | Craven Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Jones, David | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 10, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 21 | |||
COUNTY BORN | Craven Co., NC | |||
REMARKS | ||||
Captured at Beech Grove, NC Feb 1, 1864; Hung | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Jones, Kearney | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 5, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 49 | |||
COUNTY BORN | Tyrrell Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Jones, Stephen | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 24, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 29 | |||
COUNTY BORN | Lenoir Co., NC | |||
REMARKS | ||||
Captured at Beech Grove, NC on Feb 1, 1864; Hung at Kinston | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Jones, W. D. | |||
LAST RANK | Private | |||
DATE ENLISTED | Jan 19, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 38 | |||
COUNTY BORN | Lenoir Co., NC | |||
REMARKS | ||||
Captured at Beech Grove, NC on Feb 1, 1864; Hung at Kinston | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Kellem, Elijah | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 1, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 34 | |||
COUNTY BORN | Trenton, NC | |||
REMARKS | ||||
Captured at Beech Grove, NC on Feb 1, 1864; Hung at Kinston | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | King, Ivy | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 29, 1863 | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 25 | |||
COUNTY BORN | Jones Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 but at that time was undergoing General Court Martial at Ft. Totten | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | King, James A. | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 24, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 25 | |||
COUNTY BORN | Onslow Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Lewis, Benjamin T. | |||
LAST RANK | Private | |||
DATE ENLISTED | Jan 1, 1864 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 23 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Lewis, John S. | |||
LAST RANK | Private | |||
DATE ENLISTED | Jan 1, 1864 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 35 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Captured at Beech Grove, NC on Feb 1, 1864; Died as a Prisoner of War at Richmond, VA Feb 25, 1864 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Littleton, Amos C. | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 15, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 30 | |||
COUNTY BORN | Onslow Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Liverman, William B. | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 29, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 35 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Captured at Beech Grove, NC on Feb 1, 1864; Died as a Prisoner of War at Richmond, VA Mar 24, 1864 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | McCoy, Alexander | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 2, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Captured at Beech Grove, NC Feb 1, 1864 and died as a Prisoner of War at Richmond, VA Apr 2, 1864 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Meets, Job | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 29, 1863 | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 19 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Deserted May 27, 1864 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Mercier, Lewis | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 30, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 44 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
AWOL Apr 64; Confined at New Bern from Jun 13, 1864; Discharged Oct 64 by order of General Court Martial | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Metts, William | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 22, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 33 | |||
COUNTY BORN | Jones Co., NC | |||
REMARKS | ||||
Died Mar 11, 1864 at New Bern of pneumonia | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Moss, William | |||
LAST RANK | Private | |||
DATE ENLISTED | Jan 1, 1864 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 50 | |||
COUNTY BORN | Cummins, NC? | |||
REMARKS | ||||
Captured at Beech Grove, NC; Died of bronchitis while a Prisoner of War at Richmond, VA Mar 8, 1864 | ||||
*********************RECORD BREAK******************* |
Copyright 1999 by
the NCUV Project