An important reference source for Jones County research is the book Abstracts of Records of Jones County, North Carolina, 1779-1868. This book contains the work of Zae Hargett Gwynn and was published in 1998 by the Genealogical Publishing Company.
With permission from the publisher, a county contributor, R. Simmons-Gonzalez, abstracted all the slave names that appeared in the wills included in the book. Book A covers 1778-1807 and Book B covers 1807-1868. Original probate records may be browsed for free at FamilySearch.org.
Decedent Named in the Will | Slave name | Year of Will | Book | Page Number |
---|---|---|---|---|
AHAIR, John | Dinah | 1794-1795 | Volume B | 133 |
AHAIR, John | Balaam | 1794-1795 | Volume B | 133 |
BECTON, John | Alice | 1813-1814 | Volume A | 14 |
BRINSON, Hiram | Liza | 1855-1856 | Volume A | 231 |
BRINSON, Hiram | John Armonie | 1855-1856 | Volume A | 231 |
BRINSON, Hiram | Mariah | 1855-1856 | Volume A | 231 |
BRINSON, Hiram | Eliza | 1855-1856 | Volume A | 231 |
BURNS, Joanna | Flora | 1814 | Volume A | 37 |
CONNER, Rachel | Lonon | 1855-1857 | Volume A | 237 |
CONNER, Rachel | Lizzy | 1855-1857 | Volume A | 237 |
COX, Andrew | Toney | 1817-1818 | Volume A | 46 |
COX, Andrew | Dick | 1817-1818 | Volume A | 46 |
COX, Andrew | Dorcas | 1817-1818 | Volume A | 46 |
COX, Andrew | Alsey | 1817-1818 | Volume A | 46 |
COX, Andrew | Sam | 1817-1818 | Volume A | 46 |
COX, Andrew | Still | 1817-1818 | Volume A | 46 |
COX, Andrew | Dick | 1817-1818 | Volume A | 46 |
COX, Andrew | Ben | 1817-1818 | Volume A | 46 |
COX, Andrew | Hannah | 1817-1818 | Volume A | 46 |
COX, Andrew | Solomon | 1817-1818 | Volume A | 46 |
DAVIS, Enoch | Meltier Arnold | 1818-1821 | Volume A | 61 |
DUDLEY, Abraham, Sr. | Tom | 1801-1802 | Volume B | 260 |
FIELDS, Richard | Annaniah | 1784 | Volume B | 28 |
FOSCUE, Frederick | Peter | 1834-1835 | Volume A | 123 |
GILBERT, Joseph | Nell | 1807 | Volume A | 13 |
GRIMES, Robert | Cato | 1791 | Volume B | 156 |
HARGETT, Peter | Bob | 1797 | Volume B | 198 |
HARGETT, Peter | Isaac | 1797 | Volume B | 198 |
HARGETT, Peter | George | 1797 | Volume B | 198 |
HARGETT, Peter | Easter | 1797 | Volume B | 198 |
HARGETT, Peter | Old Moll | 1797 | Volume B | 198 |
HARGETT, Peter | Teanor | 1797 | Volume B | 198 |
HARGETT, Peter | Venter | 1797 | Volume B | 198 |
HARGETT, Peter | Andrew | 1797 | Volume B | 198 |
HARGETT, Peter | Lize | 1797 | Volume B | 198 |
HARGETT, Peter | Cassey | 1797 | Volume B | 198 |
HARGETT, Peter | Caesar | 1797 | Volume B | 198 |
HARGETT, Peter | Frank | 1837-1841 | Volume A | 149 |
HARRISON, Daniel | Sarah | 1795 | Volume B | 149 |
HATCH, Anthony | Sukey | 1810 | Volume B | 324 |
HATCH, Anthony | Starlet | 1810 | Volume B | 324 |
HATCH, Lemuel | Jacob | 1806-1807 | Volume B | 293 |
HATCH, Lemuel | Ben | 1806-1807 | Volume B | 293 |
HATCH, Lemuel | Jim | 1806-1807 | Volume B | 293 |
HAY, Mary | Old Sarah | 1813 | Volume A | 29 |
HEATH, Amos | York | 1857-1858 | Volume A | 243 |
HEATH, Amos | Henry | 1857-1858 | Volume A | 243 |
HEATH, Amos | John | 1857-1858 | Volume A | 243 |
HOWARD, Titus | Pompey | 1796 | Volume B | 139 |
ISLER, Sarah | George | 1785-1786 | Volume B | 57 |
ISLER, Wiliam | Venture | 1784 | Volume B | 42 |
ISLER, Wiliam | Pat | 1784 | Volume B | 42 |
ISLER, Wiliam | Cloe | 1784 | Volume B | 42 |
ISLER, Wiliam | Scudd | 1784 | Volume B | 42 |
ISLER, Wiliam | young Patt (dau. of Cloe) | 1784 | Volume B | 42 |
ISLER, Wiliam | Lucy | 1784 | Volume B | 42 |
ISLER, Wiliam | Simon | 1784 | Volume B | 42 |
ISLER, Wiliam | Violet | 1784 | Volume B | 42 |
ISLER, Wiliam | Dick | 1784 | Volume B | 42 |
ISLER, Wiliam | Moll | 1784 | Volume B | 42 |
ISLER, Wiliam | Jane | 1784 | Volume B | 42 |
ISLER, Wiliam | Venus | 1784 | Volume B | 42 |
ISLER, Wiliam | Phillis | 1784 | Volume B | 42 |
ISLER, Wiliam | Hannah | 1784 | Volume B | 42 |
ISLER, Wiliam | Sarah | 1784 | Volume B | 42 |
ISLER, Wiliam | Tinis | 1784 | Volume B | 42 |
ISLER, Wiliam | Rachel | 1784 | Volume B | 42 |
ISLER, William | Old Moll | 1833-1834 | Volume A | 119 |
ISLER, William | Alex | 1833-1834 | Volume A | 119 |
JARMAN, John | Jim | 1813 | Volume A | 20 |
JARMAN, Rachel | Dave | 1813-1815 | Volume A | 6 |
JARMAN, Rachel | Moody | 1813-1815 | Volume A | 6 |
JARMAN, Rachel | Moll | 1813-1815 | Volume A | 6 |
JOHNSON, Duncan | Sarah | 1856-1857 | Volume A | 239 |
JONES, Jonas | Delcey | 1849-1850 | Volume A | 205 |
KINSEY, Joseph | Ben | 1857-1858 | Volume A | 246 |
KOONCE, John | Buck | 1791 | Volume B | 115 |
KORNEGAY, Lettice | Betty | 1786-1789 | Volume B | 49 |
McDANIEL, James | Israel | 1853-1854 | Volume A | 219 |
McDANIEL, James | Harriett | 1853-1854 | Volume A | 219 |
McDANIEL, James | Zachariah (a free boy of color) | 1853-1854 | Volume A | 219 |
MILLER, Martin | Alexander | 1842-1843 | Volume A | 163 |
MOORE, Mathew | Abel | 1788 | Volume B | 68 |
MUNDINE, Sarah | Lettice | 1795-1799 | Volume B | 226 |
ORME, Robert | Sarah | 1778-1779 | Volume B | 235 |
PATE, William | Phillis | 1812 | Volume B | 333 |
PRITCHARD, Caleb | Bett | 1782 | Volume B | 20 |
PRITCHARD, Jeremiah | Sam (of Daniel Harrison) | 1778-1781 | Volume B | 2 |
PRITCHARD, Jeremiah | Phillis | 1778-1781 | Volume B | 2 |
PRITCHARD, Jeremiah | Sam | 1778-1781 | Volume B | 2 |
PRITCHARD, Jeremiah | Tiller | 1778-1781 | Volume B | 2 |
PRITCHARD, Jeremiah | Violet | 1778-1781 | Volume B | 2 |
ROBERTS, Richard | Old Caesar | 1814 | Volume A | 8 |
SIMMONS, Elizabeth | Willis | 1820-1826 | Volume A | 86 |
SIMMONS, Emanuel | Ned | 1806-1807 | Volume B | 286 |
STARKEY, Edward | Old Abram | 1807-1808 | Volume B | 314 |
STARKEY, Edward | Blacksmith Abram | 1807-1808 | Volume B | 314 |
STARKEY, Edward | Affu | 1807-1808 | Volume B | 314 |
STARKEY, Edward | Suke | 1807-1808 | Volume B | 314 |
STARKEY, Edward | Frankey | 1807-1808 | Volume B | 314 |
STARKEY, Edward | Pleasant | 1807-1808 | Volume B | 314 |
STARKEY, Edward | Rachel | 1807-1808 | Volume B | 314 |
STARKEY, Edward | Sollomon | 1807-1808 | Volume B | 314 |
STARKEY, Edward | Nancy | 1807-1808 | Volume B | 314 |
STARKEY, Edward | David | 1807-1808 | Volume B | 314 |
WEEKS, Archelaus | Hannah | 1778 | Volume B | 195 |
WELTHY (WEALTHY), Bryan | Betsy | 1854-1855 | Volume A | 227 |
WEST, Eli | Curry | 1797 | Volume B | 129 |
WILLIAMS, Chaplain | Chloe | 1793 | Volume B | 166 |
One thought on “Slaves in Jones County Wills”