Officers & Soldiers Garrisoned at Raleigh, North Carolina 1870
NAME | AGE | RACE | RANK OR OCCUPATION | BIRTHPLACE |
---|---|---|---|---|
Frank ROYAL | 34 | W | Capt. USA | Maine |
Emma ROYAL | 24 | W | Keeping House | New York |
Allice ROYAL | 1 | W | New York | |
Rachael GIBBS | 25 | B | Domestic Servant | South Carolina |
Irinda BROWN | 25 | B | Domestic Servant | South Carolina |
Edward NEWKIRK | 32 | W | Lieut. USA | New York |
James POWELL | 38 | W | Lieut. USA | Ohio |
Patrick RAY | 28 | W | Lieut. USA | Wisconsin |
Delia STEWART | 28 | B | Cook | North Carolina |
John WHITE | 30 | W | Physician | Massachusetts |
Fanny HALL | 26 | B | Domestic Servant | Virginia |
Sarah LANE | 35 | B | Domestic Servant | North Carolina |
Fanny MAHONE | 26 | B | Domestic Servant | Virginia |
Bernard O'CONNOR | 33 | W | Sargt. USA | Ireland |
Sarah O'CONNOR | 28 | W | Laundress | Ireland |
Michael O'CONNOR | 3 | W | North Carolina | |
Patrick O'CONNOR | 6 mos. | W | (b. January) | North Carolina |
Delia FURGASON | 45 | B | Nurse | South Carolina |
John CHEEKS | 24 | W | Sargt. USA | North Carolina |
Elizabeth CHEEKS | 26 | W | Laundress | Alabama |
Dearack EMWOLD | 37 | W | Private USA | Hanover |
Mary EMWOLD | 24 | W | Laundress | Baden |
Henry EMWOLD | 3 | W | South Carolina | South Carolina |
Patrick CONNOR | 30 | W | Sargt. USA | Ireland |
Barney HYERS | 26 | W | Sargt. USA | Pennsylvania |
David HILL | 23 | W | Sargt. USA | Massachusetts |
John MENEFEE | 27 | W | Sargt. USA | Virginia |
Francis GINZEL | 35 | W | Corpl. USA | Austria |
David DULING | 25 | W | Corpl. USA | Ohio |
Patrick NUGENT | 23 | W | Corpl. USA | Ireland |
Jacob MAGLY | 23 | W | Corpl. USA | Ohio |
William RABY | 23 | W | Corpl. USA | Ohio |
John ENGLEHARD | 23 | W | Corpl. USA | Maryland |
George BRYAN | 19 | W | Muscian USA | New York |
John LYNCH | 18 | W | Muscian USA | New York |
George McNUTT | 40 | W | Artificer USA | Pennsylvania |
Miles CHAFFEE | 21 | W | Wagoner USA | Pennsylvania |
Albert JOSEPH | 23 | W | Private USA | Mein Germany |
Augustus ARBEEN | 37 | W | Private USA | Sweden |
Oscar BLANCHARD | 23 | W | Private USA | Louisiana |
Lewis BURKEY | 24 | W | Private USA | Hanover |
James BEEBIE | 23 | W | Private USA | Illinois |
Samuel BLOSSSER | 34 | W | Private USA | Ohio |
William BITNER | 35 | W | Private USA | Prussia |
Peter BAUMAN | 24 | W | Private USA | Baden |
Henry BLUM | 21 | W | Private USA | Austria |
Thomas BALDWIN | 23 | W | Private USA | Ireland |
Michael CLINE | 24 | W | Private USA | Ohio |
John CHAPMAN | 24 | W | Private USA | Illinois |
Fletcher DULIN | 25 | W | Private USA | Ohio |
Edward DICKEY | 30 | W | Private USA | New York |
Thomas DUFFY | 24 | W | Private USA | Ireland |
Martin DUFFY | 37 | W | Private USA | Ireland |
James FITCH | 24 | W | Private USA | Virginia |
Charles FELLSER | 31 | W | Private USA | Coblentz |
Mathias GALE | 21 | W | Private USA | Baden |
Adolph GEUGENBACH | 25 | W | Private USA | Baden |
Charles HOMANU | 30 | W | Private USA | Prussia |
Elias HELLEY | 29 | W | Private USA | Ohio |
Randolph HEPLING | 28 | W | Private USA | Milden, Germany |
Thomas HANEY | 27 | W | Private USA | Pennsylvania |
Jacob HIRSIG | 30 | W | Private USA | Switzerland |
Jacob HOFFMAN | 26 | W | Private USA | Bavaria |
James HACKETT | 23 | W | Private USA | New Jersey |
Patrick HARRINGTON | 21 | W | Private USA | England |
Walter JOHNSON | 28 | W | Private USA | New York |
Richard JENNINGS | 22 | W | Private USA | Ireland |
John KENNEDY | 29 | W | Private USA | Nova Scotia |
David KEARNEY | 21 | W | Private USA | Ireland |
Thomas McGEE | 28 | W | Private USA | Ohio |
George McKNIGHT | 21 | W | Private USA | New Jersey |
Columbus MULLENS | 23 | W | Private USA | Indiana |
William MORTON | 25 | W | Private USA | Indiana |
Andrew McDONALD | 35 | W | Private USA | Ireland |
George MAYERS | 22 | W | Private USA | Delaware |
Maurice NEVEILLE | 32 | W | Private USA | Ireland |
John O'GRADY | 22 | W | Private USA | Ireland |
Robert PORTER | 23 | W | Private USA | Illinois |
Charles POTTER | 34 | W | Private USA | New York |
Charles ROLAND | 33 | W | Private USA | Baden |
Patrick RILEY | 30 | W | Private USA | Ireland |
William RILEY | 23 | W | Private USA | Massachusetts |
Thomas RUTTER | 26 | W | Private USA | Ohio |
Martin REVELLS | 23 | W | Private USA | Ireland |
John RYAN | 24 | W | Private USA | New York |
Maurice SCHWEITZER | 28 | W | Private USA | Prussia |
John SICER | 23 | W | Private USA | Ohio |
Patrick SHANLEY | 22 | W | Private USA | Ireland |
Charles SMITH | 20 | W | Private USA | Maryland |
Robert BRUMM | 36 | W | Sargt. USA | Prussia |
Peter TOOLE | 23 | W | Corpl. USA | New York |
Fredrick CAULT | 25 | W | Private USA | Wertemburg |
James CARNEY | 22 | W | Private USA | Ireland |
John CURRAN | 28 | W | Private USA | New York |
John DAILEY | 25 | W | Private USA | Ireland |
Joseph EAGAN | 21 | W | Private USA | England |
Patrick FRAIL | 33 | W | Private USA | Ireland |
George FRANKEL | 35 | W | Private USA | Prussia |
Henry FULLERTON | 22 | W | Private USA | Illinois |
Fredrick GARMS | 35 | W | Private USA | Prussia |
Julius GEISE | 26 | W | Private USA | Hamburg |
John IBERTSON | 32 | W | Private USA | England |
Thoms KELLY | 24 | W | Private USA | Ireland |
John MORRICE | 24 | W | Private USA | New York |
Samuel McCLURE | 24 | W | Private USA | Pennsylvania |
David O'CONNOR | 28 | W | Private USA | Ireland |
John SULLIVAN | 24 | W | Private USA | New York |
John WATSON | 21 | W | Private USA | Delaware |
Edward WALCH | 27 | W | Private USA | Ireland |
Philip WALCH | 22 | W | Private USA | Maryland |
William WILLIAMS | 23 | W | Private USA | New York |
Doctor ALSTON | 15 | B | Domestic Servant | North Carolina |
Source: 1870 U.S. Federal Census, Raleigh Twp, Wake, North Carolina, Pages 79-81
NCGenWeb Military Project