Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search |Contact |Home
| No. | 91 | ||
|---|---|---|---|
| NAME | Williams, Silas | ||
| DES CRIP TION |
AGE | 22 | |
| HEIGHT | FEET | 5 | |
| INCHES | 9 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Jones Co. | |
| STATE | N.C. | ||
| OCCUPATION | Farmer | ||
| ENLIST MENT | WHEN | May 23/63 | |
| WHERE | Newbern, N.C. | ||
| BY WHOM | Capt. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 92 | ||
| NAME | Whitby, Ira | ||
| DES CRIP TION |
AGE | 18 | |
| HEIGHT | FEET | 5 | |
| INCHES | 3 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Patspatank Co. | |
| STATE | N.C. | ||
| OCCUPATION | Farmer | ||
| ENLIST MENT | WHEN | May 21/63 | |
| WHERE | Newbern, N.C. | ||
| BY WHOM | Capt. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 93 | ||
| NAME | Wood, John | ||
| DES CRIP TION |
AGE | 23 | |
| HEIGHT | FEET | 5 | |
| INCHES | |||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Onslow Co. | |
| STATE | N.C. | ||
| OCCUPATION | Farmer | ||
| ENLIST MENT | WHEN | May 26/63 | |
| WHERE | Newbern, N.C. | ||
| BY WHOM | Capt. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 94 | ||
| NAME | White, Jesse | ||
| DES CRIP TION |
AGE | 21 | |
| HEIGHT | FEET | 5 | |
| INCHES | 10 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Elizabeth City | |
| STATE | N.C. | ||
| OCCUPATION | Farmer | ||
| ENLIST MENT | WHEN | June 10/63 | |
| WHERE | Newbern, N.C. | ||
| BY WHOM | Capt. Jones | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 95 | ||
| NAME | Weeks, James | ||
| DES CRIP TION |
AGE | 33 | |
| HEIGHT | FEET | 5 | |
| INCHES | |||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | ||
| STATE | |||
| OCCUPATION | Farmer | ||
| ENLIST MENT | WHEN | May 26/63 | |
| WHERE | Newbern, N.C. | ||
| BY WHOM | Capt. Croft | ||
| TERM | 3 Years | ||
| REMARKS | Missing since Feb. 20th 1864 --Ret. Sep. 3rd 1865 | ||
| *********************RECORD BREAK******************* | |||
| No. | 96 | ||
| NAME | Williams, Anthony | ||
| DES CRIP TION |
AGE | 18 | |
| HEIGHT | FEET | 5 | |
| INCHES | 3 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | ||
| STATE | |||
| OCCUPATION | Farmer | ||
| ENLIST MENT | WHEN | May 25/63 | |
| WHERE | Newbern, N.C. | ||
| BY WHOM | Capt. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 97 | ||
| NAME | Wright, William | ||
| DES CRIP TION |
AGE | 25 | |
| HEIGHT | FEET | 5 | |
| INCHES | 7 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | ||
| STATE | |||
| OCCUPATION | Farmer | ||
| ENLIST MENT | WHEN | May 25/63 | |
| WHERE | Newbern, N.C. | ||
| BY WHOM | Capt. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 98 | ||
| NAME | Taylor, Caeser | ||
| DES CRIP TION |
AGE | 20 | |
| HEIGHT | FEET | ||
| INCHES | |||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | ||
| STATE | |||
| OCCUPATION | Farmer | ||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Newbern, N.C. | ||
| BY WHOM | Capt. Jones | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 99 | ||
| NAME | Scott, General | ||
| DES CRIP TION |
AGE | 16 | |
| HEIGHT | FEET | 5 | |
| INCHES | 2 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Jones Co. | |
| STATE | N.C. | ||
| OCCUPATION | Farmer | ||
| ENLIST MENT | WHEN | May 21/63 | |
| WHERE | Newbern, N.C. | ||
| BY WHOM | Capt. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 100 | ||
| NAME | Bartlett, Simon | ||
| DES CRIP TION |
AGE | 36 | |
| HEIGHT | FEET | 5 | |
| INCHES | 4 1/2 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Cummings | |
| STATE | N.C. | ||
| OCCUPATION | Farmer | ||
| ENLIST MENT | WHEN | June 8/63 | |
| WHERE | Roanoke I., N.C. | ||
| BY WHOM | |||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 101 | ||
| NAME | Bell, Peter | ||
| DES CRIP TION |
AGE | 38 | |
| HEIGHT | FEET | 5 | |
| INCHES | 8 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Plymouth | |
| STATE | N.C. | ||
| OCCUPATION | Farmer | ||
| ENLIST MENT | WHEN | June 18/63 | |
| WHERE | Roanoke I., N.C. | ||
| BY WHOM | |||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 102 | ||
| NAME | Pierce, Isaiah | ||
| DES CRIP TION |
AGE | ||
| HEIGHT | FEET | 5 | |
| INCHES | 8 1/2 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Washington | |
| STATE | N.C. | ||
| OCCUPATION | Farmer | ||
| ENLIST MENT | WHEN | June 30/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | |||
| TERM | 3 Years | ||
| REMARKS | Discharged for disability Oct. 8th 1864 | ||
| *********************RECORD BREAK******************* | |||
| No. | 103 | ||
| NAME | Keys, William R. | ||
| DES CRIP TION |
AGE | ||
| HEIGHT | FEET | 5 | |
| INCHES | 6 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Washington | |
| STATE | N.C. | ||
| OCCUPATION | Farmer | ||
| ENLIST MENT | WHEN | June 30/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | |||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 104 | ||
| NAME | Kimball, James | ||
| DES CRIP TION |
AGE | 23 | |
| HEIGHT | FEET | 6 | |
| INCHES | |||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Charleston | |
| STATE | S.C. | ||
| OCCUPATION | Farmer | ||
| ENLIST MENT | WHEN | May 21/63 | |
| WHERE | Newbern, N.C. | ||
| BY WHOM | Capt. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 105 | ||
| NAME | Castle, Robert | ||
| DES CRIP TION |
AGE | 19 | |
| HEIGHT | FEET | 3 | |
| INCHES | 8 1/2 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Charleston | |
| STATE | S.C. | ||
| OCCUPATION | Farmer | ||
| ENLIST MENT | WHEN | Apr 22/65 | |
| WHERE | Charleston, S.C. | ||
| BY WHOM | Lt. Batcheller | ||
| TERM | 1 Year | ||
| REMARKS | |||
NCGenWeb Military Project: U.S. Colored Troops