Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search
| No. | 001 |
|---|---|
| NAME | Berry, Joseph |
| RANK | Pvt |
| WHEN | July 7 1864 |
| WHERE | Point of Rocks VA |
| CAUSE | Pneumonia |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 002 |
| NAME | Brown, Joseph |
| RANK | Pvt |
| WHEN | January 11 1865 |
| WHERE | Morehead City NC (Hospital) |
| CAUSE | Fever |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 003 |
| NAME | Bruce, William |
| RANK | Pvt |
| WHEN | Sept. 12 1865 |
| WHERE | Hilton NC |
| CAUSE | Unknown |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 004 |
| NAME | Cessan, Drew |
| RANK | Pvt |
| WHEN | Jan 15 1865 |
| WHERE | Wilmington NC. |
| CAUSE | Chronic Diarrhea |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 005 |
| NAME | Dallas, George |
| RANK | Pvt |
| WHEN | October 7 1865 |
| WHERE | Wilmington NC Hospital |
| CAUSE | Typhoid Fever |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 006 |
| NAME | Dix, George |
| RANK | Pvt |
| WHEN | January 1 1865 |
| WHERE | Portsmouth Grove VA. |
| CAUSE | Jaundice |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 007 |
| NAME | Dozier, Peter |
| RANK | Pvt |
| WHEN | Feb 24 1865 |
| WHERE | Federal Point NC |
| CAUSE | Unknown |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 008 |
| NAME | Eason, Miles |
| RANK | Pvt |
| WHEN | Sept 6 1865 |
| WHERE | Fort Harrison VA. |
| CAUSE | Killed in action. |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 009 |
| NAME | Franklin, John |
| RANK | Pvt |
| WHEN | July 2 1864 |
| WHERE | Point of Rocks VA. |
| CAUSE | Unknown |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 010 |
| NAME | Jones, George |
| RANK | Pvt |
| WHEN | Sept 9, 1865 |
| WHERE | Hilton NC. |
| CAUSE | Typhoid Fever |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 011 |
| NAME | Lomax, Robert |
| RANK | Pvt |
| WHEN | Jan 27 1865 |
| WHERE | Wilmington NC. |
| CAUSE | Smallpox |
| REMARKS | Died at his home in Wilmington NC. |
| *********************RECORD BREAK******************* | |
| No. | 012 |
| NAME | Longest, Moses |
| RANK | Pvt |
| WHEN | Sept 6 1864 |
| WHERE | Fort Harrison VA. |
| CAUSE | Killed in action. |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 013 |
| NAME | McClees, James |
| RANK | Pvt |
| WHEN | Sept 6 1865 |
| WHERE | Fort Harrison VA |
| CAUSE | Killed in action. |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 014 |
| NAME | Manning, John |
| RANK | Musician |
| WHEN | July 27 1865 |
| WHERE | Wilmington NC. |
| CAUSE | Typhoid Fever |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 015 |
| NAME | Mitchell, Henry |
| RANK | Pvt |
| WHEN | Sep 23 1865 |
| WHERE | Hilton NC |
| CAUSE | Killed |
| REMARKS | Accidently shot during a riot. |
| *********************RECORD BREAK******************* | |
| No. | 016 |
| NAME | Matthews, Jacob |
| RANK | Pvt |
| WHEN | Nov 11 1865 |
| WHERE | Wilmington NC. |
| CAUSE | Dropsy |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 017 |
| NAME | Moore, Henry |
| RANK | Cpl |
| WHEN | October 10 1865 |
| WHERE | Wilmington NC. |
| CAUSE | Typhoid Fever |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 018 |
| NAME | Pucket, George |
| RANK | Sgt |
| WHEN | August 10 1864 |
| WHERE | Petersburg VA |
| CAUSE | Pneumonia |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 019 |
| NAME | Rutledge, James |
| RANK | Pvt |
| WHEN | July 4 1865 |
| WHERE | Fort Fisher NC |
| CAUSE | Accident |
| REMARKS | Accidently shot during firing of National Salute. |
| *********************RECORD BREAK******************* | |
| No. | 020 |
| NAME | Ruffin, Joseph |
| RANK | Pvt |
| WHEN | Sept 30 1864 |
| WHERE | Ft Harrison VA. |
| CAUSE | Missing in action |
| REMARKS | Left on the battlefield mortally wounded. |
| *********************RECORD BREAK******************* | |
| No. | 021 |
| NAME | Simmons, Robert |
| RANK | Cpl |
| WHEN | Sept 30 1864 |
| WHERE | Fort Harrison VA. |
| CAUSE | Missing in action |
| REMARKS | Left on the battlefield morally wounded. |
| *********************RECORD BREAK******************* | |
| No. | 022 |
| NAME | Smith, Stephen |
| RANK | Pvt |
| WHEN | July 20 1864 |
| WHERE | Point of Rocks VA. |
| CAUSE | Pneumonia |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 023 |
| NAME | Smith, Green |
| RANK | Pvt |
| WHEN | Feb 16 1864 |
| WHERE | Wilmington NC. |
| CAUSE | Unknown |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 024 |
| NAME | Snowden, Peter |
| RANK | Pvt |
| WHEN | Apr 11 1865 |
| WHERE | Fort Monroe VA. |
| CAUSE | Pneumonia |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 025 |
| NAME | Warren, John |
| RANK | Pvt |
| WHEN | April 4 1864 |
| WHERE | Norfolk Va |
| CAUSE | Unknown |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 026 |
| NAME | Williams, Amos |
| RANK | Pvt |
| WHEN | July 4 1865 |
| WHERE | Fort Fisher NC. |
| CAUSE | Accident |
| REMARKS | Accidently killed by gunshot during firing of National salute. |
| *********************RECORD BREAK******************* | |
NCGenWeb Military Project: U.S. Colored Troops