Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search
No. | 1 |
---|---|
NAME | Nathan Whitehead |
RANK | Private |
WHEN | May 18/64 |
WHERE | Foster Genl. Hosp. New Berne NC |
CAUSE | Inflammation of Lungs |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 2 |
NAME | George Cotton |
RANK | Private |
WHEN | June 25th 1864 |
WHERE | Foster Genl. Hosp. New Berne NC |
CAUSE | Typhoid Fever |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 3 |
NAME | McCoy Wilson |
RANK | Private |
WHEN | June 25th 1864 |
WHERE | F. G. Hosp. New Berne NC |
CAUSE | Typhoid Fever |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 4 |
NAME | Barman Tiel |
RANK | Private |
WHEN | July 14 1864 |
WHERE | F. G. Hosp. New Berne NC |
CAUSE | Inflammation of Lungs |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 5 |
NAME | Silas Hines |
RANK | Private |
WHEN | June 27 1864 |
WHERE | New Berne NC |
CAUSE | Disease Unknown |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 6 |
NAME | George Watts |
RANK | Private |
WHEN | July 10 1864 |
WHERE | Foster Genl. Hosp. New Berne NC |
CAUSE | Disease Unknown |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 7 |
NAME | Samuel Stone |
RANK | Private |
WHEN | Aug. 2 1864 |
WHERE | New Berne NC |
CAUSE | Disease Unknown |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 8 |
NAME | Boston Whitish |
RANK | Private |
WHEN | Sept. 1 1864 |
WHERE | Foster Genl. Hosp. New Berne NC |
CAUSE | Disease Unknown |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 9 |
NAME | Cato Kilpatrick |
RANK | Private |
WHEN | Sept. 19 1864 |
WHERE | F. G. Hosp. New Berne NC |
CAUSE | Measles |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 10 |
NAME | David Mack |
RANK | Private |
WHEN | Sept. 28/64 |
WHERE | F. G. Hosp. at New Berne NC |
CAUSE | Yellow Fever |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 11 |
NAME | Henry Wilson |
RANK | Private |
WHEN | Oct. 15/64 |
WHERE | F. G. Hosp. at New Berne NC |
CAUSE | Yellow Fever |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 12 |
NAME | Edward Graun [?] |
RANK | Private |
WHEN | Oct. 20/64 |
WHERE | F. G. Hosp. at New Berne NC |
CAUSE | Yellow Fever |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 13 |
NAME | Michael Davis |
RANK | Private |
WHEN | Oct. 22/64 |
WHERE | in Camp at New Berne NC |
CAUSE | Disease Unknown |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 14 |
NAME | Thos. Grey |
RANK | Private |
WHEN | Oct. 14/64 |
WHERE | in Camp at New Berne NC |
CAUSE | Disease Unknown |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 15 |
NAME | Robert A. Morrow |
RANK | Sergeant |
WHEN | Oct. 10/64 |
WHERE | Roanoke Isd. NC |
CAUSE | Disease Unknown |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 16 |
NAME | Henry Boyd |
RANK | Private |
WHEN | Oct. 26/64 |
WHERE | F. G. Hosp. at New Berne NC |
CAUSE | Yellow Fever |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 17 |
NAME | Brown Moore |
RANK | Private |
WHEN | Oct. 28/64 |
WHERE | F. G. Hosp. at New Berne NC |
CAUSE | Yellow Fever |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 18 |
NAME | Bartly Peel |
RANK | Private |
WHEN | Dec. 8/64 |
WHERE | F. G. Hosp. at New Berne NC |
CAUSE | Dropsy |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 19 |
NAME | John Godette |
RANK | Sergeant |
WHEN | Feb. 22/65 |
WHERE | Regtl. Hosp. at Carolina City NC |
CAUSE | Small Pox |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 20 |
NAME | Joseph Powers |
RANK | Private |
WHEN | Mch. 22/65 |
WHERE | Regtl. Hosp. at Carolina City NC |
CAUSE | Inf. of Lungs |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 21 |
NAME | Decatur Lewis |
RANK | Private |
WHEN | May 18/65 |
WHERE | New Berne NC |
CAUSE | Disease Unknown |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 22 |
NAME | James Purcin |
RANK | Private |
WHEN | June 30th 65 |
WHERE | Morehead City NC |
CAUSE | Inf. of Lungs |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 23 |
NAME | Lewis Reese |
RANK | Private |
WHEN | July 11th 65 |
WHERE | Morehead City NC |
CAUSE | Diarrhea |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 24 |
NAME | Allen Goldy [?] |
RANK | Private |
WHEN | July 14th 65 |
WHERE | Morehead City NC |
CAUSE | Diarrhea |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 25 |
NAME | Henry Whitish |
RANK | Private |
WHEN | July 15th 65 |
WHERE | Morehead City NC |
CAUSE | Diarrhea |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 26 |
NAME | Richard Sellers |
RANK | Private |
WHEN | July 15th 65 |
WHERE | Morehead City NC |
CAUSE | Inf. of Kidney |
REMARKS | Final Statement & Inv. forwarded |
*********************RECORD BREAK******************* | |
No. | 27 |
NAME | Mark Jenkins |
RANK | Private |
WHEN | July 21st 65 |
WHERE | Morehead City NC |
CAUSE | Pneumonia |
REMARKS | Final Statement & Inv. forwarded |
NCGenWeb Military Project: U.S. Colored Troops