Return |35th Inf| 36th Inf| 37th Inf| 37th Hist|14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal/Poster |Search
No. | 1 |
---|---|
NAME | Bryan Moye |
RANK | Private |
WHEN | Feb 7/1864 |
BY WHOSE ORDER | Genl Butler |
WHERE | Portsmouth Va |
REMARKS | Surgeon Certificate Dis. |
*********************RECORD BREAK******************* | |
No. | 2 |
NAME | Charles Sheppard |
RANK | Private |
WHEN | Feb 10/1864 |
BY WHOSE ORDER | Genl Butler |
WHERE | Portsmouth Va |
REMARKS | Surgeon Certificate Dis. |
*********************RECORD BREAK******************* | |
No. | 3 |
NAME | Cornelius Wright |
RANK | Private |
WHEN | Oct. 28/1863 |
BY WHOSE ORDER | Lieut Horton |
WHERE | Portsmouth Va |
REMARKS | Not accepted by Mustering Officer. |
*********************RECORD BREAK******************* | |
No. | 4 |
NAME | Joseph Dobson |
RANK | Private |
WHEN | Jan 5/18865 |
BY WHOSE ORDER | Surgeon's Certificate of Disability. |
WHERE | Davids Island N.Y. Harbour |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 5 |
NAME | Joseph Furby |
RANK | Private |
WHEN | Mar 9/1865 |
BY WHOSE ORDER | Surgeon's Certificate of Disability. |
WHERE | Before Richmond. |
REMARKS | F.S. furnished. |
*********************RECORD BREAK******************* | |
No. | 6 |
NAME | Anson Farrier |
RANK | Private |
WHEN | Mar 9/1865 |
BY WHOSE ORDER | Surgeon's Certificate of Disability. |
WHERE | Before Richmond. |
REMARKS | F.S. furnished. |
*********************RECORD BREAK******************* | |
No. | 7 |
NAME | Napoleon James |
RANK | Private |
WHEN | May 20/1865 |
BY WHOSE ORDER | Surgeon's Certificate of Disability. |
WHERE | Balfour U.S. Hosp Portsmouth Va. |
REMARKS | F.S. furnished. |
*********************RECORD BREAK******************* | |
No. | 8 |
NAME | Henderson Moore |
RANK | Private |
WHEN | May 25/1865 |
BY WHOSE ORDER | Surgeon's Certificate of Disability. |
WHERE | Chespeake Hosp. Ft Monroe Va. |
REMARKS | Cert. of Dis. papers furnished. |
*********************RECORD BREAK******************* | |
No. | 9 |
NAME | Dean Alexander |
RANK | Private |
WHEN | June 15/1865 |
BY WHOSE ORDER | Sect'y of War |
WHERE | Norfolk Va. |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 10 |
NAME | Reddick Carr |
RANK | Private |
WHEN | June 5/1865 |
BY WHOSE ORDER | Sect'y of War |
WHERE | Ft Monroe Va. |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 11 |
NAME | Alfred Hart |
RANK | Private |
WHEN | June 14/1865 |
BY WHOSE ORDER | Sect'y of War |
WHERE | Ft Monroe Va. |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 12 |
NAME | Richard Jones |
RANK | Private |
WHEN | June 14/1865 |
BY WHOSE ORDER | Sect'y of War |
WHERE | Ft Monroe Va. |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 13 |
NAME | Washington Nubey |
RANK | Private |
WHEN | June 14/1865 |
BY WHOSE ORDER | Sect'y of War |
WHERE | Ft Monroe Va. |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 14 |
NAME | James T Johnson |
RANK | Private |
WHEN | June 15/1865 |
BY WHOSE ORDER | Sect'y of War |
WHERE | Norfolk Va. |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 15 |
NAME | Mike Vail |
RANK | Private |
WHEN | June 15/1865 |
BY WHOSE ORDER | Sect'y of War |
WHERE | Norfolk Va. |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 16 |
NAME | Isaac Willis |
RANK | Private |
WHEN | June 15/1865 |
BY WHOSE ORDER | Sect'y of War |
WHERE | Norfolk Va. |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 17 |
NAME | Wesley James |
RANK | Private |
WHEN | June 27/1865 |
BY WHOSE ORDER | Sect'y of War |
WHERE | Ft Monroe Va. |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 18 |
NAME | Miles James |
RANK | Sergt |
WHEN | Oct. 13/1865 |
BY WHOSE ORDER | Gen Weitzel |
WHERE | Brazos Santiago |
REMARKS | Surg Cert of Dis. |
*********************RECORD BREAK******************* | |
No. | 19 |
NAME | Early W James |
RANK | Private |
WHEN | Oct. 31/1865 |
BY WHOSE ORDER | Surg. Cert. of Dis |
WHERE | New Orleans La |
REMARKS | F.S. furnished. |
*********************RECORD BREAK******************* | |
No. | 20 |
NAME | Aaron Wright |
RANK | Private |
WHEN | Oct. 31/1865 |
BY WHOSE ORDER | Surg. Cert. of Dis |
WHERE | New Orleans La |
REMARKS | F.S. furnished. |
*********************RECORD BREAK******************* | |
No. | 21 |
NAME | John Rodgers |
RANK | Private |
WHEN | Dec 19/1865 |
BY WHOSE ORDER | Surg. Cert. of Dis |
WHERE | New Orleans La |
REMARKS | F.S. furnished. |
*********************RECORD BREAK******************* | |
No. | 22 |
NAME | Samuel Allen |
RANK | Private |
WHEN | Jany 17/1866 |
BY WHOSE ORDER | Surg. Cert. of Dis |
WHERE | Baltimore Md |
REMARKS | F.S. furnished. |
*********************RECORD BREAK******************* | |
No. | 23 |
NAME | John Piner |
RANK | Sergt |
WHEN | June 21/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 24 |
NAME | Gaston Beckton |
RANK | Pvt |
WHEN | June 29/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 25 |
NAME | Ceciro Gustus |
RANK | Sgt |
WHEN | July 2/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 26 |
NAME | Robert Buckus |
RANK | Pvt |
WHEN | July 4/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 27 |
NAME | Tony Dickinson |
RANK | Pvt |
WHEN | July 7/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 28 |
NAME | George Bass |
RANK | Pvt |
WHEN | July 11/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 29 |
NAME | Gilbert Mezzell |
RANK | 1st Sergt |
WHEN | July 13/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 30 |
NAME | Edward Beasley |
RANK | Sergt. |
WHEN | July 13/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 31 |
NAME | Abram Bell |
RANK | Sergt. |
WHEN | July 13/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 32 |
NAME | Joseph Bunch |
RANK | Music |
WHEN | July 13/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 33 |
NAME | Peter Herbert |
RANK | Pvt |
WHEN | July 13/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 34 |
NAME | Frank Swift |
RANK | Pvt |
WHEN | July 13/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 35 |
NAME | Franklin Blunt |
RANK | Sergt. |
WHEN | July 22/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 36 |
NAME | Littleton Cooper |
RANK | 1st Sergt. |
WHEN | Aug. 3/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 37 |
NAME | Henry Perdy |
RANK | Sergt. |
WHEN | Aug. 3/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 38 |
NAME | Henderson Cooper |
RANK | Sergt. |
WHEN | Aug. 3/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 39 |
NAME | Jacob Gatlin |
RANK | Corpl |
WHEN | Aug. 3/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 40 |
NAME | Wm Newsom |
RANK | Pvt |
WHEN | Aug. 3/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 41 |
NAME | David Boyd |
RANK | Pvt |
WHEN | Aug. 4/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 42 |
NAME | Charles Smith |
RANK | Pvt |
WHEN | Aug. 28/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 43 |
NAME | George Moore |
RANK | Corpl |
WHEN | Aug. 30/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 44 |
NAME | John McCabe |
RANK | Pvt |
WHEN | Sept 19/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 45 |
NAME | Miles Grimes |
RANK | Pvt |
WHEN | Sept 21/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 46 |
NAME | Noah Sheppard |
RANK | Sergt. |
WHEN | Sept 28/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 47 |
NAME | James Little |
RANK | Pvt |
WHEN | Oct. 2/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 48 |
NAME | Ransom Coy |
RANK | 1st Serg |
WHEN | Oct. 17/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 49 |
NAME | Cornelius Redicx |
RANK | Pvt |
WHEN | Oct. 17/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 50 |
NAME | Edward Lantsworth |
RANK | Corp'l |
WHEN | Oct. 17/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 51 |
NAME | Lucius Graves |
RANK | Corp'l |
WHEN | Oct. 19/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 52 |
NAME | Edward Bright |
RANK | Serg |
WHEN | Oct. 20/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 53 |
NAME | Ezra Wilkins |
RANK | Corp |
WHEN | Oct. 21/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 54 |
NAME | John Williams |
RANK | Private |
WHEN | Oct. 21/1866 |
BY WHOSE ORDER | Exp of term of Service |
WHERE | Brazos Santiago TX |
REMARKS | Mustered out. |
*********************RECORD BREAK******************* | |
No. | 55 |
NAME | John W Bird |
RANK | Private |
WHEN | |
BY WHOSE ORDER | |
WHERE | |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 56 |
NAME | Nathaniel Davis |
RANK | Private |
WHEN | |
BY WHOSE ORDER | |
WHERE | |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 57 |
NAME | John Cornick |
RANK | Private |
WHEN | |
BY WHOSE ORDER | |
WHERE | |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 58 |
NAME | William Braxton |
RANK | Private |
WHEN | |
BY WHOSE ORDER | |
WHERE | |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 59 |
NAME | Baily Phillips |
RANK | 1st Sergt |
WHEN | |
BY WHOSE ORDER | |
WHERE | |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | |
NAME | Charles Fidget |
RANK | Sergt. |
WHEN | |
BY WHOSE ORDER | |
WHERE | |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | |
NAME | Geo Becket |
RANK | Copl |
WHEN | |
BY WHOSE ORDER | |
WHERE | |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | |
NAME | Washington Smith |
RANK | Music |
WHEN | |
BY WHOSE ORDER | |
WHERE | |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | |
NAME | Arthur Bowen |
RANK | Private |
WHEN | |
BY WHOSE ORDER | |
WHERE | |
REMARKS |