Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search
No. | 1 |
---|---|
NAME | Westacott, Robert G. |
RANK | 1Lt. |
WHEN | Sept 13 1864 |
WHERE | Harrison Landing VA |
CAUSE | Typhoid Fever |
REMARKS | Health destroyed on the armies campaign with General McClellan. Sick most of the summer. |
*********************RECORD BREAK******************* | |
No. | 2 |
NAME | Foster, Daniel |
RANK | Cpt. |
WHEN | Sept 30 1864 |
WHERE | Chapins Farm VA |
CAUSE | Killed |
REMARKS | Killed on the picket line. |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Davis, Jacob |
RANK | Private |
WHEN | |
WHERE | Jones Landing in Hospital |
CAUSE | |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 2 |
NAME | Sharp, Benjamin |
RANK | Private |
WHEN | Nov 8 1864 |
WHERE | Jone Landing Hospital |
CAUSE | Pneumonia |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 3 |
NAME | Moore, Sandy |
RANK | Private |
WHEN | May 24 1865 |
WHERE | Goldsboro NC (Hospital) |
CAUSE | Chronic Diarrhea |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 4 |
NAME | Newsome, Henry |
RANK | Private |
WHEN | July 2 1865 |
WHERE | Baltimore MD (Hospital) |
CAUSE | Chronic Diarrhea |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 5 |
NAME | Cowan, Jerdon |
RANK | Private |
WHEN | July 11 1865 |
WHERE | Wilmington NC (Hospital) |
CAUSE | Chronic Diarrhea |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 6 |
NAME | Freeman, Miles |
RANK | Private |
WHEN | July 20 1865 |
WHERE | Wilmington NC |
CAUSE | Killed |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 7 |
NAME | Harman, Henry |
RANK | Private |
WHEN | Aug 25 1865 |
WHERE | Regt Hospital |
CAUSE | Chronic Diarrhea |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 8 |
NAME | Cradle, Greene |
RANK | Private |
WHEN | Aug 29 1865 |
WHERE | Smithville NC (Hospital) |
CAUSE | Chronic Diarrhea |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 9 |
NAME | Butt, Willis |
RANK | Private |
WHEN | Sept 19 1865 |
WHERE | Hilton NC |
CAUSE | Chronic Diarrhea |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 10 |
NAME | Cherry, Freeman |
RANK | Private |
WHEN | Sept 22 1865 |
WHERE | Wilmington NC (Post Hospital) |
CAUSE | Typhoid Fever |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 11 |
NAME | Newsome, Thomas |
RANK | Private |
WHEN | Sept 25 1865 |
WHERE | Wilmington NC (Post Hospital) |
CAUSE | Typhoid Fever |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 12 |
NAME | Holliway, Ira |
RANK | Private |
WHEN | Sept 26 1865 |
WHERE | Wilmington NC (Post Hospital) |
CAUSE | Typhoid Fever |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 13 |
NAME | Horn, Henry |
RANK | Private |
WHEN | Sept 27 1865 |
WHERE | Wilmington NC (Post Hospital) |
CAUSE | Typhoid Fever |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 14 |
NAME | Stancel, Simon |
RANK | Private |
WHEN | Oct 11 1865 |
WHERE | Wilmington NC (Post Hospital) |
CAUSE | Typhoid Fever |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 15 |
NAME | Powell, James |
RANK | Private |
WHEN | Oct 16 1865 |
WHERE | Wilmington NC (Post Hospital) |
CAUSE | Typhoid Fever |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 16 |
NAME | Sharp, Moses |
RANK | Private |
WHEN | Oct 17 1865 |
WHERE | Wilmington NC (Post Hospital) |
CAUSE | Typhoid Fever |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 17 |
NAME | Evans, Benjamin |
RANK | Private |
WHEN | Oct 21 1865 |
WHERE | Wilmington NC (Post Hospital) |
CAUSE | Typhoid Fever |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 18 |
NAME | Joiner, Henry |
RANK | Private |
WHEN | Nov 7 1865 |
WHERE | Wilmington NC (Post Hospital) |
CAUSE | Typhoid Fever |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 19 |
NAME | Grant, Soloman |
RANK | Private |
WHEN | Jan 4 1866 |
WHERE | Fort Fisher NC |
CAUSE | Typhoid Pheumonia |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 20 |
NAME | McHenry, Henry |
RANK | Private |
WHEN | Feb 14 1866 |
WHERE | Fort Fisher NC |
CAUSE | Bullet Wound. Shot by accident |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 22 |
NAME | Lammerson, Nicholas |
RANK | Private |
WHEN | Jan 3 1866 |
WHERE | Fort Fisher NC |
CAUSE | Typhoid Pneumonia |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* | |
No. | 23 |
NAME | Todd, Shade |
RANK | Private |
WHEN | Oct 8 1866 |
WHERE | Smithville NC |
CAUSE | Typhoid Fever |
REMARKS | Final Statement Given. |
*********************RECORD BREAK******************* |
NCGenWeb Military Project: U.S. Colored Troops